Page 229 - SHB 2020 Issue 1
P. 229

Profile’s Stock Exchange Handbook: 2020 – Issue 1                        JSE – SAF
       TRANSFER SECRETARY: Computershare Investor Services (Pty) Ltd.
       SPONSOR: PSG Capital (Pty) Ltd.
       AUDITORS: Deloitte & Touche
       CAPITAL STRUCTURE   AUTHORISED     ISSUED
       SAR  Ords no par value  2 000 000 000  310 826 016
       DISTRIBUTIONS [ZARc]
       Ords no par value     Ldt    Pay     Amt
       Interim No  12    10 Dec 19  17 Dec 19  24.00
       Final No  11        9 Jul 19  15 Jul 19  24.00
       LIQUIDITY: Jan20 Ave 456 330 shares p.w., R2.2m(7.6% p.a.)
               ALSH       40 Week MA   SAFARI

                                           834
                                           718
                                           601
                                           485
                                           369
          2015  |  2016  |  2017  |  2018  |  2019
       FINANCIAL STATISTICS
       (Amts in ZAR’000)  Sep 19  Mar 19  Mar 18  Mar 17  Mar 16
                   Interim  Final  Final  Final  Final
       NetRent/InvInc  121 100  195 104  177 757  144 561  124 129
       Total Inc   125 641  203 178  186 946  144 743  124 594
       Attrib Inc   72 246  123 979  131 343  155 926  81 543
       TotCompIncLoss  72 246  123 979  131 343  155 926  81 543
       Ord UntHs Int  2 241 761 2 246 147 2 564 781 1 663 541 1 556 032
       FixedAss/Prop  3 051 328 3 009 027 2 638 538 2 421 550 2 054 691
       Tot Curr Ass  180 863  177 536  196 817  195 802  136 855
       Total Ass  3 373 837 3 320 511 2 939 779 2 650 701 2 219 369
       Tot Curr Liab  599 303  273 782  21 218  65 622  17 626
       PER SHARE STATISTICS (cents per share)
       HEPS-C (ZARc)  28.02  51.37  47.13  42.58  47.00
       DPS (ZARc)    24.00  50.00  68.00  66.00  66.00
       NAV PS (ZARc)  721.00  723.00  824.00  869.79  854.00
       3 Yr Beta     0.16  0.34  0.18   -     -
       Price Prd End  460  468   675   700  730
       Price High     545  700   750   800  910
       Price Low      419  430   530   600  710
       RATIOS
       RetOnSH Funds  6.45  5.52  5.12  9.37  5.24
       RetOnTotAss   7.45  6.12  6.36  5.46  5.61
       Debt:Equity   0.48  0.35  0.13  0.57  0.41
       OperRetOnInv  7.94  6.48  6.74  5.97  6.04
       OpInc:Turnover  70.09  65.16  71.49  70.53  72.32





























                                               225
   224   225   226   227   228   229   230   231   232   233   234