Page 76 - SHB 2020 Issue 1
P. 76
JSE Sector Table Profile’s Stock Exchange Handbook: 2020 – Issue 1
Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 8 Jan 20 P/E Beta Volatility R million Page
Financials-Real Estate-Real Estate Investment Trusts-Retail
ACCPROP APF Mar Mar 20 F 19 Jun 20 196 1 817.3 8.28 0.11 10.66 8.88 77
CAPREG CRP Dec Jun 20 I 11 Sep 20 160 3 740.9 7.67 0.58 13.85 6.36 113
EXEMPLAR EXP Feb Feb 20 F 22 May 20 168 3 101.5 9.61 0.00 3.19 0.11 136
FAIRVEST FVT Jun Dec 19 I 02 Mar 20 189 2 015.9 9.26 - 0.08 5.65 8.58 138
HAMMERSON HMN Dec Dec 19 F 25 Feb 20 49 43 150.0 11.87 0.00 9.87 182.13 148
HYPROP HYP Jun Dec 19 I 28 Feb 20 83 14 478.5 21.79 0.30 5.01 311.20 154
INTUPLC ITU Dec Dec 19 F 20 Feb 20 115 8 021.8 5.29 0.20 13.22 108.41 159
OCTODEC OCT Aug Feb 20 I 13 May 20 153 4 123.4 9.62 0.34 6.36 20.73 196
RESILIENT RES Jun Dec 19 I 14 Feb 20 70 23 914.9 14.05 1.35 12.31 277.70 216
SAFARI SAR Mar Mar 20 F 24 Jun 20 226 1 159.4 8.39 0.34 7.88 1.11 224
VUKILE VKE Mar Mar 20 F 29 May 20 76 18 263.9 13.64 - 0.09 3.58 114.20 255
Financials-Real Estate-Real Estate Investment Trusts-Speciality
HOSP-B HPB Mar Mar 20 F 22 May 20 144 4 654.1 8.69 - 0.05 5.18 8.02 152
STOR-AGE SSS Mar Mar 20 F 11 Jun 20 131 5 659.3 23.47 0.13 3.59 36.66 240
Fins-Rest-Inv Total/Avg 366 475 12.31 0.25
Health Care-Health Care-Health Care Equipment & Services-Health Care Providers
AFRO-C ACT Jun Dec 19 I 20 Mar 20 193 1 889.3 6.96 - 0.12 7.79 3.48 88
LIFEHC LHC Sep Mar 20 I 29 May 20 55 36 316.9 27.90 0.54 5.78 478.61 171
MEDICLINIC MEI Mar Mar 20 F 21 May 20 42 55 713.5 12.91 1.19 8.46 287.43 177
NETCARE NTC Sep Mar 20 I 13 May 20 67 28 310.9 11.75 0.49 8.30 580.96 189
Health-Health-Health Equip&Srvcs Total/Avg 122 231 14.88 0.53
Health Care-Health Care-Pharmaceuticals & Biotechnology-Pharmaceuticals
ADCOCK AIP Jun Dec 19 I 21 Feb 20 105 9 297.6 12.54 0.49 6.29 89.17 79
ASCENDIS ASC Jun Dec 19 I 18 Mar 20 241 837.0 - 1.39 1.61 18.51 14.34 96
ASPEN APN Jun Dec 19 I 07 Mar 20 41 55 938.1 9.98 1.36 11.66 897.69 97
Health-Health-Pharmaceuticals&Biotech Total/Avg 66 073 11.26 1.15
Industrials-Construction & Materials-Construction & Materials-Building Materials & Fixtures
AFRIMAT AFT Feb Feb 20 F 25 May 20 140 4 726.2 10.23 - 0.31 5.68 9.55 87
KAYDAV KDV Dec Dec 19 F 25 Mar 20 330 129.6 5.32 1.79 50.40 0.04 166
MAZOR MZR Feb Feb 20 F 14 May 20 348 79.8 - 10.58 0.62 28.71 0.14 175
PPC PPC Mar Mar 20 F 26 Jun 20 156 3 982.8 50.00 1.06 9.82 48.59 203
SEPHAKU SEP Mar Mar 20 F 30 Jun 20 319 187.4 20.55 0.05 10.86 0.24 231
TRELLIDOR TRL Jun Dec 19 I 27 Mar 20 287 385.0 9.08 - 0.25 5.52 1.46 249
Industrials-Construction & Materials-Construction & Materials-Heavy Construction
AVENG AEG Jun Dec 19 I 25 Feb 20 284 387.9 - 0.21 - 1.54 21.67 2.37 101
BASREAD BSR Dec 352 59.8 0.00 1.45 18.47 0.00 -
CALGRO CGR Feb Feb 20 F 13 May 20 279 464.7 - 12.46 - 0.26 15.01 0.82 112
ESOR ESR Feb Aug 18 I 09 Jan 20 372 14.8 0.00 1.09 13.86 0.00 -
GROUP 5 GRF Jun Jun 19 F 09 Jan 20 342 99.9 0.00 0.67 77.12 0.49 -
RAUBEX RBX Feb Feb 20 F 13 May 20 147 4 409.3 30.36 - 0.01 7.96 17.54 209
STEFSTOCK SSK Feb Feb 20 F 29 May 20 357 48.9 - 0.04 - 0.66 22.94 0.91 239
WBHO WBO Jun Dec 19 I 26 Feb 20 114 8 060.1 14.44 - 0.05 9.51 49.90 256
Ind-Constn&Matrls-Constn&Matrls Total/Avg 23 036 20.00 0.26
72