Page 74 - SHB 2020 Issue 1
P. 74

JSE Sector Table                         Profile’s Stock Exchange Handbook: 2020 – Issue 1

       Sector Table
                                                      Mrkt Cap                Rand Val
                             Year  Next    Due        R million  JSE  Market  per week
             Name       Code  End  Results  (est)  Ranking  8 Jan 20  P/E  Beta  Volatility  R million  Page
                               Financials-Financial Services-Financial Services-Specialty Finance
       AEEI            AEE  Aug   Feb 20 I  08 May 20  271    540.5    1.21  -  1.72    16.27    0.39  83
       ARCINVEST       AIL  Jun   Dec 19 I  13 Mar 20  145   4 619.1    17.00    0.00    11.39    10.52  85
       BRAIT           BAT  Mar   Mar 20 F  18 Jun 20  124   7 095.6  -  0.72    1.23    13.25    75.40  109
       DENEB           DNB  Mar   Mar 20 F  22 May 20  261    621.5    49.31    0.69    7.65    0.68  125
       ECSPONENT       ECS  Jun   Dec 19 I  26 Mar 20  343    97.2  -  0.71    1.37    36.88    0.10  128
       ETHOSCAP        EPE  Jun   Dec 19 I  26 Mar 20  217   1 406.3    28.85    0.00    3.88    4.65  133
       GRANPRADE       GPL  Jun   Dec 19 I  18 Mar 20  202   1 621.6    18.03  -  0.07    12.69    4.05  144
       HCI             HCI  Mar   Mar 20 F  22 May 20  112   8 196.1    7.93  -  0.06    4.05    31.39  151
       LONG4LIFE       L4L  Feb   Feb 20 F  14 May 20  161   3 739.9    10.99    0.00    6.13    27.02  172
       PHOENIX         AXL  Sep   Mar 20 I  26 Jun 20  227   1 141.6  -  14.47  -  0.13    16.43    16.89  85
       REMGRO          REM  Jun   Dec 19 I  19 Mar 20  26   101 424.4    13.23    0.62    5.42   1 092.99  214
       RMIH            RMI  Jun   Dec 19 I  12 Mar 20  48   45 632.6    11.96    0.63    5.06    234.65  209
       TRANSCAP        TCP  Sep   Mar 20 I  15 May 20  87   13 331.4    18.52  -  0.20    4.15    63.05  248
       TRUSTCO         TTO  Mar   Sep 19 I  11 Dec 20  118   7 895.3    4.83    1.17    25.83    2.14  251
       ZEDER           ZED  Feb   Feb 20 F  16 Apr 20  110   8 335.8    28.26    0.41    8.41    20.69  259
                              Fins-Financial Srvcs-Gen Financial Total/Avg     466 849    17.73    0.25
                        Financials-Real Estate-Real Estate Investment & Services-Real Estate Holding & Development
       ACSION          ACS  Feb   Feb 20 F  29 May 20  184   2 369.8    8.65  -  0.96    18.52    0.01  78
       ATLEAF          ALP  Feb   Feb 20 F  23 Apr 20  172   2 859.2    9.35    0.53    5.32    16.76  99
       BALWIN          BWN  Feb   Feb 20 F  15 May 20  198   1 742.4    3.77  -  0.26    7.95    4.58  103
       CAPCO           CCO  Dec   Dec 19 F  27 Feb 20  51   42 121.9  -  65.17    0.68    7.53    181.96  112
       EPP             EPP  Dec   Dec 19 F  06 Mar 20  81   15 771.0    12.89    0.00    7.17    42.56  134
       FREEDOM         FDP  Feb   Feb 17 F  19 Mar 20  349    72.5    0.00    0.00    0.00    0.00  -
       GRITREAL        GTR  Jun   Dec 19 I  14 Feb 20  135   5 129.1    14.58  -  0.17    4.64    6.21  146
       GTCSA           GTC  Dec   Dec 19 F  20 Mar 20  77   17 407.3    13.79    0.00    4.91    0.03  142
       LIGHTCAP        LTE  Sep   Dec 19 Q  13 Feb 20  155   3 987.4  -  10.40    1.07    16.15    29.09  171
       MAS             MSP  Jun   Dec 19 I  04 Mar 20  86   13 706.5    47.43    0.81    7.58    58.04  173
       NEPIROCK        NRP  Dec   Dec 19 F  27 Feb 20  31   73 253.3    25.91    0.00    9.05    460.19  188
       PUTPROP         PPR  Jun   Dec 19 I  06 Mar 20  313    219.5    6.98  -  0.36    6.15    0.08  207
       RAVEN           RAV  Dec   Dec 19 F  18 Mar 20  154   3 988.5    30.58    0.00    1.38    0.01  210
       SIRIUS          SRE  Mar   Mar 20 F  03 Jun 20  78   17 381.2    28.64    0.33    6.85    37.53  233
       TRADEH          TDH  Feb   Feb 20 F  22 May 20  166   3 196.3    5.32    0.02    7.93    1.52  247
                               Fins-Financial Srvcs-Real Estate Total/Avg     203 206    17.32    0.11
                                   Financials-Insurance-Life Insurance-Life Insurance
       CLIENTELE       CLI  Jun   Dec 19 I  28 Feb 20  137   4 979.4    12.38    0.54    4.56    2.86  119
       DISCOVERY       DSY  Jun   Dec 19 I  21 Feb 20  30   77 777.1    14.97    0.79    7.17   1 067.15  126
       LIB-HOLD        LBH  Dec   Dec 19 F  04 Mar 20  61   31 851.5    9.56    0.56    4.00    202.67  170
       MOMMET          MTM  Jun   Dec 19 I  09 Mar 20  60   32 465.3    12.90    0.46    6.70    247.46  180
       MOMMET-NSX      MMT  Jun   Dec 19 I  09 Mar 20  58   32 974.4    0.00    0.46    6.70    473.11  180
       OMUTUAL         OMU  Dec   Dec 19 F  11 Mar 20  28   92 083.9    6.77    0.00    5.55   1 567.51  196
       SANLAM          SLM  Dec   Dec 19 F  09 Mar 20  14   182 382.0    21.31    0.82    5.39   1 722.14  226
                                Fins-Insurance-Life Insurance Total/Avg     454 513    12.98    0.52
                                 Financials-Insurance-Nonlife Insurance-Full Line Insurance
       CONDUIT         CND  Jun   Dec 19 I  30 Mar 20  283    420.4  -  0.62    0.00    14.39    0.23  121
                              Financials-Insurance-Nonlife Insurance-Property & Casualty Insurance
       SANTAM          SNT  Dec   Dec 19 F  05 Mar 20  59   32 812.5    13.76    0.08    4.90    61.42  227
                               Fins-Insurance-Nonlife Insurance Total/Avg     33 233    13.76    0.04


                                               70
   69   70   71   72   73   74   75   76   77   78   79