Page 75 - SHB 2020 Issue 1
P. 75
Profile’s Stock Exchange Handbook: 2020 – Issue 1 JSE Sector Table
Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 8 Jan 20 P/E Beta Volatility R million Page
Financials-Investment Instruments-Equity Investment Instruments-Equity Investment Instruments
AND AND Dec Dec 19 F 27 Mar 20 383 0.9 - 0.23 - 6.60 78.94 0.00 92
ARDENCAP ACZ Dec Dec 19 F 30 Apr 20 249 767.6 31.25 0.00 17.87 0.00 95
BRIMST-N BRN Dec Dec 19 F 11 Mar 20 201 1 679.6 0.00 0.27 6.77 3.59 109
BRIMSTON BRT Dec Dec 19 F 11 Mar 20 298 304.6 22.87 0.27 10.03 0.61 109
GAIA GAI Feb Feb 20 F 29 May 20 296 328.1 8.83 - 0.46 10.08 0.26 141
NIVEUS NIV Mar Mar 20 F 22 May 20 303 280.0 - 26.40 0.84 14.90 0.18 191
REINET RNI Mar Mar 20 F 21 May 20 40 56 627.0 32.18 0.00 7.53 422.11 213
RHBOPHELO RHB Feb Feb 20 F 03 Jun 20 273 529.4 26.37 0.00 6.94 0.24 220
SABVEST SBV Dec Dec 19 F 13 Mar 20 252 729.9 14.16 - 0.57 14.03 0.90 223
SABVEST-N SVN Dec Dec 19 F 13 Mar 20 244 800.9 0.00 - 0.57 8.18 1.24 223
STELLAR SCP Jun Dec 19 I 19 Feb 20 240 849.3 5.22 - 0.36 11.39 2.66 239
TREMATON TMT Aug Feb 20 I 29 Apr 20 267 575.9 131.50 0.14 6.00 0.99 249
ZARCLEAR ZCL Mar Mar 20 F 12 Jun 20 231 960.8 - 9.51 0.00 4.72 1.42 259
Fins-Investment Instruments-Equities Total/Avg 64 434 20.13 - 0.54
Financials-Investment Instruments-Nonequity Investment Instruments-Nonequity Investment Instruments
HULISANI HUL Feb Feb 20 F 29 May 20 312 222.5 - 9.89 0.00 12.42 0.35 154
MTNZFUTHI MTNZF Dec 210 1 556.3 0.00 0.00 0.00 184.53 184
YEBOYETHU YYLBEE Mar Mar 20 F 24 Jun 20 235 902.2 - 0.68 0.00 14.89 0.88 258
Fins-Investment Instruments-Nonequities Total/Avg 2 681 0.00 0.00
Financials-Real Estate-Real Estate Investment Trusts-Diversified
ATTACQ ATT Jun Dec 19 I 03 Mar 20 109 8 505.3 16.29 0.32 5.18 68.65 100
AWAPROPA AHA Sep Mar 20 I 14 May 20 258 652.3 - 8.28 0.05 2.80 2.51 96
AWAPROPB AHB Sep Mar 20 I 14 May 20 213 1 510.3 0.00 0.05 6.16 6.76 96
DIPULA A DIA Aug Feb 20 I 22 May 20 177 2 646.7 9.79 - 0.07 4.12 10.83 125
DIPULA B DIB Aug Feb 20 I 22 May 20 230 976.6 0.00 - 0.07 6.96 1.74 125
EMIRA EMI Jun Dec 19 I 14 Feb 20 126 6 878.3 8.25 0.19 4.18 56.47 131
FORTRESSA FFA Jun Dec 19 I 05 Mar 20 74 22 608.4 18.25 0.36 4.39 246.66 140
FORTRESSB FFB Jun Dec 19 I 05 Mar 20 107 8 732.3 0.00 0.36 14.27 151.10 140
GROWPNT GRT Jun Dec 19 I 13 Mar 20 35 66 044.9 14.06 0.35 4.12 924.16 147
INVPROP IPF Mar Mar 20 F 15 May 20 97 10 506.9 8.34 0.04 4.34 51.86 161
LIBERTY2D L2D Dec Dec 19 F 25 Feb 20 128 6 268.3 11.58 0.00 4.15 15.74 170
RDI RPL Aug Feb 20 I 23 Apr 20 103 9 591.6 16.73 0.74 8.40 30.73 211
REBOSIS REB Aug Feb 20 I 14 May 20 307 251.7 - 2.45 0.57 14.00 6.57 212
REBOSISA REA Aug Feb 20 I 14 May 20 308 246.7 0.00 0.57 11.99 2.24 212
REDEFINE RDF Aug Feb 20 I 06 May 20 50 43 101.3 18.82 0.37 4.53 578.35 213
SA CORP SAC Dec Dec 19 F 04 Mar 20 117 7 921.1 9.36 0.07 5.85 79.79 224
SERE SCD Sep Mar 20 I 18 Jun 20 173 2 855.2 16.69 0.46 5.71 4.45 230
SPEARREIT SEA Feb Feb 20 F 15 May 20 191 1 975.5 10.77 0.00 4.21 5.59 237
TEX TEX Jun Dec 19 I 05 Mar 20 229 1 090.6 5.21 0.57 5.98 2.16 244
TOWER TWR May Nov 19 I 28 Feb 20 200 1 680.8 8.50 0.12 2.99 2.66 247
Financials-Real Estate-Real Estate Investment Trusts-Industrial & Office
DELPROP DLT Feb Feb 20 F 03 Jun 20 275 500.0 1.43 0.04 19.20 9.39 124
EQUITES EQU Feb Feb 20 F 11 May 20 96 11 061.1 13.15 0.35 4.83 69.53 135
IAPF IAP Mar Mar 20 F 21 May 20 113 8 108.0 21.44 0.44 4.83 51.12 159
STENPROP STP Mar Mar 20 F 08 Jun 20 123 7 320.0 23.15 0.56 6.13 10.85 240
Financials-Real Estate-Real Estate Investment Trusts-Residential
INDLU ILU Sep Mar 20 I 08 May 20 221 1 340.8 10.45 - 0.15 6.83 2.07 158
71