Page 73 - SHB 2020 Issue 1
P. 73

Profile’s Stock Exchange Handbook: 2020 – Issue 1                   JSE Sector Table

       Sector Table
                                                      Mrkt Cap                Rand Val
                             Year  Next    Due        R million  JSE  Market  per week
             Name       Code  End  Results  (est)  Ranking  8 Jan 20  P/E  Beta  Volatility  R million  Page
       RFG             RFG  Sep   Mar 20 I  21 May 20  150   4 183.2    18.95    0.83    7.75    11.00  220
       TIGBRANDS       TBS  Sep   Mar 20 I  22 May 20  52   40 141.0    15.68    0.74    6.29    845.56  246
       TONGAAT         TON  Mar   Mar 20 F  10 Dec 20  197   1 784.8  -  1.61  -  0.32    11.12    23.72  -
                            Consumer-Food&Bev-Food Producers Total/Avg     138 900    14.71    0.16
                      Consumer Goods-Personal & Household Goods-Household Goods & Home Construction-Furnishings
       STEINHOFF N.V.  SNH  Sep   Sep 19 F  28 Feb 20  164   3 577.1  -  0.26    1.33    28.31    35.17  239
                           Consumer-Personal&House-Household Total/Avg     3 577    0.00    1.33
                          Consumer Goods-Personal & Household Goods-Leisure Goods-Consumer Electronics
       NUWORLD         NWL  Aug   Feb 20 I  24 Apr 20  247    781.3    4.56    0.08    7.03    0.94  193
                             Consumer-Personal&House-Leisure Total/Avg      781    4.56    0.08
                         Consumer Goods-Personal & Household Goods-Personal Goods-Clothing and Accessories
       RICHEMONT       CFR  Mar   Mar 20 F  18 May 20  7   585 214.2    31.87    1.44    7.51   2 085.08  121
                            Consumer-Personal&House-Personal Total/Avg     585 214    31.87    1.44
                               Consumer Goods-Personal & Household Goods-Tobacco-Tobacco
       BATS            BTI  Dec   Dec 19 F  27 Feb 20  3  1 563 528.1    12.61    0.74    7.44   2 225.62  110
                             Consumer-Personal&House-Tobacco Total/Avg    1 563 528    12.61    0.74
                          Development Capital-Development Capital-Development Capital-Development Capital
       INDEQTY         IDQ  Sep   Mar 20 I  23 Apr 20  340    101.9    8.48    0.23    13.60    0.05  158
                                   DevCap-DevCap-DevCap Total/Avg      102    8.48    0.23
                                        Financials-Banks-Banks-Banks
       ABSA            ABG  Dec   Dec 19 F  11 Mar 20  21   120 024.5    8.12    0.35    7.00   2 076.19  76
       CAPITEC         CPI  Feb   Feb 20 F  30 Mar 20  15   165 959.4    28.74    0.43    7.38   1 406.85  113
       FINBOND         FGL  Feb   Feb 20 F  26 May 20  167   3 190.5    37.11  -  0.66    14.26    0.85  138
       FIRSTRAND       FSR  Jun   Dec 19 I  12 Mar 20  10   338 813.1    12.15    0.57    6.74   3 372.37  140
       NEDBANK         NED  Dec   Dec 19 F  05 Mar 20  25   105 867.4    7.50    0.27    5.83   1 668.57  187
       RMBH            RMH  Jun   Dec 19 I  13 Mar 20  24   110 254.0    11.74    0.66    6.46    805.22  220
       STANBANK        SBK  Dec   Dec 19 F  09 Mar 20  11   264 777.3    9.13    0.57    5.62   3 227.14  238
                                      Fins-Banks-Banks Total/Avg    1 108 886    16.35    0.31
                                Financials-Financial Services-Financial Services-Asset Managers
       AFORBES         AFH  Mar   Mar 20 F  18 Jun 20  122   7 327.9    15.25  -  0.43    6.36    48.15  89
       CORONAT         CML  Sep   Mar 20 I  21 May 20  85   13 904.5    11.63    0.56    6.10    204.43  122
       EFFICIENT       EFG  Aug   Feb 20 I  04 May 20  288    383.4    13.05    0.06    7.92    0.12  129
       LONFIN          LNF  Jun   Dec 19 I  05 Mar 20  314    218.5    63.52    0.78    15.01    0.00  172
       PERGRIN         PGR  Mar   Mar 20 F  19 Jun 20  148   4 404.9    12.52    0.22    4.65    20.24  200
       QUILTER         QLT  Dec   Dec 19 F  12 Mar 20  38   58 779.6    40.15    0.00    7.26    367.08  208
       SYGNIA          SYG  Sep   Mar 20 I  03 Jun 20  211   1 522.4    11.38    0.73    14.62    2.19  242
                              Financials-Financial Services-Financial Services-Investment Services
       INVLTD          INL  Mar   Mar 20 F  15 May 20  68   26 717.8    9.55    0.83    5.94    452.94  160
       INVPLC          INP  Mar   Mar 20 F  15 May 20  39   57 273.7    9.38    0.85    6.00    519.12  161
       JSE             JSE  Dec   Dec 19 F  24 Feb 20  101   9 828.5    13.02    0.47    8.34    107.47  164
       PSG             PSG  Feb   Feb 20 F  24 Apr 20  43   53 165.4    21.36    0.51    6.56    492.26  205
       PSG KST         KST  Feb   Feb 20 F  15 Apr 20  91   12 729.2    19.68  -  0.16    5.05    20.29  205
       PSG KST-NSX     KFS  Feb   Feb 20 F  15 Apr 20  88   13 231.5    0.00  -  0.16    5.05    84.80  205
       PURPLE          PPE  Aug   Feb 20 I  17 Apr 20  290    374.2  -  37.74    0.06    8.75    0.26  206
       SASFIN          SFN  Jun   Dec 19 I  19 Mar 20  236    901.5    5.59  -  0.04    7.83    1.22  229
       VUNANI          VUN  Feb   Feb 20 F  24 Apr 20  286    386.8    4.82  -  0.41    13.16    0.12  255




                                               69
   68   69   70   71   72   73   74   75   76   77   78