Page 69 - SHB 2020 Issue 1
P. 69
Profile’s Stock Exchange Handbook: 2020 – Issue 1 JSE Sector Table
Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 8 Jan 20 P/E Beta Volatility R million Page
BRIKOR BIK Feb Feb 20 F 12 Jun 20 354 58.1 5.00 0.00 0.00 0.00 -
BUFFALO BUC Dec Dec 19 F 24 Apr 20 293 353.9 2.21 51.28 1 399.86 0.00 110
CASTLEVIEW CVW Feb Feb 20 F 22 May 20 322 165.0 14.42 0.00 0.00 0.00 116
CHROMETCO CMO Feb Feb 20 F 29 May 20 306 254.2 - 4.33 - 0.21 16.55 0.01 118
ETION ETO Mar Mar 20 F 25 Jun 20 334 112.9 21.28 - 0.90 12.07 0.16 135
EUROMET EUZ Jun Dec 19 I 13 Mar 20 321 165.6 - 3.33 0.12 26.82 0.13 135
FRONTIER NFP Aug Nov 19 Q 27 Jan 20 350 67.6 2.86 0.11 68.42 0.04 189
GO LIFE GLI Feb Feb 19 F 10 Jan 20 310 234.0 21.14 0.00 22.26 0.01 144
HERIOT HET Jun Dec 19 I 18 Feb 20 175 2 819.3 14.97 0.00 0.59 0.00 150
IMBALIE ILE Feb Feb 20 F 26 May 20 365 27.7 - 15.38 - 0.20 39.08 0.02 155
ISA ISA Feb Feb 20 F 27 May 20 327 134.8 4.34 - 0.86 11.42 0.37 162
JUBILEE JBL Jun Dec 19 I 27 Mar 20 215 1 465.7 15.37 0.82 11.50 1.13 164
KIBO KBO Dec Dec 19 F 22 Jun 20 347 79.9 - 1.42 1.21 29.33 0.05 166
METTLE MLE Feb Feb 20 F 29 May 20 291 368.3 7.29 0.00 24.89 0.99 179
MINERESI MRI Feb Aug 19 I 09 Jan 20 366 25.9 - 3.16 - 0.36 0.00 0.00 -
NEWPARK NRL Feb Feb 20 F 22 May 20 268 575.0 17.69 0.00 8.09 0.03 190
NUTRITION NUT Feb Feb 20 F 29 May 20 326 137.4 - 100.00 1.57 20.70 0.08 192
NVEST NVE Feb Feb 20 F 25 May 20 272 529.8 8.31 0.37 8.68 0.06 194
OASIS OAS Mar Mar 20 F 04 May 20 219 1 368.5 15.53 - 0.07 1.29 1.11 194
PL GROUP PEM Dec Dec 19 F 06 May 20 360 36.6 - 2.55 0.00 58.58 0.16 199
PSV PSV Feb Feb 20 F 29 May 20 339 102.2 - 23.36 - 0.05 11.74 0.10 206
RENERGEN REN Feb Feb 20 F 20 May 20 206 1 609.6 - 22.74 0.64 12.82 0.92 216
SILVERB SVB Jun Dec 19 I 18 Feb 20 367 24.7 - 2.75 - 0.92 16.78 0.02 232
TCS TCS Feb 380 4.9 0.00 - 1.19 0.00 0.00 -
TELEMASTR TLM Jun Dec 19 I 27 Mar 20 364 29.4 28.23 3.65 50.98 0.00 243
TRANSCEND TPF Dec Dec 19 F 06 Mar 20 233 915.0 17.12 0.00 6.40 0.05 248
UPARTNERS UPL Jun Dec 19 I 12 Feb 20 218 1 403.6 12.52 0.00 8.30 0.64 253
VISUAL VIS Feb Feb 19 F 20 Feb 20 371 15.0 0.00 0.12 38.16 0.02 -
WEARNE WEA Feb 377 8.3 0.00 2.17 44.56 0.00 -
WORKFORCE WKF Dec Dec 19 F 27 Mar 20 285 387.5 3.65 0.31 10.05 0.11 257
AltX Total/Avg 18 389 11.23 1.53
Basic Materials-Basic Resources-Forestry & Paper-Forestry
YORK YRK Jun Dec 19 I 25 Mar 20 277 473.7 2.86 - 1.02 9.22 0.58 258
Basic Materials-Basic Resources-Forestry & Paper-Paper
MONDIPLC MNP Dec Dec 19 F 28 Feb 20 16 157 712.7 10.30 0.95 5.42 1 384.55 180
SAPPI SAP Sep Dec 19 Q 19 Feb 20 72 23 664.9 7.17 1.08 7.75 717.34 228
Basic Materials-Basic Resrcs-Forest&Paper Total/Avg 181 851 6.78 0.34
Basic Materials-Basic Resources-Industrial Metals & Mining-Aluminum
HULAMIN HLM Dec Dec 19 F 25 Feb 20 255 687.1 4.89 0.92 8.81 4.04 153
Basic Materials-Basic Resources-Industrial Metals & Mining-Nonferrous Metals
INSIMBI ISB Feb Feb 20 F 29 May 20 280 462.7 7.46 - 0.11 10.71 0.15 159
Basic Materials-Basic Resources-Industrial Metals & Mining-Iron & Steel
ARCMITTAL ACL Dec Dec 19 F 07 Feb 20 195 1 820.9 6.15 0.74 16.92 3.98 95
KUMBA KIO Dec Dec 19 F 19 Feb 20 20 131 053.6 7.75 1.04 11.45 789.71 167
Basic Materials-Basic Resrcs-Ind Metals Total/Avg 134 024 6.56 0.65
65