Page 71 - Profile's Stock Exchange Handbook 2022 Issue 1
P. 71
Profile’s Stock Exchange Handbook: 2022 – Issue 1 JSE Sector Table
JSE Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 11 Jan 22 P/E Beta Volatility R million Page
Real Estate-Real Estate-Real Estate Investment and Services-Real Estate Holding and Development
ACSION ACS Feb Feb 22 F 01 Jun 22 194 2 211.8 6.28 0.04 17.68 0.85 73
BALWIN BWN Feb Feb 22 F 16 May 22 203 1 766.0 4.30 - 0.19 12.37 3.11 95
GTCSA GTC Dec Dec 21 F 23 Mar 22 114 9 670.7 - 5.10 - 0.28 14.34 0.00 130
LIGHTCAP LTE Dec Sep 21 Q 31 Dec 21 93 14 900.1 - 3.63 1.57 9.53 15.19 156
MAS MSP Jun Dec 21 I 25 Feb 22 62 32 475.0 17.16 1.43 13.05 86.83 159
NEPIROCK NRP Dec Dec 21 F 24 Feb 22 37 64 918.9 16.49 1.65 10.67 619.88 173
PUTPROP PPR Jun Dec 21 I 04 Mar 22 302 169.6 5.58 - 0.35 9.51 0.07 188
RAVEN RAV Dec Dec 21 F 16 Mar 22 140 5 381.7 9.45 0.00 3.73 0.00 191
SIRIUS SRE Mar Mar 22 F 07 Jun 22 54 34 674.7 38.36 0.63 6.54 66.27 211
TRADEH TDH Feb Feb 22 F 31 May 22 187 2 613.5 1 408.45 0.27 11.94 0.70 222
RealEstate-RealEstate-InvestmentServices Total/Avg 168 782 13.95 0.48
Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs
ATTACQ ATT Jun Dec 21 I 23 Mar 22 137 5 824.5 6.38 1.76 14.67 38.26 92
AWAPROPA AHA Sep Mar 22 I 26 May 22 230 996.6 17.59 0.65 11.36 4.26 89
AWAPROPB AHB Sep Mar 22 I 26 May 22 206 1 714.4 0.00 0.65 14.57 10.18 89
CAPCO CCO Dec Dec 21 F 09 Mar 22 64 31 114.0 - 106.31 0.88 10.26 63.23 104
DIPULA A DIA Aug Feb 22 I 17 May 22 189 2 448.2 10.99 0.51 12.36 9.55 115
DIPULA B DIB Aug Feb 22 I 17 May 22 228 1 058.7 0.00 0.51 22.88 1.89 115
EMIRA EMI Jun Dec 21 I 17 Feb 22 142 5 101.2 5.18 1.18 10.75 21.39 120
FORTRESSA FFA Jun Dec 21 I 10 Mar 22 91 15 312.0 14.36 0.95 8.79 131.32 127
FORTRESSB FFB Jun Dec 21 I 10 Mar 22 156 3 968.4 0.00 0.95 20.09 32.01 127
GROWPNT GRT Jun Dec 21 I 16 Mar 22 47 51 461.8 8.82 1.11 8.33 726.47 133
INVPROP IPF Mar Mar 22 F 19 May 22 110 10 190.3 6.89 1.39 10.48 32.53 146
REDEFINE RDF Aug Feb 22 I 17 May 22 71 27 057.2 6.19 2.25 19.89 286.85 193
SA CORP SAC Dec Dec 21 F 29 Mar 22 136 5 884.5 6.09 1.58 13.46 39.47 201
SERE SCD Sep Mar 22 I 07 Jul 22 165 3 434.3 29.56 0.70 8.93 1.86 208
SPEARREIT SEA Feb Feb 22 F 16 May 22 205 1 749.1 10.11 0.60 10.40 7.06 214
RealEstate-RealEstate-REITS Total/Avg 167 315 11.11 1.04
Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
EQUITES EQU Feb Feb 22 F 24 May 22 89 17 122.4 11.50 0.54 5.30 109.18 123
MLI MLI Mar Mar 22 F 13 Jun 22 100 12 500.9 26.73 0.67 6.54 12.44 144
RealEstate-RealEstate-REITs Total/Avg 29 623 19.12 0.61
Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
DELPROP DLT Feb Feb 22 F 30 Jun 22 270 407.1 1.45 2.16 25.30 0.77 114
IRONGATE IAP Mar Mar 22 F 05 May 22 98 12 697.7 55.44 0.63 5.62 49.77 147
TEX TEX Jun Dec 21 I 17 Mar 22 217 1 352.9 5.05 0.92 15.61 4.08 220
Real Estate-Real Estate-Real Estate Investment Trusts-Residential REITs
INDLU ILU Sep Mar 22 I 20 May 22 225 1 144.2 6.63 0.26 8.63 1.41 144
TRANSCEND TPF Dec Dec 21 F 15 Feb 22 231 983.8 7.88 - 0.21 8.72 0.11 223
Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
ACCPROP APF Mar Mar 22 F 30 Jun 22 226 1 132.5 3.88 3.00 24.30 6.33 73
CAPREG CRP Dec Dec 21 F 09 Mar 22 197 2 128.7 7.76 1.92 22.04 0.61 104
DKR DKR Sep Mar 22 I 17 May 22 249 720.7 1.23 0.00 0.00 0.00 114
EPP EPP Dec Dec 21 F 31 Mar 22 107 11 122.3 12.77 1.59 18.00 33.12 122
EXEMPLAR EXP Feb Feb 22 F 25 May 22 171 3 190.0 8.22 0.00 2.79 0.00 124
FAIRVEST FVT Jun Dec 21 I 04 Mar 22 193 2 249.8 9.14 0.61 8.52 7.72 126
HAMMERSON HMN Dec Dec 21 F 14 Mar 22 59 33 441.2 102.29 1.82 22.67 82.33 134
HYPROP HYP Jun Dec 21 I 01 Mar 22 96 13 061.0 11.61 1.62 16.12 202.80 140
LIBERTY2D L2D Dec Dec 21 F 22 Feb 22 150 4 505.9 17.14 0.00 9.16 18.17 155
OCTODEC OCT Aug Feb 22 I 21 Apr 22 192 2 260.0 4.78 1.16 11.51 4.61 180
69