Page 211 - 2021 Issue 2
P. 211
Profile’s Stock Exchange Handbook: 2021 – Issue 2 JSE – SAF
MAJOR ORDINARY SHAREHOLDERS as at 31 Mar 2020
Southern Palace Capital (Pty) Ltd. 17.05%
Nedbank Group 10.00%
Heriot Investments (Pty) Ltd. 9.43%
POSTAL ADDRESS: 410 Lynnwood Road, Lynnwood, Pretoria, 0081
MORE INFO: www.sharedata.co.za/sdo/jse/SAR
COMPANY SECRETARY: Pieter van Niekerk
TRANSFER SECRETARY: Computershare Investor Services (Pty) Ltd.
SPONSOR: PSG Capital (Pty) Ltd.
AUDITORS: BDO
CAPITAL STRUCTURE AUTHORISED ISSUED
SAR Ords no par value 2 000 000 000 310 826 016
DISTRIBUTIONS [ZARc]
Ords no par value Ldt Pay Amt
Interim No 14 8 Dec 20 14 Dec 20 17.00 Get on the
Final No 13 28 Jul 20 3 Aug 20 22.00
LIQUIDITY: Apr21 Ave 860 551 shares p.w., R3.4m(14.4% p.a.)
road to
ALSH 40 Week MA SAFARI
1192
1012
financial
832
652
471
freedom
291
2016 | 2017 | 2018 | 2019 | 2020 |
FINANCIAL STATISTICS
(Amts in ZAR'000) Sep 20 Mar 20 Mar 19 Mar 18 Mar 17
Interim Final Final(rst) Final Final
NetRent/InvInc 96 224 230 613 195 104 177 757 144 561 Power to make profits and
Total Inc 100 954 241 662 203 178 186 946 144 743 reduce risk
Attrib Inc 14 699 107 662 123 979 131 343 155 926
TotCompIncLoss 14 699 107 662 123 979 131 343 155 926 Fully integrated technical and
Ord UntHs Int 1 940 140 1 982 163 2 246 147 2 564 781 1 663 541
FixedAss/Prop 3 058 998 3 059 111 3 009 027 2 638 538 2 421 550 fundamental analysis tools
Tot Curr Ass 154 000 150 404 177 536 196 817 195 802
Total Ass 3 377 783 3 372 719 3 320 511 2 939 779 2 650 701 Portfolio manager
Tot Curr Liab 529 614 840 500 273 782 21 218 65 622
Watch lists
PER SHARE STATISTICS (cents per share)
HEPS-C (ZARc) 5.70 35.37 51.37 47.13 42.58 Filter securities based on your
DPS (ZARc) 17.00 46.00 50.00 68.00 66.00
NAV PS (ZARc) 753.00 769.00 723.00 824.00 869.79 own parameters
3 Yr Beta - 0.03 0.34 0.34 0.18 -
Price Prd End 340 330 468 675 700 Latest company financial
Price High 410 545 700 750 800 results
Price Low 280 299 430 530 600
RATIOS Stock Exchange News Service
RetOnSH Funds 1.52 5.43 5.52 5.12 9.37
RetOnTotAss 5.98 7.17 6.12 6.36 5.46 Suitable for beginners as well
Debt:Equity 0.72 0.56 0.35 0.13 0.57
OperRetOnInv 6.29 7.54 6.48 6.74 5.97 as professionals
OpInc:Turnover 62.75 66.76 65.16 71.49 70.53
Contacts
Johan van der Walt
johanw@profile.co.za
Rob Sadie
rob@profile.co.za
011-728-5510
www.sharemagic.co.za
209