Page 69 - Profile's Stock Exchange Handbook - 2021 issue 1
P. 69

Profile’s Stock Exchange Handbook: 2021 – Issue 1                   JSE Sector Table

       Sector Table
                                                          Mrkt Cap             Rand Val
                               Year    Next    Due        R million  JSE  Market  per week
             Name       Code   End    Results  (est)  Ranking  12 Jan 21  P/E  Beta  Volatility  R million  Page
       SA CORP         SAC   Dec    Dec 20 F  11 Mar 21  141  4 124.2  19.25  0.23  13.38  40.25  214
       SERE            SCD   Sep    Mar 21 I  24 Jun 21  160  2 920.8  18.74  0.79  8.28  1.57  220
       SPEARREIT       SEA   Feb    Feb 21 F  14 May 21  204  1 285.5  6.45  0.25  8.03  3.75  227
       TEX             TEX   Jun    Dec 20 I  10 Mar 21  246  658.1  - 7.49  0.93  12.47  3.26  233
       TOWER           TWR   May    Nov 20 I  19 Feb 21  227  896.4  5.83  1.45  11.60  2.89  235
                              Financials-Real Estate-Real Estate Investment Trusts-Industrial & Office
       DELPROP         DLT   Feb    Aug 20 I  15 Jan 21  290  250.0  1.57  1.50  24.96  2.55  116
       EQUITES         EQU   Feb    Feb 21 F  11 May 21  93  10 870.5  36.48  0.64  5.12  114.61  125
       IRONGATE        IAP   Mar    Mar 21 F  06 May 21  102  8 680.4  18.57  0.67  6.13  66.29  151
       STENPROP        STP   Mar    Mar 21 F  11 Jun 21  103  8 664.5  24.49  0.77  7.33  18.09  230
                                Financials-Real Estate-Real Estate Investment Trusts-Residential
       INDLU           ILU   Sep    Mar 21 I  20 May 21  220  1 008.3  18.15  0.34  7.80  2.02  148
       TRANSCEND       TPF   Dec    Dec 20 F  15 Mar 21  247  654.5  253.81  0.06  4.96  0.03  237
                                 Financials-Real Estate-Real Estate Investment Trusts-Retail
       ACCPROP         APF   Mar    Mar 21 F  29 Jul 21  237  749.2  - 17.36  1.93  22.10  4.73  72
       CAPREG          CRP   Dec    Dec 20 F  04 Mar 21  193  1 565.5  4.50  0.33  21.80  0.88  106
       EXEMPLAR        EXP   Feb    Feb 21 F  26 May 21  155  3 120.3  15.93  0.00  3.38  0.00  126
       FAIRVEST        FVT   Jun    Dec 20 I  02 Mar 21  182  1 893.7  17.00  0.66  7.80  5.53  128
       HAMMERSON       HMN   Dec    Dec 20 F  25 Feb 21  66  19 231.6  0.32  0.34  22.09  112.14  136
       HYPROP          HYP   Jun    Dec 20 I  01 Mar 21  116  6 819.6  6.49  1.45  14.88  210.06  142
       OCTODEC         OCT   Aug    Feb 21 I  22 Apr 21  178  1 972.5  12.35  0.70  11.53  9.47  186
       RESILIENT       RES   Jun    Dec 20 I  04 Mar 21  80  15 781.0  - 6.05  1.85  15.28  229.75  206
       SAFARI          SAR   Mar    Mar 21 F  09 Jul 21  206  1 240.2  30.34  0.34  10.29  4.23  214
       VUKILE          VKE   Mar    Mar 21 F  30 Jun 21  110  7 659.4  12.94  1.17  14.88  117.68  243
                                Financials-Real Estate-Real Estate Investment Trusts-Speciality
       HOSP-B          HPB   Mar    Mar 21 F  28 May 21  189  1 647.7  15.44  1.19  14.97  3.26  140
       STOR-AGE        SSS   Mar    Mar 21 F  22 Jun 21  123  5 631.3  23.98  0.41  4.69  48.78  230
       Fins-Rest-Inv Total/Avg                             238 025  16.12  0.86
                           Health Care-Health Care-Health Care Equipment & Services-Health Care Providers
       AFRO-C          ACT   Jun    Dec 20 I  17 Mar 21  164  2 783.5  9.06  0.33  8.56  2.35  83
       LIFEHC          LHC   Sep    Mar 21 I  11 May 21  55  25 561.2  35.77  0.48  5.88  583.85  160
       MEDICLINIC      MEI   Mar    Mar 21 F  26 May 21  44  44 050.3  20.10  1.05  8.03  289.83  167
       NETCARE         NTC   Sep    Mar 21 I  25 May 21  70  18 204.5  - 351.39  0.60  8.00  462.22  179
       Health-Health-Health Equip&Srvcs Total/Avg           90 599  21.64  0.62
                             Health Care-Health Care-Pharmaceuticals & Biotechnology-Pharmaceuticals
       ADCOCK          AIP   Jun    Dec 20 I  22 Feb 21  106  8 454.0  11.52  0.47  6.91  53.80  74
       ASCENDIS        ASC   Jun    Dec 20 I  11 Mar 21  278  357.3  - 1.48  2.16  25.84  6.94  92
       ASPEN           APN   Jun    Dec 20 I  05 Mar 21  31  63 624.8  10.99  1.29  13.59  890.19  92
       Health-Health-Pharmaceuticals&Biotech Total/Avg      72 436  11.26  1.31
                         Industrials-Construction & Materials-Construction & Materials-Building Materials & Fixtures
       AFRIMAT         AFT   Feb    Feb 21 F  21 May 21  119  6 152.7  12.04  0.09  7.31  20.09  83
       KAYDAV          KDV   Dec    Dec 20 F  31 Mar 21  296  215.9  12.38  0.97  56.48  0.01  155
       MAZOR           MZR   Feb    Feb 21 F  27 Jul 21  351  26.2  - 0.57  1.53  47.28  0.00  165
       PPC             PPC   Mar    Mar 21 F  11 Oct 21  171  2 294.1  10.29  0.57  22.20  46.46  192
       SEPHAKU         SEP   Mar    Mar 21 F  11 Aug 21  305  178.1  - 4.04  0.40  19.39  0.41  221
       TRELLIDOR       TRL   Jun    Dec 20 I  09 Mar 21  291  245.4  18.12  0.18  10.15  0.87  238
                           Industrials-Construction & Materials-Construction & Materials-Heavy Construction
       AVENG           AEG   Jun    Dec 20 I  25 Feb 21  277  387.9  - 0.41  0.35  28.70  2.64  96
       BASREAD         BSR   Dec                      328    59.8  0.00  1.45  16.60  0.00  -
       CALGRO          CGR   Feb    Feb 21 F  18 May 21  280  339.7  - 10.86 - 0.72  19.29  0.90  104
       CIL             CIL   Dec    Jun 20 I  15 Jan 21  346  28.1  - 0.02  0.54  21.64  0.37  113
       RAUBEX          RBX   Feb    Feb 21 F  28 May 21  144  3 925.8  28.24  0.35  10.97  20.16  198
                                               67
   64   65   66   67   68   69   70   71   72   73   74