Page 67 - Profile's Stock Exchange Handbook - 2021 issue 1
P. 67

Profile’s Stock Exchange Handbook: 2021 – Issue 1                   JSE Sector Table

       Sector Table
                                                          Mrkt Cap             Rand Val
                               Year    Next    Due        R million  JSE  Market  per week
             Name       Code   End    Results  (est)  Ranking  12 Jan 21  P/E  Beta  Volatility  R million  Page
                                        Financials-Banks-Banks-Banks
       ABSA            ABG   Dec    Dec 20 F  11 Mar 21  25  99 941.3  13.13  0.50  11.69  1 956.41  71
       CAPITEC         CPI   Feb    Feb 21 F  14 Apr 21  16  165 376.7  41.52  0.40  9.26  2 104.75  106
       FINBOND         FGL   Feb    Feb 21 F  28 May 21  226  899.2  - 9.80  0.22  16.20  0.80  128
       FIRSTRAND       FSR   Jun    Dec 20 I  04 Mar 21  10  286 813.1  16.55  0.78  8.30  3 599.74  129
       INVLTD          INL   Mar    Mar 21 F  21 May 21  88  12 756.2  30.59  1.46  10.75  410.54  149
       INVPLC          INP   Mar    Mar 21 F  20 May 21  54  28 838.7  31.68  1.46  11.08  468.25  149
       NEDBANK         NED   Dec    Dec 20 F  24 Mar 21  32  62 832.1  7.78  0.39  12.62  1 386.31  177
       STANBANK        SBK   Dec    Dec 20 F  11 Mar 21  13  207 287.7  9.12  0.55  7.41  2 689.43  228
       Fins-Banks-Banks Total/Avg                          864 745  21.48  0.72
                                Financials-Financial Services-Financial Services-Asset Managers
       AFORBES         AFH   Mar    Mar 21 F  08 Jun 21  126  5 438.0  11.69  0.19  9.06  43.43  85
       CORONAT         CML   Sep    Mar 21 I  26 May 21  79  15 810.9  11.34  0.91  7.54  172.28  114
       LONFIN          LNF   Jun    Dec 20 I  05 Mar 21  303  188.8  - 11.81  0.41  15.93  0.00  161
       NINETY 1L       NY1   Mar    Mar 21 F  19 May 21  84  14 119.2  14.25  0.00  0.00  88.02  181
       NINETY 1P       N91   Mar    Mar 21 F  19 May 21  53  30 371.6  14.77  0.00  0.00  126.80  182
       QUILTER         QLT   Dec    Dec 20 F  10 Mar 21  34  58 447.1  30.02  0.00  8.73  619.09  196
       SYGNIA          SYG   Sep    Mar 21 I  10 Jun 21  162  2 842.6  12.98  1.02  13.00  5.05  231
                              Financials-Financial Services-Financial Services-Investment Services
       JSE             JSE   Dec    Dec 20 F  24 Feb 21  95  10 218.5  12.73  0.37  6.58  126.29  153
       PSG KST-NSX     KFS   Feb    Feb 21 F  14 Apr 21  89  12 297.8  0.00  0.45  7.28  80.15  194
       PURPLE          PPE   Aug    Feb 21 I  02 Apr 21  231  859.8  55.19 - 0.13  14.41  2.60  195
       SASFIN          SFN   Jun    Dec 20 I  19 Mar 21  243  668.6  - 13.71  0.49  12.78  0.86  219
       VUNANI          VUN   Feb    Feb 21 F  30 Jun 21  267  441.6  28.84 - 0.24  12.46  0.05  244
                               Financials-Financial Services-Financial Services-Specialty Finance
       AEEI            AEE   Aug    Feb 21 I  18 Jun 21  269  437.0  95.70  0.81  21.81  0.15  79
       AFRISTRAT       ATI   Mar    Mar 21 F  31 Aug 21  254  594.5  - 0.01  1.65  32.89  0.15  83
       BRAIT           BAT   Mar    Mar 21 F  24 Jun 21  137  4 422.0  - 0.13  1.97  18.33  45.99  101
       DENEB           DNB   Mar    Mar 21 F  04 Jun 21  233  848.6  17.52  0.54  9.21  0.47  117
       GRANPRADE       GPL   Jun    Dec 20 I  19 Mar 21  217  1 099.9  - 18.27  0.02  12.42  6.36  134
       HCI             HCI   Mar    Mar 21 F  31 May 21  136  4 580.7  16.45  1.34  18.24  22.49  139
       LONG4LIFE       L4L   Feb    Feb 21 F  14 May 21  163  2 842.1  12.46  0.00  7.02  21.71  161
       PSG             PSG   Feb    Feb 21 F  23 Apr 21  87  13 127.9  - 4.53  0.78  9.56  466.95  193
       PSG KST         KST   Feb    Feb 21 F  14 Apr 21  90  12 297.8  18.64  0.45  7.28  18.88  194
       REINET          RNI   Mar    Mar 21 F  01 Jun 21  36  56 221.4  - 27.27  0.00  7.95  647.59  203
       REMGRO          REM   Jun    Dec 20 I  17 Mar 21  40  52 403.1  32.20  0.90  7.19  1 032.32  204
       RMIH            RMI   Jun    Dec 20 I  12 Mar 21  41  49 171.0  25.12  0.87  6.53  278.35  197
       TRANSCAP        TCP   Sep    Mar 21 I  13 May 21  77  15 911.3  57.24  1.07  10.87  159.71  236
       TRUSTCO         TTO   Mar    Sep 20 I  23 Feb 21  127  5 413.7  5.89  1.62  27.88  0.29  239
       ZEDER           ZED   Feb    Feb 21 F  16 Apr 21  140  4 204.8  61.63  0.31  13.17  36.44  248
       Fins-Financial Srvcs-Gen Financial Total/Avg        375 281  24.39  0.59
                        Financials-Real Estate-Real Estate Investment & Services-Real Estate Holding & Development
       ACSION          ACS   Feb    Feb 21 F  28 May 21  185  1 824.7  8.10 - 0.16  18.50  0.07  72
       BALWIN          BWN   Feb    Feb 21 F  17 May 21  170  2 313.7  7.48 - 0.08  13.23  5.41  97
       EPP             EPP   Dec    Dec 20 F  12 Mar 21  98  9 088.5  5.25 - 0.08  18.27  28.00  124
       FREEDOM         FDP   Feb                      324    72.5  0.00  0.46  0.00  0.00  -
       GTCSA           GTC   Dec    Dec 20 F  19 Mar 21  85  14 022.6  - 960.26  0.30  13.98  0.00  132
       LIGHTCAP        LTE   Dec    Dec 20 F  01 Mar 21  108  7 971.4  - 1.54  1.07  16.37  20.79  160
       MAS             MSP   Jun    Dec 20 I  02 Mar 21  101  8 693.9  40.69  1.67  12.87  46.10  163
       NEPIROCK        NRP   Dec    Dec 20 F  19 Feb 21  35  57 087.2  20.18  0.00  12.61  731.73  178
       PUTPROP         PPR   Jun    Dec 20 I  04 Mar 21  310  146.3  7.15 - 0.35  7.67  0.02  195
       RAVEN           RAV   Dec    Dec 20 F  16 Mar 21  125  5 617.9  29.24  0.00  4.57  0.00  198
                                               65
   62   63   64   65   66   67   68   69   70   71   72