Page 68 - Profile's Stock Exchange Handbook - 2021 issue 1
P. 68

JSE Sector Table                         Profile’s Stock Exchange Handbook: 2021 – Issue 1

       Sector Table
                                                          Mrkt Cap             Rand Val
                               Year    Next    Due        R million  JSE  Market  per week
             Name       Code   End    Results  (est)  Ranking  12 Jan 21  P/E  Beta  Volatility  R million  Page
       RMBH            RMH   Jun    Dec 20 I  11 Mar 21  180  1 934.0  - 7.37  0.96  8.92  593.93  210
       SIRIUS          SRE   Mar    Mar 21 F  01 Jun 21  64  20 290.3  17.57  0.41  7.57  76.31  224
       TRADEH          TDH   Feb    Feb 21 F  21 May 21  173  2 119.5  13.26  0.54  8.89  0.63  235
       Fins-Financial Srvcs-Real Estate Total/Avg          131 183  16.55  0.36
                                   Financials-Insurance-Life Insurance-Life Insurance
       CLIENTELE       CLI   Jun    Dec 20 I  24 Feb 21  165  2 769.8  8.34  0.42  8.71  2.56  111
       DISCOVERY       DSY   Jun    Dec 20 I  19 Feb 21  26  98 227.5  327.87  1.39  10.24  980.46  118
       LIB-HOLD        LBH   Dec    Dec 20 F  22 Feb 21  72  17 455.5  - 15.97  0.22  7.16  251.00  159
       MOMMET          MTM   Jun    Dec 20 I  05 Mar 21  60  23 989.6  22.47  0.76  7.91  368.88  169
       MOMMET-NSX      MMT   Jun    Dec 20 I  05 Mar 21  59  23 989.6  0.00  0.76  7.92  566.33  169
       OMUTUAL         OMU   Dec    Dec 20 F  16 Mar 21  37  55 796.4  5.80  0.00  10.07  1 122.46  187
       SANLAM          SLM   Dec    Dec 20 F  12 Mar 21  20  132 282.3  15.65  0.49  7.64  1 909.99  216
       Fins-Insurance-Life Insurance Total/Avg             354 510  13.07  0.58
                                 Financials-Insurance-Nonlife Insurance-Full Line Insurance
       CONDUIT         CND   Jun    Dec 20 I  31 Mar 21  288  267.6  - 0.45  1.10  23.82  0.50  113
                              Financials-Insurance-Nonlife Insurance-Property & Casualty Insurance
       SANTAM          SNT   Dec    Dec 20 F  05 Mar 21  52  31 057.9  15.49  0.03  5.00  103.16  218
       Fins-Insurance-Nonlife Insurance Total/Avg           31 325  15.49  0.57
                       Financials-Investment Instruments-Equity Investment Instruments-Equity Investment Instruments
       ARCINVEST       AIL   Jun    Dec 20 I  18 Mar 21  131  5 205.2  32.92  0.00  14.02  11.99  81
       ETHOSCAP        EPE   Jun    Dec 20 I  12 Mar 21  212  1 141.4  - 0.96  0.87  8.48  7.95  123
       MAHUBE          MHB   Feb    Feb 21 F  29 Jul 21  289  264.7  4.50 - 0.13  13.19  0.23  163
       RHBOPHELO       RHB   Feb    Feb 21 F  30 Jul 21  249  621.0  3.31  0.00  6.92  0.12  210
       SABCAP          SBP   Dec    Dec 20 F  30 Mar 21  209  1 189.0  7.26  0.00  0.00  1.91  214
       STELLAR         SCP   Jun    Dec 20 I  12 Mar 21  244  666.2  - 23.62 - 0.07  9.91  4.99  229
       TREMATON        TMT   Aug    Feb 21 I  23 Apr 21  262  514.7  - 72.73 - 0.13  8.48  0.61  238
       ZARCLEAR        ZCL   Jun    Dec 20 I  23 Mar 21  234  802.5  10.59  0.00  7.98  8.10  248
       Fins-Investment Instruments-Equities Total/Avg       10 405  11.71  0.07
                     Financials-Investment Instruments-Nonequity Investment Instruments-Nonequity Investment Instruments
       BRIMST-N        BRN   Dec    Dec 20 F  10 Mar 21  198  1 427.1  0.00 - 0.25  7.56  3.20  102
       BRIMSTON        BRT   Dec    Dec 20 F  10 Mar 21  294  231.7  - 8.11 - 0.25  10.13  0.03  102
       HULISANI        HUL   Feb    Feb 21 F  28 May 21  317  125.0  - 6.58 - 0.54  19.66  0.03  142
       MTNZFUTHI       MTNZF  Dec   Dec 20 F  31 Mar 21  207  1 209.5  2.65  0.00  12.01  0.47  174
       YEBOYETHU       YYLBEE  Mar  Mar 21 F  25 May 21  183  1 862.6  2.67  0.74  16.67  0.33  247
       Fins-Investment Instruments-Nonequities Total/Avg    4 856  2.66 - 0.06
                                Financials-Real Estate-Real Estate Investment Trusts-Diversified
       ATTACQ          ATT   Jun    Dec 20 I  03 Mar 21  151  3 298.6  - 6.32  1.43  13.30  40.67  94
       AWAPROPA        AHA   Sep    Mar 21 I  27 May 21  258  551.3  - 125.57  0.61  10.33  4.70  91
       AWAPROPB        AHB   Sep    Mar 21 I  27 May 21  222  951.1  0.00  0.61  13.33  17.76  91
       CAPCO           CCO   Dec    Dec 20 F  26 Feb 21  57  25 089.9  - 150.18  0.59  9.50  145.15  106
       DIPULA A        DIA   Aug    Feb 21 I  18 May 21  184  1 826.2  13.46  0.12  10.35  5.93  117
       DIPULA B        DIB   Aug    Feb 21 I  18 May 21  263  489.6  0.00  0.12  15.92  1.17  117
       EMIRA           EMI   Jun    Dec 20 I  26 Feb 21  150  3 371.2  35.99  1.10  9.88  30.92  122
       FORTRESSA       FFA   Jun    Dec 20 I  05 Mar 21  78  15 836.3  - 20.74  0.99  8.33  248.69  129
       FORTRESSB       FFB   Jun    Dec 20 I  05 Mar 21  161  2 918.9  0.00  0.99  22.35  47.55  129
       GROWPNT         GRT   Jun    Dec 20 I  10 Mar 21  49  40 483.3  14.76  0.92  7.53  838.50  135
       INVPROP         IPF   Mar    Mar 21 F  20 May 21  113  7 155.7  4.49  1.16  10.24  48.46  150
       LIBERTY2D       L2D   Dec    Dec 20 F  22 Feb 21  148  3 624.7  9.80 - 0.08  7.78  16.80  159
       RDI             RPL   Aug    Feb 21 I  29 Apr 21  115  6 896.3  21.16  1.14  11.31  36.70  201
       REBOSIS         REB   Aug    Feb 21 I  29 Jun 21  313  132.9  - 0.40  1.98  23.46  1.86  202
       REBOSISA        REA   Aug    Feb 21 I  29 Jun 21  331  56.9  0.00  1.98  49.69  0.49  202
       REDEFINE        RDF   Aug    Feb 21 I  04 May 21  71  18 016.8  - 5.91  1.87  19.06  482.57  203
                                               66
   63   64   65   66   67   68   69   70   71   72   73