Page 62 - Profile's Stock Exchange Handbook 2020 Issue 4
P. 62

JSE Sector Table                         Profile’s Stock Exchange Handbook: 2020 – Issue 4

       Sector Table
                                                        Mrkt Cap               Rand Val
                                Year  Next   Due        R million   Market     per week
              Name        Code  End  Results  (est)  Ranking  13 Oct 20  JSE P/E  Beta  Volatility  R million  Page
       ALPHAMIN         APH   Dec   Sep 20 Q  01 Dec 20  155  2 598.1  82.42  0.00  15.84  0.02  84
       ANCHOR           ACG   Dec   Dec 20 F  29 Jun 21  223  826.2  79.37  0.61  7.69  2.17  84
       ASTORIA          ARA   Dec   Sep 20 Q  05 Nov 20  232  714.7  - 21.48  - 0.69  450.65  3.04  -
       BRIKOR           BIK   Feb   Aug 20 I  21 Oct 20  338  45.2  70.00  0.00  4.66  0.01  100
       BUFFALO          BUC   Dec   Sep 20 Q  15 Nov 20  273  337.1  - 4.71  46.37  1 399.93  0.00  101
       CASTLEVIEW       CVW   Feb   Aug 20 I  05 Nov 20  303  176.3  11.36  0.00  0.00  0.00  106
       CHROMETCO        CMO   Feb   Aug 20 I  27 Nov 20  289  228.8  - 7.50  0.26  14.17  0.03  106
       ETION            ETO   Mar   Sep 20 I  27 Nov 20  332  56.4  - 11.49  0.36  15.05  0.12  123
       EUROMET          EUZ   Jun   Dec 20 I  30 Mar 21  316  103.2  - 100.00  - 0.40  26.73  1.38  123
       FRONTIER         NFP   Aug   Aug 20 F  03 Dec 20  360  11.3  0.12  0.11  74.53  0.03  176
       GO LIFE          GLI   Aug   Aug 19 I  15 Oct 20  333  54.0  0.00  0.00  24.91  0.01  132
       HERIOT           HET   Jun   Dec 20 I  22 Feb 21  151  2 947.4  15.48  0.00  0.90  0.00  137
       IMBALIE          ILE   Feb   Aug 20 I  27 Nov 20  353  27.7  - 7.41  - 0.89  46.25  0.07  143
       ISA              ISA   Feb   Aug 20 I  13 Nov 20  313  129.7  5.07  - 0.34  14.19  0.25  150
       JUBILEE          JBL   Jun   Jun 20 F  13 Nov 20  152  2 894.1  16.85  0.82  13.57  2.63  152
       KIBO             KBO   Dec   Jun 20 I  27 Oct 20  309  150.8  - 0.76  2.64  29.81  0.05  153
       METTLE           MLE   Feb   Aug 20 I  02 Nov 20  254  469.6  13.84  0.00  21.39  1.58  166
       MINERESI         MRI   Feb   Aug 19 I  15 Oct 20  355  25.9  0.00  - 0.36  0.00  0.00  -
       NEWPARK          NRL   Feb   Feb 21 F  20 May 21  262  400.0  40.73  - 0.48  9.93  0.08  177
       NUTRITION        NUT   Feb   Aug 20 I  14 Oct 20  311  137.4  25.00  1.06  0.00  0.16  180
       NVEST            NVE   Feb   Aug 20 I  19 Nov 20  250  503.4  7.79  - 0.43  10.25  0.03  181
       OASIS            OAS   Mar   Sep 20 I  23 Oct 20  187  1 401.9  69.58  0.02  1.00  0.74  182
       PL GROUP         PEM   Dec   Dec 19 F  15 Oct 20  341  41.5  0.00  0.00  57.88  0.09  186
       PSV              PSV   Feb   Feb 20 F  27 Oct 20  351  32.7  - 7.48  - 0.05  13.53  0.07  191
       RENERGEN         REN   Feb   Aug 20 I  26 Oct 20  183  1 508.9  - 27.16  0.42  14.39  2.94  202
       SILVERB          SVB   Jun   Dec 20 I  18 Feb 21  347  36.3  12.72  - 0.64  31.26  0.05  219
       TCS              TCS   Feb                    367    4.9  0.00  - 1.19  0.00  0.00  -
       TELEMASTR        TLM   Jun   Dec 20 I  31 Mar 21  342  40.4  32.13  2.78  44.02  0.01  228
       UPARTNERS        UPL   Jun   Dec 20 I  12 Feb 21  189  1 352.9  - 19.73  - 0.31  8.02  0.05  237
       VISUAL           VIS   Feb                    361    10.7  0.00  0.12  33.97  0.00  -
       WEARNE           WEA   Feb                    363    8.3  0.00  2.17  10.27  0.00  -
       WORKFORCE        WKF   Dec   Dec 20 F  31 Mar 21  290  219.4  5.88  0.20  12.79  0.06  242
       AltX Total/Avg                                     18 182  23.99  1.39
                                 Basic Materials-Basic Resources-Forestry & Paper-Forestry
       YORK             YRK   Jun   Dec 20 I  31 Mar 21  278  318.0  - 1.37  0.09  10.11  0.25  243
                                  Basic Materials-Basic Resources-Forestry & Paper-Paper
       MONDIPLC         MNP   Dec   Dec 20 F  26 Feb 21  14  175 644.2  14.06  0.77  5.75  1 364.15  167
       SAPPI            SAP   Sep   Sep 20 F  16 Nov 20  72  14 457.3  6.67  1.08  10.41  445.33  214
       Basic Materials-Basic Resrcs-Forest&Paper Total/Avg  190 420  10.36  0.65
                              Basic Materials-Basic Resources-Industrial Metals & Mining-Aluminum
       HULAMIN          HLM   Dec   Dec 20 F  28 Jun 21  279  313.2  - 0.78  0.78  10.71  3.85  140
                            Basic Materials-Basic Resources-Industrial Metals & Mining-Nonferrous Metals
       INSIMBI          ISB   Feb   Aug 20 I  16 Oct 20  280  308.0  6.91  0.38  10.64  0.08  147
                              Basic Materials-Basic Resources-Industrial Metals & Mining-Iron & Steel
       ARCMITTAL        ACL   Dec   Dec 20 F  08 Feb 21  256  466.6  - 0.09  0.72  16.61  2.40  87
       KUMBA            KIO   Dec   Dec 20 F  18 Feb 21  16  158 791.6  10.82  1.16  13.37  766.13  154
       Basic Materials-Basic Resrcs-Ind Metals Total/Avg  159 879  8.87  0.76







                                               60
   57   58   59   60   61   62   63   64   65   66   67