Page 67 - Profile's Stock Exchange Handbook 2020 Issue 4
P. 67

Profile’s Stock Exchange Handbook: 2020 – Issue 4                   JSE Sector Table

       Sector Table
                                                        Mrkt Cap               Rand Val
                                Year  Next   Due        R million   Market     per week
              Name        Code  End  Results  (est)  Ranking  13 Oct 20  JSE P/E  Beta  Volatility  R million  Page
       NEPIROCK         NRP   Dec   Dec 20 F  19 Feb 21  44  40 366.6  13.87  0.00  10.80  654.58  175
       PUTPROP          PPR   Jun   Dec 20 I  04 Mar 21  307  153.6  7.26  - 0.33  7.81  0.01  192
       RAVEN            RAV   Dec   Dec 20 F  16 Mar 21  118  5 560.9  29.24  0.00  6.46  0.00  196
       RMBH             RMH   Jun   Dec 20 I  11 Mar 21  180  1 524.6  - 5.81  0.96  8.70  810.63  206
       SIRIUS           SRE   Mar   Sep 20 I  25 Nov 20  62  18 481.8  23.88  0.40  7.57  75.72  219
       TRADEH           TDH   Feb   Aug 20 I  16 Nov 20  161  2 407.0  5.20  0.54  9.03  0.74  232
       Fins-Financial Srvcs-Real Estate Total/Avg         110 127  14.72  0.37
                                   Financials-Insurance-Life Insurance-Life Insurance
       CLIENTELE        CLI   Jun   Dec 20 I  24 Feb 21  149  3 017.9  9.09  0.42  8.32  2.34  108
       DISCOVERY        DSY   Jun   Dec 20 I  19 Feb 21  25  84 919.5  286.67  1.39  9.21  934.35  115
       LIB-HOLD         LBH   Dec   Dec 20 F  22 Feb 21  67  16 333.6  - 14.95  0.22  7.06  258.23  157
       MOMMET           MTM   Jun   Dec 20 I  05 Mar 21  59  21 743.3  20.36  0.76  6.94  300.97  167
       MOMMET-NSX       MMT   Jun   Dec 20 I  05 Mar 21  58  21 743.3  0.00  0.76  6.94  673.30  167
       OMUTUAL          OMU   Dec   Dec 20 F  16 Mar 21  39  47 556.4  4.94  0.00  8.32  1 180.71  184
       SANLAM           SLM   Dec   Dec 20 F  12 Mar 21  21  115 357.3  13.65  0.49  7.33  1 857.59  212
       Fins-Insurance-Life Insurance Total/Avg            310 671  12.01  0.58
                                 Financials-Insurance-Nonlife Insurance-Full Line Insurance
       CONDUIT          CND   Jun   Jun 20 F  30 Oct 20  308  152.9  - 0.15  0.00  19.39  0.44  110
                              Financials-Insurance-Nonlife Insurance-Property & Casualty Insurance
       SANTAM           SNT   Dec   Dec 20 F  05 Mar 21  52  26 659.8  13.29  0.03  5.42  89.66  214
       Fins-Insurance-Nonlife Insurance Total/Avg         26 813  13.29  0.02
                       Financials-Investment Instruments-Equity Investment Instruments-Equity Investment Instruments
       ARCINVEST        AIL   Jun   Dec 20 I  19 Mar 21  140  3 558.0  22.50  0.00  11.54  8.95  78
       ETHOSCAP         EPE   Jun   Dec 20 I  12 Mar 21  188  1 371.4  - 1.15  0.87  8.05  7.55  121
       GAIA             GAI   Feb   Aug 20 I  27 Nov 20  284  267.5  6.77  - 0.13  13.07  0.28  129
       RHBOPHELO        RHB   Feb   Aug 20 I  18 Nov 20  257  452.8  5.34  0.00  5.79  0.13  206
       SABCAP           SBP   Dec   Dec 20 F  30 Mar 21  195  1 223.7  7.38  0.00  0.00  1.42  210
       STELLAR          SCP   Jun   Dec 20 I  12 Mar 21  242  593.2  - 21.04  - 0.07  11.22  5.97  225
       TREMATON         TMT   Aug   Aug 20 F  19 Nov 20  261  411.8  90.05  0.14  7.56  0.64  234
       ZARCLEAR         ZCL   Jun   Dec 20 I  23 Mar 21  211  990.2  13.07  0.00  4.21  3.84  244
       Fins-Investment Instruments-Equities Total/Avg      8 868  11.01  0.10
                     Financials-Investment Instruments-Nonequity Investment Instruments-Nonequity Investment Instruments
       BRIMST-N         BRN   Dec   Dec 20 F  10 Mar 21  197  1 174.6  0.00  - 0.25  7.13  1.77  100
       BRIMSTON         BRT   Dec   Dec 20 F  10 Mar 21  299  179.4  - 6.28  - 0.25  9.56  0.05  100
       HULISANI         HUL   Feb   Aug 20 I  26 Nov 20  296  200.0  - 6.78  - 0.54  18.97  0.03  141
       MTNZFUTHI        MTNZF  Dec  Sep 20 I  30 Oct 20  196  1 210.7  4.54  0.00  0.00  0.72  171
       YEBOYETHU        YYLBEE  Mar  Sep 20 I  27 Nov 20  175  1 661.6  2.17  0.74  16.35  0.30  242
       Fins-Investment Instruments-Nonequities Total/Avg   4 426  3.36  - 0.06
                                Financials-Real Estate-Real Estate Investment Trusts-Diversified
       ATTACQ           ATT   Jun   Dec 20 I  03 Mar 21  157  2 498.6  - 4.79  1.43  11.24  48.46  92
       AWAPROPA         AHA   Sep   Sep 20 F  25 Nov 20  253  478.5  - 12.29  0.05  9.23  4.56  88
       AWAPROPB         AHB   Sep   Sep 20 F  25 Nov 20  244  591.9  0.00  0.05  10.87  17.69  88
       CAPCO            CCO   Dec   Dec 20 F  26 Feb 21  57  21 753.7  - 130.21  0.59  8.23  189.27  103
       DIPULA A         DIA   Aug   Aug 20 F  19 Nov 20  198  1 143.4  4.34  - 0.07  7.86  9.09  114
       DIPULA B         DIB   Aug   Aug 20 F  19 Nov 20  274  330.8  0.00  - 0.07  10.94  1.57  114
       EMIRA            EMI   Jun   Dec 20 I  26 Feb 21  145  3 240.5  34.60  1.10  9.88  36.97  120
       FORTRESSA        FFA   Jun   Dec 20 I  05 Mar 21  70  15 288.2  - 20.02  0.99  8.38  289.46  127
       FORTRESSB        FFB   Jun   Dec 20 I  05 Mar 21  173  1 683.5  0.00  0.99  20.75  66.29  127
       GROWPNT          GRT   Jun   Dec 20 I  11 Mar 21  48  34 909.8  14.45  0.92  7.13  822.77  134
       INVPROP          IPF   Mar   Sep 20 I  16 Nov 20  105  7 083.3  3.09  1.17  9.47  51.41  149
       LIBERTY2D        L2D   Dec   Dec 20 F  24 Feb 21  132  4 178.8  11.29  - 0.08  7.27  13.82  157
       RDI              RPL   Aug   Aug 20 F  05 Nov 20  104  7 188.0  13.48  0.74  11.36  35.99  197
                                               65
   62   63   64   65   66   67   68   69   70   71   72