Page 67 - SHB 2020 Issue 1
P. 67

Profile’s Stock Exchange Handbook: 2020 – Issue 1                   JSE Sector Table
        JSE Sector Table
        Note on JSE sectors: JSE sectors take the form  Industry—Super-Sector—Sector—Sub-sector.  The company fact
        sheets in the body of the book show the full sector classification in abbreviated form.  This table shows the full
        text description of each  Sub-sector  (and its parents)  as sub-sector headings (grey) and the associated
        abbreviations in the Sector total/average lines (orange). Although grouped by sub-sectors, totals and averages
        are only shown at the Sector level.  Note that sector P/E averages take into account only positive P/Es below 80.
        Individual company P/Es are calculated from their latest results. All calculations by ProfileData.

       Sector Table
                                                      Mrkt Cap                Rand Val
                             Year  Next    Due        R million  JSE  Market  per week
             Name       Code  End  Results  (est)  Ranking  8 Jan 20  P/E  Beta  Volatility  R million  Page
                            Additional-Asset Backed Securities-Investment Products-Investment Products
       IBRP2           IBRP2  Mar  Mar 20 F  18 May 20  391    0.0    0.00    0.00    0.00    0.00  160
       IBRP4           IBRP4  Mar  Mar 20 F  18 May 20  390    0.0    0.00    0.00    0.00    0.00  160
                           Add-Asset Backed Secs-Invstmnt Prods Total/Avg      0    0.00    0.00
                                  Additional-Debt-Preference Shares-Preference Shares
       ABSABANK-P      ABSP  Dec  Dec 19 F  11 Mar 20  162   3 649.3    0.00  -  0.08    2.18    14.68  75
       AECI 5.5%P      AFEP  Dec  Dec 19 F  27 Feb 20  359    43.5    0.00    0.35    5.07    0.02  82
       BARWORLD6%P     BAWP  Sep  Mar 20 I  21 May 20  385    0.5    0.00    0.66    2.17    0.00  104
       CAPITEC-P       CPIP  Feb  Feb 20 F  30 Mar 20  344    92.2    0.00    0.43    5.34    0.38  113
       DSY B PREF      DSBP  Jun  Dec 19 I  21 Feb 20  251    764.1    0.00    0.79    2.63    5.27  126
       ECSP A          ECSP1  Jun  Dec 19 I  26 Mar 20  436    0.0    0.00    1.37    0.00    0.00  128
       ECSP A2         ECSP4  Jun  Dec 19 I  26 Mar 20  435    0.0    0.00    1.37    0.00    0.00  128
       ECSP A3         ECSP7  Jun  Dec 19 I  26 Mar 20  434    0.0    0.00    1.37    0.00    0.00  128
       ECSP A4         ECSP10 Jun  Dec 19 I  26 Mar 20  433    0.0    0.00    1.37    0.00    0.00  128
       ECSP A5         ECSP13 Jun  Dec 19 I  26 Mar 20  432    0.0    0.00    1.37    0.00    0.00  128
       ECSP B10        ECSB10 Jun  Dec 19 I  26 Mar 20  431    0.0    0.00    1.37    0.00    0.00  128
       ECSP B11        ECSB11 Jun  Dec 19 I  26 Mar 20  430    0.0    0.00    1.37    0.00    0.00  128
       ECSP B12        ECSB12 Jun  Dec 19 I  26 Mar 20  429    0.0    0.00    1.37    0.00    0.00  128
       ECSP B13        ECSB13 Jun  Dec 19 I  26 Mar 20  428    0.0    0.00    1.37    0.00    0.00  128
       ECSP B14        ECSB14 Jun  Dec 19 I  26 Mar 20  427    0.0    0.00    1.37    0.00    0.00  128
       ECSP B15        ECSB15 Jun  Dec 19 I  26 Mar 20  426    0.0    0.00    1.37    0.00    0.00  128
       ECSP B2         ECSP5  Jun  Dec 19 I  26 Mar 20  425    0.0    0.00    1.37    0.00    0.00  128
       ECSP B3         ECSP8  Jun  Dec 19 I  26 Mar 20  424    0.0    0.00    1.37    0.00    0.00  128
       ECSP B4         ECSP11 Jun  Dec 19 I  26 Mar 20  423    0.0    0.00    1.37    0.00    0.00  128
       ECSP B5         ECSP14 Jun  Dec 19 I  26 Mar 20  422    0.0    0.00    1.37    0.00    0.00  128
       ECSP B6         ECSP17 Jun  Dec 19 I  26 Mar 20  421    0.0    0.00    1.37    0.00    0.00  128
       ECSP B7         ECSP20 Jun  Dec 19 I  26 Mar 20  420    0.0    0.00    1.37    0.00    0.00  128
       ECSP B8         ECSP23 Jun  Dec 19 I  26 Mar 20  419    0.0    0.00    1.37    0.00    0.00  128
       ECSP B9         ESCB9  Jun  Dec 19 I  26 Mar 20  418    0.0    0.00    1.37    0.00    0.00  128
       ECSP C2         ECSP6  Jun  Dec 19 I  26 Mar 20  335    112.8    0.00    1.37    1.46    0.00  128
       ECSP C3         ECSP9  Jun  Dec 19 I  26 Mar 20  417    0.0    0.00    1.37    0.00    0.00  128
       ECSP C4         ECSP12 Jun  Dec 19 I  26 Mar 20  416    0.0    0.00    1.37    0.00    0.00  128
       ECSP C5         ECSP15 Jun  Dec 19 I  26 Mar 20  415    0.0    0.00    1.37    0.00    0.00  128
       ECSP C6         ECSP18 Jun  Dec 19 I  26 Mar 20  414    0.0    0.00    1.37    0.00    0.00  128
       ECSP C7         ECSP21 Jun  Dec 19 I  26 Mar 20  413    0.0    0.00    1.37    0.00    0.00  128
       ECSP C8         ECSP24 Jun  Dec 19 I  26 Mar 20  412    0.0    0.00    1.37    0.00    0.00  128
       ECSP D          ECSD1  Jun  Dec 19 I  26 Mar 20  411    0.0    0.00    1.37    0.00    0.00  128
       ECSP D2         ECSD2  Jun  Dec 19 I  26 Mar 20  410    0.0    0.00    1.37    0.00    0.00  128
       ECSP D3         ECSD3  Jun  Dec 19 I  26 Mar 20  409    0.0    0.00    1.37    0.00    0.00  128
       ECSP D4         ECSD4  Jun  Dec 19 I  26 Mar 20  408    0.0    0.00    1.37    0.00    0.00  128
       ECSP D5         ECSD5  Jun  Dec 19 I  26 Mar 20  407    0.0    0.00    1.37    0.00    0.00  128
       ECSP D6         ECSD6  Jun  Dec 19 I  26 Mar 20  406    0.0    0.00    1.37    0.00    0.00  128


                                               63
   62   63   64   65   66   67   68   69   70   71   72