Page 72 - 2021 Issue 2
P. 72

JSE Sector Table                         Profile’s Stock Exchange Handbook: 2021 – Issue 2

       JSE Sector Table
                                                      Mrkt Cap                 Rand Val
                               Year  Next  Due        R million  JSE  Market   per week
              Name       Code  End  Results  (est)  Ranking  29 Apr 21  P/E  Beta  Volatility  R million  Page
       PUTPROP             PPR   Jun  Jun 21 F  03 Sep 21  309  148.0  7.32  - 0.35  8.20  0.03  193
       RAVEN               RAV   Dec  Jun 21 I  03 Sep 21  129  5 617.9  - 23.10  0.00  4.54  0.00  197
       RMBH               RMH    Jun  Jun 21 F  17 Sep 21  175  2 682.2  - 30.65  0.96  9.21  308.21  205
       SIRIUS              SRE   Mar  Mar 21 F  07 Jun 21  74  20 635.2  17.74  0.41  6.82  52.25  217
       TRADEH              TDH   Feb  Feb 21 F 21 May 21  171  2 848.7  17.83  0.54  8.81  0.78  230
       RealEstate-RealEstate-InvestmentServices Total/Avg  142 851  13.23  0.61
                              Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs
       ATTACQ              ATT   Jun  Jun 21 F  22 Sep 21  133  5 342.4  - 9.36  1.43  13.93  35.44  96
       AWAPROPA            AHA   Sep  Mar 21 I 26 May 21  257  612.1  - 139.43  0.61  10.97  2.69  93
       AWAPROPB            AHB   Sep  Mar 21 I 26 May 21  214  1 285.8  0.00  0.61  13.03  14.16  93
       CAPCO               CCO   Dec  Jun 21 I  12 Aug 21  53  30 938.2  - 132.57  0.88  10.18  89.28  107
       DIPULA A            DIA   Aug  Feb 21 I 17 May 21  194  1 826.2  13.46  0.12  10.85  4.09  118
       DIPULA B            DIB   Aug  Feb 21 I 17 May 21  256  624.6  0.00  0.12  17.62  0.95  118
       FORTRESSA           FFA   Jun  Jun 21 F  03 Sep 21  80  17 695.2  - 15.31  0.99  8.11  195.74  130
       FORTRESSB           FFB   Jun  Jun 21 F  03 Sep 21  152  3 640.4  0.00  0.99  19.33  30.96  130
       GROWPNT             GRT   Jun  Jun 21 F  09 Sep 21  43  51 050.1  17.82  0.92  7.78  742.22  136
       INVPROP             IPF   Mar  Mar 21 F 19 May 21  106  8 974.8  5.63  1.16  10.30  36.38  150
       RDI                 RPL   Aug  Feb 21 I 06 May 21  104  9 220.2  28.22  1.14  12.66  49.27  -
       REDEFINE            RDF   Aug  Feb 21 I 04 May 21  63  25 895.5  - 8.49  1.87  19.54  418.28  199
       SA CORP             SAC   Dec  Jun 21 I  15 Sep 21  135  5 205.5  - 32.65  1.58  13.52  36.21  208
       SERE                SCD   Sep  Mar 21 I  02 Jul 21  174  2 710.8  17.39  0.80  9.05  1.44  214
       SPEARREIT           SEA   Feb  Feb 21 F 14 May 21  208  1 375.7  6.91  0.25  8.15  4.01  221
       TOWER              TWR    May  May 21 F  23 Aug 21  222  1 103.5  18.47  1.45  11.79  2.81  229
       RealEstate-RealEstate-REITS Total/Avg            167 501  15.41  0.93
                              Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
       EQUITES             EQU   Feb  Feb 21 F 11 May 21  89  12 700.1  42.62  0.64  5.29  113.26  126
       STENPROP            STP   Mar  Mar 21 F  11 Jun 21  107  8 963.3  25.34  0.77  7.23  20.36  224
       RealEstate-RealEstate-REITs Total/Avg            21 663  33.98  0.71
                               Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
       DELPROP             DLT   Feb  Feb 20 F  29 Apr 21  289  250.0  1.57  1.50  24.91  1.73  117
       EMIRA               EMI   Jun  Jun 21 F  31 Aug 21  132  5 404.4  81.42  1.10  10.42  24.64  122
       IRONGATE            IAP   Mar  Mar 21 F 05 May 21  102  9 475.1  20.27  0.67  5.91  74.52  151
       TEX                 TEX   Jun  Jun 21 F  23 Sep 21  230  974.0  - 6.67  0.95  14.72  4.21  228
                              Real Estate-Real Estate-Real Estate Investment Trusts-Residential REITs
       INDLU               ILU   Sep  Mar 21 I 20 May 21  209  1 363.8  24.55  0.34  7.61  1.54  148
       TRANSCEND           TPF   Dec  Jun 21 I  13 Aug 21  250  667.6  - 129.77  - 0.21  4.82  0.11  232
                               Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
       ACCPROP             APF   Mar  Mar 21 F  29 Jul 21  249  669.3  - 15.51  1.93  22.30  2.92  74
       CAPREG              CRP   Dec  Jun 21 I  03 Sep 21  189  1 996.0  18.40  1.92  22.28  0.62  107
       DKR                 DKR   Sep               365    0.0   0.00  0.00  0.00  0.00  118
       EXEMPLAR            EXP   Feb  Feb 21 F 26 May 21  161  3 123.5  15.59  0.00  3.20  0.00  127
       FAIRVEST            FVT   Jun  Jun 21 F  23 Sep 21  191  1 914.1  17.25  0.66  8.03  5.07  129
       HAMMERSON          HMN    Dec  Jun 21 I  06 Aug 21  52  32 945.3  64.19  1.82  22.47  104.19  137
       HYPROP              HYP   Jun  Jun 21 F  21 Sep 21  108  8 917.9  15.40  1.45  15.24  212.78  143
       LIBERTY2D           L2D   Dec  Jun 21 I  27 Jul 21  147  3 997.2  17.57  0.00  9.01  20.45  158
       OCTODEC             OCT   Aug  Aug 21 F  16 Nov 21  182  2 276.0  10.31  0.70  11.39  6.35  184
       REBOSIS             REB   Aug  Feb 21 I  29 Jun 21  299  202.8  - 0.60  1.98  24.86  1.41  198
       REBOSISA            REA   Aug  Feb 21 I  29 Jun 21  327  62.0  0.00  1.98  50.86  0.48  198
       RESILIENT           RES   Jun  Jun 21 F  26 Aug 21  77  19 882.3  - 5.32  1.77  11.60  208.47  202
       SAFARI              SAR   Mar  Mar 21 F  09 Jul 21  223  1 103.4  27.00  0.34  10.34  1.48  208
       VUKILE              VKE   Mar  Mar 21 F  30 Jun 21  98  10 365.5  17.51  1.17  15.33  98.49  239
       RealEstate-RealEstate-REITS Total/Avg            105 590  22.55  1.00


                                               70
   67   68   69   70   71   72   73   74   75   76   77