Page 68 - Profile's Stock Exchange Handbook 2020 Issue 4
P. 68
JSE Sector Table Profile’s Stock Exchange Handbook: 2020 – Issue 4
Sector Table
Mrkt Cap Rand Val
Year Next Due R million Market per week
Name Code End Results (est) Ranking 13 Oct 20 JSE P/E Beta Volatility R million Page
REBOSIS REB Aug Aug 20 F 11 Nov 20 304 174.8 - 0.65 0.57 23.50 2.16 198
REBOSISA REA Aug Aug 20 F 11 Nov 20 327 69.6 0.00 0.57 49.30 0.53 198
REDEFINE RDF Aug Aug 20 F 30 Nov 20 82 12 107.8 9.39 0.37 17.15 527.98 199
SA CORP SAC Dec Dec 20 F 11 Mar 21 150 2 967.4 13.85 0.23 12.28 40.62 210
SERE SCD Sep Sep 20 F 09 Dec 20 164 2 139.8 13.73 0.46 7.21 1.83 216
SPEARREIT SEA Feb Aug 20 I 30 Oct 20 204 1 090.6 5.35 0.26 8.21 4.14 223
TEX TEX Jun Dec 20 I 10 Mar 21 277 319.7 - 3.64 0.95 9.49 2.26 229
TOWER TWR May Nov 20 I 22 Feb 21 220 848.9 5.52 1.45 11.34 2.56 231
Financials-Real Estate-Real Estate Investment Trusts-Industrial & Office
DELPROP DLT Feb Aug 20 I 04 Nov 20 301 178.6 1.12 1.50 23.75 2.51 113
EQUITES EQU Feb Feb 21 F 11 May 21 87 10 816.7 13.90 0.64 4.82 111.90 123
IAPF IAP Mar Sep 20 I 29 Oct 20 91 9 841.9 23.60 0.67 6.15 61.31 147
STENPROP STP Mar Sep 20 I 20 Nov 20 98 7 547.1 22.97 0.76 7.41 14.15 226
Financials-Real Estate-Real Estate Investment Trusts-Residential
INDLU ILU Sep Sep 20 F 18 Nov 20 207 1 025.4 20.99 - 0.15 7.65 2.53 146
TRANSCEND TPF Dec Dec 20 F 15 Mar 21 226 785.4 304.57 0.06 4.52 0.03 233
Financials-Real Estate-Real Estate Investment Trusts-Retail
ACCPROP APF Mar Sep 20 I 24 Nov 20 246 549.4 5.42 1.92 20.72 5.21 71
CAPREG CRP Dec Dec 20 F 05 Mar 21 218 867.7 2.49 0.33 18.40 2.36 103
EXEMPLAR EXP Feb Aug 20 I 30 Oct 20 147 3 120.3 11.76 0.00 3.38 0.00 124
FAIRVEST FVT Jun Dec 20 I 02 Mar 21 171 1 781.7 16.00 0.66 7.64 7.64 126
HAMMERSON HMN Dec Dec 20 F 25 Feb 21 65 16 781.8 0.30 0.34 20.61 130.92 135
HYPROP HYP Jun Dec 20 I 26 Feb 21 128 4 501.2 4.28 1.45 12.31 200.18 141
OCTODEC OCT Aug Aug 20 F 16 Nov 20 190 1 344.3 3.02 0.34 10.09 13.95 183
RESILIENT RES Jun Dec 20 I 04 Mar 21 81 12 670.1 - 5.39 1.85 14.77 240.59 202
SAFARI SAR Mar Sep 20 I 26 Nov 20 201 1 119.0 10.18 0.34 9.67 4.53 210
VUKILE VKE Mar Sep 20 I 04 Dec 20 122 5 173.2 4.63 1.17 12.28 129.47 239
Financials-Real Estate-Real Estate Investment Trusts-Speciality
HOSP-B HPB Mar Sep 20 I 20 Nov 20 184 1 474.3 3.11 1.19 14.32 3.40 139
STOR-AGE SSS Mar Sep 20 I 17 Nov 20 121 5 202.0 23.15 0.42 4.43 46.57 226
Fins-Rest-Inv Total/Avg 204 867 10.96 0.67
Health Care-Health Care-Health Care Equipment & Services-Health Care Providers
AFRO-C ACT Jun Dec 20 I 17 Mar 21 169 2 038.6 6.65 0.33 8.46 2.67 80
LIFEHC LHC Sep Sep 20 F 20 Nov 20 53 26 177.5 15.43 0.54 5.85 470.40 158
MEDICLINIC MEI Mar Sep 20 I 12 Nov 20 37 48 540.1 13.05 1.05 8.19 303.78 164
NETCARE NTC Sep Sep 20 F 23 Nov 20 61 20 348.7 10.94 0.49 8.43 598.50 176
Health-Health-Health Equip&Srvcs Total/Avg 97 105 11.52 0.60
Health Care-Health Care-Pharmaceuticals & Biotechnology-Pharmaceuticals
ADCOCK AIP Jun Dec 20 I 22 Feb 21 106 7 055.0 9.61 0.47 7.19 56.64 72
ASCENDIS ASC Jun Dec 20 I 11 Mar 21 281 293.7 - 1.22 2.16 25.22 7.00 90
ASPEN APN Jun Dec 20 I 05 Mar 21 32 53 226.8 9.20 1.29 13.18 886.29 90
Health-Health-Pharmaceuticals&Biotech Total/Avg 60 575 9.41 1.31
Industrials-Construction & Materials-Construction & Materials-Building Materials & Fixtures
AFRIMAT AFT Feb Aug 20 I 29 Oct 20 120 5 418.2 10.88 0.14 7.25 16.32 80
KAYDAV KDV Dec Dec 20 F 31 Mar 21 322 86.4 4.95 0.97 50.25 0.01 153
MAZOR MZR Feb Aug 20 I 13 Nov 20 352 30.3 - 1.24 1.53 46.38 0.00 162
PPC PPC Mar Sep 20 I 20 Nov 20 215 955.9 2.22 0.56 15.90 36.52 189
SEPHAKU SEP Mar Sep 20 I 13 Nov 20 319 99.2 - 4.89 0.40 15.02 0.29 217
TRELLIDOR TRL Jun Dec 20 I 09 Mar 21 300 179.4 12.97 0.19 7.02 1.10 234
66