Page 75 - Stock Exchange Handbook 2020 - Issue 3
P. 75

Profile’s Stock Exchange Handbook: 2020 – Issue 3                       JSE – ADV
       Minority Int  - 1 559  6 682  3 343  - 7  2 582
       Att Inc     - 21 511  - 44 663  - 39 588  - 48 176  - 18 311
       TotCompIncLoss  - 24 106  - 41 581  - 29 745  - 59 944  - 1 223
       Fixed Ass   254 864  259 599  282 744  251 184  251 317
       Tot Curr Ass  93 230  106 544  96 709  88 640  109 869
       Ord SH Int  140 810  145 818  193 831  141 875  199 191
       Minority Int  56 533  64 142  53 459  43 507  44 300
       LT Liab     719 303  216 531  170 084  184 738  112 660
       Tot Curr Liab  99 305  104 708  97 608  68 220  82 796
       PER SHARE STATISTICS (cents per share)
       HEPS-C (ZARc)  - 7.47  - 10.84  - 12.13  - 21.75  - 8.01
       NAV PS (ZARc)  48.89  72.91  85.87  83.65  109.87
       3 Yr Beta     - 0.34  - 0.69  0.18  - 0.12  -
       Price High     72    99   132   186  259
       Price Low      26    35    55   126  151
       Price Prd End  40    60    60   127  170
       RATIOS
       Ret on SH Fnd  - 23.38  - 18.09  - 14.66  - 25.99  - 6.46
       Oper Pft Mgn  1.21  - 3.51  - 8.01  - 16.71  - 8.53
       D:E           3.68  1.09  0.69  1.00  0.46
       Current Ratio  0.94  1.02  0.99  1.30  1.33























































                                               73
   70   71   72   73   74   75   76   77   78   79   80