Page 69 - SHBe20.vp
P. 69

Profile’s Stock Exchange Handbook: 2020 – Issue 2                   JSE Sector Table

       Sector Table
                                                          Mrkt Cap              Rand Val
                                  Year  Next   Due        R million  JSE  Market  per week
                Name        Code  End  Results  (est)  Ranking  29 Apr 20  P/E  Beta  Volatility R million Page
                                 Financials-Insurance-Nonlife Insurance-Full Line Insurance
       CONDUIT              CND  Jun  Jun 20 F  30 Sep 20  262  458.7  - 0.45  0.00  16.60  0.18  113
                              Financials-Insurance-Nonlife Insurance-Property & Casualty Insurance
       SANTAM               SNT  Dec  Jun 20 I  28 Aug 20  52  31 814.3  13.36  0.03  5.37  68.86  218
       Fins-Insurance-Nonlife Insurance Total/Avg            32 273  13.36  0.02
                       Financials-Investment Instruments-Equity Investment Instruments-Equity Investment Instruments
       AND                  AND  Dec  Jun 20 I  25 Sep 20  297  242.8  9.05  - 4.65  4 713.70  0.01  86
       ARDENCAP             ACZ  Dec  Dec 19 F  30 Apr 20  226  767.6  31.25  0.00  6.99  0.00  89
       BRIMST-N             BRN  Dec  Jun 20 I  02 Sep 20  194  1 209.8  0.00  - 0.25  5.84  2.85  102
       BRIMSTON             BRT  Dec  Jun 20 I  02 Sep 20  286  299.1 - 12.91  - 0.25  8.72  0.55  102
       GAIA                 GAI  Feb  Feb 20 F  29 May 20  303  221.2  5.95  - 0.46  10.38  0.30  131
       NIVEUS               NIV  Mar  Mar 20 F  22 May 20  291  268.1 - 25.28  0.84  14.99  2.34  184
       RHBOPHELO            RHB  Feb  Feb 20 F  03 Jun 20  256  528.4  26.32  0.00  6.90  0.27  210
       SABVEST              SBV  Dec  Jun 20 I  13 Aug 20  232  726.5  4.67  - 0.59  13.75  0.88  214
       SABVEST-N            SVN  Dec  Jun 20 I  13 Aug 20  240  667.4  0.00  - 0.59  8.32  1.36  214
       STELLAR              SCP  Jun  Jun 20 F  28 Aug 20  231  731.0 - 49.64  - 0.36  11.61  4.04  229
       TREMATON             TMT  Aug  Aug 20 F  19 Nov 20  273  385.4  83.41  0.14  6.02  0.60  240
       ZARCLEAR             ZCL  Jun  Jun 20 F  26 Aug 20  220  816.1  - 8.08  0.00  5.03  1.03  250
       Fins-Investment Instruments-Equities Total/Avg        6 863  15.45  - 0.51
                     Financials-Investment Instruments-Nonequity Investment Instruments-Nonequity Investment Instruments
       HULISANI             HUL  Feb  Feb 20 F  29 May 20  301  225.0 - 10.00  0.00  18.59  0.23  146
       MTNZFUTHI            MTNZF Dec  Dec 20 F  31 Mar 21  184  1 481.0  5.56  0.00  0.00  0.62  176
       YEBOYETHU            YYLBEE Mar  Mar 20 F  24 Jun 20  213  894.0  - 0.67  0.00  14.79  0.37  249
       Fins-Investment Instruments-Nonequities Total/Avg     2 600  5.56  0.00
                                Financials-Real Estate-Real Estate Investment Trusts-Diversified
       ATTACQ               ATT  Jun  Jun 20 F  08 Sep 20  130  4 344.4  4.86  0.32  10.01  60.56  94
       AWAPROPA             AHA  Sep  Mar 20 I  14 May 20  258  501.7  - 6.37  0.05  3.91  4.18  90
       AWAPROPB             AHB  Sep  Mar 20 I  14 May 20  243  640.9  0.00  0.05  9.24  13.21  90
       CAPCO                CCO  Dec  Jun 20 I  27 Jul 20  51  32 070.4 - 92.53  0.59  7.83  205.44  105
       DIPULA A             DIA  Aug  Feb 20 I  22 May 20  185  1 429.2  5.28  - 0.07  5.74  9.90  117
       DIPULA B             DIB  Aug  Feb 20 I  22 May 20  264  455.2  0.00  - 0.07  9.22  1.97  117
       EMIRA                EMI  Jun  Jun 20 F  14 Aug 20  148  3 136.0  4.23  0.19  8.81  50.43  123
       FORTRESSA            FFA  Jun  Jun 20 F  02 Sep 20  79  11 482.7  7.07  0.36  7.88  277.31  130
       FORTRESSB            FFB  Jun  Jun 20 F  02 Sep 20  166  2 292.2  0.00  0.36  18.32  122.05  130
       GROWPNT              GRT  Jun  Jun 20 F  09 Sep 20  41  40 501.5  9.14  0.35  6.57  957.81  140
       INVPROP              IPF  Mar  Mar 20 F  15 May 20  106  5 964.0  4.73  0.04  8.43  55.17  154
       LIBERTY2D            L2D  Dec  Dec 20 F  24 Feb 21  114  5 178.1  9.87  - 0.08  5.52  14.47  163
       RDI                  RPL  Aug  Feb 20 I  11 May 20  119  4 944.1  8.63  0.74  10.33  36.38  203
       REBOSIS              REB  Aug  Feb 20 I  30 Jun 20  312  174.8  - 1.70  0.57  16.80  3.93  204
       REBOSISA             REA  Aug  Feb 20 I  30 Jun 20  362  28.5  0.00  0.57  15.88  0.89  204
       REDEFINE             RDF  Aug  Feb 20 I  04 May 20  78  11 760.2  5.14  0.37  10.87  552.13  205
       SA CORP              SAC  Dec  Jun 20 I  04 Sep 20  154  2 834.4  3.22  0.23  10.28  64.16  214
       SERE                 SCD  Sep  Mar 20 I  18 Jun 20  164  2 405.9  14.07  0.46  7.09  1.83  220
       SPEARREIT            SEA  Feb  Feb 20 F  14 May 20  199  1 142.1  6.22  0.00  7.34  5.86  227
       TEX                  TEX  Jun  Jun 20 F  21 Sep 20  259  485.1  2.29  0.57  8.18  1.95  234
       TOWER                TWR  May  May 20 F  28 Aug 20  227  747.0  3.14  0.12  9.47  2.76  237
                              Financials-Real Estate-Real Estate Investment Trusts-Industrial & Office
       DELPROP              DLT  Feb  Feb 20 F  03 Jun 20  290  278.5  0.80  0.04  20.35  4.46  116
       EQUITES              EQU  Feb  Feb 20 F  11 May 20  90  8 948.7  10.64  0.35  5.29  87.79  126
       IAPF                 IAP  Mar  Mar 20 F  06 May 20  94  8 018.5  19.04  0.44  5.61  58.32  152
       STENPROP             STP  Mar  Mar 20 F  08 Jun 20  105  6 163.5  20.51  0.56  6.72  7.80  230



                                               65
   64   65   66   67   68   69   70   71   72   73   74