Page 66 - SHB 2021 Issue 4
P. 66
JSE Sector Table Profile’s Stock Exchange Handbook: 2021 – Issue 4
JSE Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 23 Jul 21 P/E Beta Volatility R million Page
Real Estate-Real Estate-Real Estate Investment and Services-Real Estate Holding and Development
ACSION ACS Feb Aug 21 I 26 Nov 21 204 1 627.2 5.78 0.04 21.35 0.89 68
BALWIN BWN Feb Feb 22 F 16 May 22 199 1 869.9 4.55 - 0.19 12.75 3.62 91
GTCSA GTC Dec Sep 21 Q 29 Nov 21 94 12 567.1 - 42.59 - 0.28 13.81 0.00 125
LIGHTCAP LTE Dec Sep 21 Q 30 Nov 21 90 13 406.8 - 3.26 1.57 13.63 14.38 152
MAS MSP Jun Dec 21 I 25 Feb 22 95 12 451.5 13.84 1.43 12.98 75.01 155
NEPIROCK NRP Dec Dec 21 F 25 Feb 22 37 62 440.2 15.86 1.65 10.99 679.44 169
PUTPROP PPR Jun Dec 21 I 04 Mar 22 303 178.1 5.86 - 0.35 9.42 0.07 186
RAVEN RAV Dec Dec 21 F 16 Mar 22 138 5 381.7 9.45 0.00 4.54 0.00 189
SIRIUS SRE Mar Sep 21 I 22 Nov 21 60 29 169.3 29.67 0.63 6.59 61.76 209
TRADEH TDH Feb Aug 21 I 16 Nov 21 181 2 618.7 - 24.73 0.27 12.10 0.66 222
RealEstate-RealEstate-InvestmentServices Total/Avg 141 711 12.15 0.48
Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs
ATTACQ ATT Jun Dec 21 I 23 Mar 22 143 4 960.2 5.44 1.76 14.40 32.82 88
AWAPROPA AHA Sep Sep 21 F 25 Nov 21 236 877.4 32.60 0.61 11.41 2.73 85
AWAPROPB AHB Sep Sep 21 F 25 Nov 21 203 1 653.1 0.00 0.61 14.55 13.85 85
CAPCO CCO Dec Dec 21 F 09 Mar 22 63 28 517.6 - 97.44 0.88 10.33 65.89 99
DIPULA A DIA Aug Aug 21 F 18 Nov 21 191 2 215.3 12.47 0.12 12.27 8.08 110
DIPULA B DIB Aug Aug 21 F 18 Nov 21 228 1 058.7 0.00 0.12 22.69 1.83 110
EMIRA EMI Jun Dec 21 I 17 Feb 22 142 4 975.8 5.06 1.18 10.80 23.77 114
FORTRESSA FFA Jun Dec 21 I 10 Mar 22 86 16 098.5 15.09 0.95 8.91 142.11 122
FORTRESSB FFB Jun Dec 21 I 10 Mar 22 184 2 569.1 0.00 0.95 19.67 31.27 122
GROWPNT GRT Jun Dec 21 I 10 Mar 22 48 45 389.3 7.78 1.11 8.05 800.30 128
INVPROP IPF Mar Sep 21 I 17 Nov 21 116 8 371.2 8.12 1.39 10.58 31.71 142
REDEFINE RDF Aug Aug 21 F 08 Nov 21 69 26 359.0 - 6.81 1.87 19.76 296.01 191
SA CORP SAC Dec Dec 21 F 29 Mar 22 140 5 205.5 5.39 1.58 13.70 39.24 200
SERE SCD Sep Sep 21 F 09 Dec 21 177 2 819.1 20.69 0.80 8.76 1.61 206
SPEARREIT SEA Feb Feb 22 F 16 May 22 212 1 392.9 8.46 0.60 9.82 4.21 213
TOWER TWR May Nov 21 I 21 Feb 22 221 1 239.4 55.30 1.59 12.72 4.60 221
RealEstate-RealEstate-REITS Total/Avg 153 702 16.04 1.01
Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
EQUITES EQU Feb Feb 22 F 24 May 22 89 15 191.6 10.21 0.54 5.24 113.76 118
STENPROP MLI Mar Sep 21 I 03 Dec 21 102 11 222.0 24.13 0.67 6.81 14.07 140
RealEstate-RealEstate-REITs Total/Avg 26 414 17.17 0.61
Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
DELPROP DLT Feb Aug 21 I 01 Jun 22 278 378.5 6.04 2.16 24.94 0.98 109
IRONGATE IAP Mar Sep 21 I 27 Oct 21 103 10 957.4 70.96 0.63 5.51 52.65 143
TEX TEX Jun Dec 21 I 17 Mar 22 224 1 170.0 4.37 0.92 15.41 5.68 219
Real Estate-Real Estate-Real Estate Investment Trusts-Residential REITs
INDLU ILU Sep Sep 21 F 17 Nov 21 230 1 046.6 9.68 0.35 8.70 1.13 140
TRANSCEND TPF Dec Dec 21 F 15 Feb 22 260 595.6 5.98 - 0.21 4.75 0.11 223
Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
ACCPROP APF Mar Sep 21 I 02 Dec 21 217 1 292.9 - 25.60 3.00 24.25 5.91 68
CAPREG CRP Dec Dec 21 F 09 Mar 22 219 1 269.2 6.85 1.92 21.72 0.46 99
DKR DKR Sep Mar 22 I 17 May 22 246 720.7 1.20 0.00 0.00 1.17 110
EPP EPP Dec Dec 21 F 31 Mar 22 105 10 495.9 12.05 1.59 18.02 31.40 117
EXEMPLAR EXP Feb Aug 21 I 29 Oct 21 171 3 190.0 12.01 0.00 2.79 0.00 119
FAIRVEST FVT Jun Dec 21 I 04 Mar 22 193 2 092.8 8.50 0.61 8.50 7.90 121
HAMMERSON HMN Dec Dec 21 F 14 Mar 22 64 27 534.5 88.39 1.82 22.71 87.85 129
HYPROP HYP Jun Dec 21 I 01 Mar 22 112 9 049.6 8.94 1.62 15.91 211.38 134
LIBERTY2D L2D Dec Dec 21 F 22 Feb 22 154 3 951.7 15.03 0.00 9.01 20.14 151
OCTODEC OCT Aug Aug 21 F 02 Nov 21 190 2 236.1 10.13 0.70 11.91 4.71 177
64