Page 69 - Profile's Stock Exchange Handbook - 2021 Issue 3
P. 69

Profile’s Stock Exchange Handbook: 2021 – Issue 3                   JSE Sector Table

        JSE Sector Table
                                                        Mrkt Cap               Rand Val
                                   Year  Next  Due      R million  JSE  Market  per week
                Name          Code  End  Results  (est)  Ranking  23 Jul 21  P/E  Beta  Volatility R million  Page
                       Real Estate-Real Estate-Real Estate Investment and Services-Real Estate Holding and Development
       ACSION                  ACS  Feb  Aug 21 I 26 Nov 21  196  1 587.7  5.64  0.04  20.67  0.88  71
       BALWIN                  BWN  Feb  Aug 21 I  25 Oct 21  192  1 817.9  5.39  - 0.19  12.98  3.52  93
       FREEDOM                 FDP  Feb             323    72.5  0.00  0.46  0.00  0.00  -
       GTCSA                   GTC  Dec  Jun 21 I 24 Aug 21  91  12 567.1  - 16.12  - 0.28  13.97  0.00  126
       LIGHTCAP                LTE  Dec  Jun 21 I 11 Aug 21  97  10 492.4  - 2.72  1.57  14.50  16.48  151
       MAS                     MSP  Jun  Jun 21 F 27 Aug 21  92  12 437.9  - 62.22  1.67  13.04  69.47  154
       NEPIROCK                NRP  Dec  Jun 21 I 20 Aug 21  36  60 978.7  29.42  1.65  11.30  677.80  168
       PUTPROP                 PPR  Jun  Jun 21 F 03 Sep 21  313  127.7  6.32  - 0.35  8.04  0.06  185
       RAVEN                   RAV  Dec  Jun 21 I 03 Sep 21  132  5 381.7  - 23.10  0.00  4.54  0.00  189
       RMBH                    RMH  Mar  Sep 21 I 07 Dec 21  188  2 004.6  - 21.04  1.09  10.07  64.75  197
       SIRIUS                  SRE  Mar  Sep 21 I 22 Nov 21  67  24 691.8  25.34  0.63  6.76  57.72  209
       TRADEH                  TDH  Feb  Aug 21 I 16 Nov 21  184  2 182.2  - 20.61  0.27  11.37  0.64  222
       RealEstate-RealEstate-InvestmentServices Total/Avg  134 342  14.42  0.55
                              Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs
       ATTACQ                  ATT  Jun  Jun 21 F 14 Sep 21  137  4 960.2  - 8.68  1.43  14.29  32.71  90
       AWAPROPA                AHA  Sep Sep 21 F 25 Nov 21  250  659.2  24.49  0.61  11.23  3.28  87
       AWAPROPB                AHB  Sep Sep 21 F 25 Nov 21  211  1 281.7  0.00  0.61  13.63  13.05  87
       CAPCO                   CCO  Dec  Jun 21 I  27 Jul 21  59  28 495.5  - 122.10  0.88  10.21  69.29  101
       DIPULA A                 DIA  Aug Aug 21 F 18 Nov 21  183  2 207.3  12.42  0.12  12.32  5.26  112
       DIPULA B                 DIB  Aug Aug 21 F 18 Nov 21  228  992.5  0.00  0.12  22.61  1.68  112
       EMIRA                   EMI  Jun  Jun 21 F 31 Aug 21  138  4 855.6  73.15  1.10  10.66  23.24  116
       FORTRESSA               FFA  Jun  Jun 21 F 03 Sep 21  83  16 384.4  - 14.17  0.99  8.18  140.72  123
       FORTRESSB               FFB  Jun  Jun 21 F 03 Sep 21  156  3 323.4  0.00  0.99  19.52  27.95  123
       GROWPNT                 GRT  Jun  Jun 21 F 15 Sep 21  45  49 712.1  17.35  0.92  8.02  760.31  129
       INVPROP                  IPF  Mar  Sep 21 I 18 Nov 21  115  7 888.2  7.65  1.39  10.45  34.63  142
       REDEFINE                RDF  Aug Aug 21 F 30 Nov 21  71  22 998.9  - 5.94  1.87  19.70  309.69  191
       SA CORP                 SAC  Dec  Jun 21 I 16 Sep 21  136  5 130.1  - 32.18  1.58  13.65  37.13  200
       SERE                    SCD  Sep Sep 21 F 09 Dec 21  170  2 726.9  20.01  0.80  8.98  2.05  206
       SPEARREIT               SEA  Feb  Aug 21 I  29 Oct 21  209  1 341.3  8.15  0.60  9.79  4.16  213
       TOWER                   TWR  May May 21 F 23 Aug 21  212  1 266.5  21.19  1.45  12.75  2.49  222
       RealEstate-RealEstate-REITS Total/Avg             154 224  23.05  0.97
                              Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
       EQUITES                 EQU  Feb  Aug 21 I  12 Oct 21  89  13 285.5  18.83  0.54  5.13  108.98  119
       STENPROP                STP  Mar  Sep 21 I 03 Dec 21  102  9 919.3  21.33  0.67  7.00  14.65  216
       RealEstate-RealEstate-REITs Total/Avg             23 205  20.08  0.61
                               Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
       DELPROP                 DLT  Feb  Aug 21 I  01 Jun 22  288  250.0  3.99  2.16  24.66  0.93  -
       IRONGATE                 IAP  Mar  Sep 21 I  29 Oct 21  101  10 002.3  64.77  0.63  5.86  64.12  143
       TEX                     TEX  Jun  Jun 21 F 23 Sep 21  221  1 100.6  - 7.75  0.95  15.49  4.03  220
                              Real Estate-Real Estate-Real Estate Investment Trusts-Residential REITs
       INDLU                    ILU  Sep Sep 21 F 18 Nov 21  220  1 127.9  10.27  0.35  8.44  1.26  140
       TRANSCEND               TPF  Dec  Jun 21 I 13 Aug 21  259  549.8  - 106.87  - 0.21  4.52  0.11  223
                               Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
       ACCPROP                 APF  Mar  Sep 21 I 02 Dec 21  244  699.3  - 13.89  3.00  22.49  2.34  71
       CAPREG                  CRP  Dec  Jun 21 I 03 Sep 21  198  1 554.3  14.33  1.92  22.01  0.55  101
       DKR                     DKR  Sep  Mar 22 I 17 May 22  99  10 300.7  17.20  0.00  0.00  1.17  111
       EPP                     EPP  Dec  Jun 21 I 29 Sep 21  98  10 305.2  5.49  1.59  18.01  29.02  118
       EXEMPLAR                EXP  Feb  Aug 21 I  29 Oct 21  160  3 190.0  12.01  0.00  2.80  0.00  120
       FAIRVEST                FVT  Jun  Jun 21 F 23 Sep 21  193  1 797.8  16.06  0.66  8.08  7.65  122
       HAMMERSON               HMN  Dec  Jun 21 I 05 Aug 21  54  30 603.3  57.55  1.82  22.69  98.38  130
       HYPROP                  HYP  Jun  Jun 21 F 21 Sep 21  113  7 930.7  13.13  1.45  15.43  207.47  136

                                               67
   64   65   66   67   68   69   70   71   72   73   74