Page 67 - Stock Exchange Handbook 2020 - Issue 3
P. 67
Profile’s Stock Exchange Handbook: 2020 – Issue 3 JSE Sector Table
Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 20 Jul 20 P/E Beta Volatility R million Page
REDEFINE RDF Aug Aug 20 F 09 Nov 20 61 21 666.5 16.80 0.37 16.82 584.77 201
SA CORP SAC Dec Jun 20 I 04 Sep 20 145 3 445.2 3.94 0.23 11.97 48.51 212
SERE SCD Sep Sep 20 F 09 Dec 20 171 2 008.7 12.89 0.46 7.22 1.56 218
SPEARREIT SEA Feb Aug 20 I 16 Oct 20 195 1 253.2 6.15 0.26 7.87 5.12 225
TEX TEX Jun Jun 20 F 23 Sep 20 262 436.2 2.06 0.57 8.93 2.35 232
TOWER TWR May May 20 F 28 Aug 20 214 943.9 3.97 0.12 11.16 2.99 235
Financials-Real Estate-Real Estate Investment Trusts-Industrial & Office
DELPROP DLT Feb Aug 20 I 04 Nov 20 296 250.0 1.57 1.50 22.39 3.11 114
EQUITES EQU Feb Aug 20 I 12 Oct 20 84 10 069.1 13.01 0.66 5.27 102.21 124
IAPF IAP Mar Sep 20 I 30 Oct 20 90 9 169.5 21.99 0.67 6.02 63.10 149
STENPROP STP Mar Sep 20 I 20 Nov 20 100 7 821.9 23.80 0.76 7.47 13.06 228
Financials-Real Estate-Real Estate Investment Trusts-Residential
INDLU ILU Sep Sep 20 F 13 Nov 20 207 1 025.4 20.99 - 0.15 7.32 2.52 148
TRANSCEND TPF Dec Jun 20 I 06 Aug 20 221 850.8 12.74 0.06 5.81 0.03 236
Financials-Real Estate-Real Estate Investment Trusts-Retail
ACCPROP APF Mar Mar 20 F 29 Jul 20 222 838.8 3.82 0.11 20.28 6.55 70
CAPREG CRP Dec Jun 20 I 04 Sep 20 169 2 057.5 3.44 0.33 16.85 3.40 104
EXEMPLAR EXP Feb Aug 20 I 30 Oct 20 149 3 120.3 11.76 0.00 3.40 0.06 125
FAIRVEST FVT Jun Jun 20 F 23 Sep 20 183 1 629.0 7.74 - 0.08 7.62 8.34 127
HAMMERSON HMN Dec Jun 20 I 29 Jul 20 80 12 467.6 3.03 0.39 14.02 149.09 136
HYPROP HYP Jun Jun 20 F 29 Sep 20 114 6 177.3 3.60 0.30 12.20 219.06 142
INTUPLC ITU Dec Jun 20 I 31 Jul 20 270 393.0 5.24 0.07 21.69 45.92 149
OCTODEC OCT Aug Aug 20 F 27 Oct 20 181 1 669.1 3.75 0.34 9.77 15.02 185
RESILIENT RES Jun Jun 20 F 14 Aug 20 65 18 809.9 7.87 1.35 14.81 241.94 204
SAFARI SAR Mar Sep 20 I 26 Nov 20 205 1 087.9 9.90 0.34 9.70 4.03 212
VUKILE VKE Mar Sep 20 I 04 Dec 20 99 7 898.4 7.06 1.17 11.61 133.24 243
Financials-Real Estate-Real Estate Investment Trusts-Speciality
HOSP-B HPB Mar Sep 20 I 20 Nov 20 180 1 676.6 3.54 1.19 13.73 3.94 140
STOR-AGE SSS Mar Sep 20 I 20 Nov 20 117 5 390.5 23.22 0.42 4.13 48.55 228
Fins-Rest-Inv Total/Avg 239 996 9.00 0.41
Health Care-Health Care-Health Care Equipment & Services-Health Care Providers
AFRO-C ACT Jun Jun 20 F 11 Sep 20 170 2 009.8 7.23 - 0.12 8.37 2.97 80
LIFEHC LHC Sep Sep 20 F 20 Nov 20 53 27 982.3 16.50 0.54 6.31 480.94 160
MEDICLINIC MEI Mar Sep 20 I 13 Nov 20 43 40 688.5 10.94 1.05 8.06 299.59 166
NETCARE NTC Sep Sep 20 F 18 Nov 20 62 20 507.0 11.03 0.49 8.38 595.57 178
Health-Health-Health Equip&Srvcs Total/Avg 91 188 11.42 0.49
Health Care-Health Care-Pharmaceuticals & Biotechnology-Pharmaceuticals
ADCOCK AIP Jun Jun 20 F 28 Aug 20 97 7 972.4 10.72 0.49 6.96 79.14 71
ASCENDIS ASC Jun Jun 20 F 30 Oct 20 266 411.2 - 1.32 1.61 25.26 7.29 88
ASPEN APN Jun Jun 20 F 09 Sep 20 28 66 025.7 12.46 1.36 13.12 905.72 89
Health-Health-Pharmaceuticals&Biotech Total/Avg 74 409 11.59 1.15
Industrials-Construction & Materials-Construction & Materials-Building Materials & Fixtures
AFRIMAT AFT Feb Aug 20 I 29 Oct 20 126 4 489.8 9.01 0.14 7.02 12.61 80
KAYDAV KDV Dec Jun 20 I 28 Aug 20 327 86.4 3.94 0.97 50.30 0.04 156
MAZOR MZR Feb Feb 20 F 27 Jul 20 350 32.8 - 4.35 0.62 31.91 0.12 164
PPC PPC Mar Mar 20 F 27 Jul 20 193 1 322.3 16.60 1.06 16.23 43.61 192
SEPHAKU SEP Mar Mar 20 F 31 Aug 20 329 81.4 7.31 0.05 13.96 0.27 219
TRELLIDOR TRL Jun Jun 20 F 07 Sep 20 308 180.4 5.01 - 0.25 6.90 1.09 237
Industrials-Construction & Materials-Construction & Materials-Heavy Construction
AVENG AEG Jun Jun 20 F 25 Aug 20 229 775.8 - 0.75 - 1.54 28.54 2.12 94
BASREAD BSR Dec 334 59.8 0.00 1.45 16.78 0.00 -
CALGRO CGR Feb Aug 20 I 21 Oct 20 268 404.4 155.37 - 0.71 21.12 0.43 102
RAUBEX RBX Feb Aug 20 I 11 Nov 20 124 4 598.3 15.65 0.40 9.23 18.91 197
65