Page 61 - Stock Exchange Handbook 2020 - Issue 3
P. 61

Profile’s Stock Exchange Handbook: 2020 – Issue 3                   JSE Sector Table

        Sector Table
                                                       Mrkt Cap                Rand Val
                              Year   Next   Due        R million  JSE  Market  per week
             Name       Code  End   Results  (est)  Ranking  20 Jul 20  P/E  Beta  Volatility R million  Page
                                               AltX
       4SIGHT          4SI    Dec  Jun 20 I  11 Dec 20  300  218.6 - 164.29  0.00  35.47  0.20  68
       ACCENT          ACE    Jun  Jun 20 F  30 Oct 20  366  8.4  - 0.33  4.99  170.15  0.00  70
       ADVANCED        AVL    Jun  Jun 20 F  27 Aug 20  323  95.0  - 2.73  - 0.69  21.16  0.14  72
       AFDAWN          ADW    Feb  Feb 20 F  28 Jul 20  368  8.1  - 0.65  1.37  131.83  0.02  76
       AH-VEST         AHL    Jun  Jun 20 F  09 Oct 20  365  9.2  1.42  - 0.74  45.05  0.00  80
       ALARIS          ALH    Jun  Jun 20 F  22 Sep 20  257  451.7  7.48  - 1.02  10.28  1.78  81
       ALPHAMIN        APH    Dec  Jun 20 I  07 Aug 20  164  2 173.7  - 42.04  0.00  14.14  0.01  83
       ANCHOR          ACG    Dec  Jun 20 I  04 Sep 20  228  780.7  9.60  0.61  8.33  2.93  84
       ASTORIA         ARA    Dec  Jun 20 I  23 Jul 20  355  25.8  - 0.92  - 0.69  21.89  4.35  89
       BRIKOR          BIK    Feb  Feb 20 F  31 Jul 20  336  58.1  5.00  0.00  0.00  0.00  -
       BUFFALO         BUC    Dec  Jun 20 I  28 Aug 20  281  337.1  - 4.57  46.37  1 399.89  0.00  101
       CASTLEVIEW      CVW    Feb  Aug 20 I  05 Nov 20  309  176.3  11.36  0.00  0.00  0.00  107
       CHROMETCO       CMO    Feb  Aug 20 I  27 Nov 20  295  254.2  - 8.93  0.26  14.71  0.01  107
       ETION           ETO    Mar  Mar 20 F  31 Aug 20  332  62.1  11.70  - 0.90  13.88  0.16  124
       EUROMET         EUZ    Jun  Jun 20 F  01 Oct 20  360  17.4  - 1.16  0.12  25.63  0.44  124
       FRONTIER        NFP    Aug  May 20 Q  28 Jul 20  352  29.0  0.18  0.11  74.00  0.05  178
       GO LIFE         GLI    Feb  Aug 19 I  23 Jul 20  299  225.0  0.00  0.00  22.16  0.00  133
       HERIOT          HET    Jun  Jun 20 F  19 Sep 20  152  2 947.4  14.42  0.00  1.09  0.00  138
       IMBALIE         ILE    Feb  Feb 20 F  31 Jul 20  353  27.7  - 15.38  - 0.20  45.77  0.04  144
       ISA             ISA    Feb  Aug 20 I  25 Nov 20  322  102.4  4.00  - 0.34  12.76  0.33  152
       JUBILEE         JBL    Jun  Jun 20 F  13 Nov 20  173  1 922.4  11.19  0.82  11.99  1.73  154
       KIBO            KBO    Dec  Dec 19 F  20 Jul 20  315  129.4  - 1.42  1.21  29.92  0.04  156
       METTLE          MLE    Feb  Aug 20 I  27 Nov 20  273  383.1  11.29  0.00  21.64  1.94  168
       MINERESI        MRI    Feb  Aug 19 I  23 Jul 20  354  25.9  0.00  - 0.36  0.00  0.00  -
       NEWPARK         NRL    Feb  Aug 20 I  09 Oct 20  264  425.0  11.20  - 0.48  9.18  0.07  179
       NUTRITION       NUT    Feb  Feb 20 F  31 Jul 20  314  137.4 - 100.00  1.57  0.00  0.10  182
       NVEST           NVE    Feb  Aug 20 I  19 Nov 20  254  509.4  7.89  - 0.43  10.19  0.05  183
       OASIS           OAS    Mar  Sep 20 I  23 Oct 20  190  1 385.6  68.77  0.02  1.25  0.68  184
       PL GROUP        PEM    Dec  Dec 19 F  23 Jul 20  345  41.5  - 2.83  0.00  58.32  0.20  188
       PSV             PSV    Feb  Feb 20 F  29 Jul 20  331  69.5  - 15.89  - 0.05  11.11  0.13  194
       RENERGEN        REN    Feb  Aug 20 I  28 Sep 20  185  1 557.1  - 28.03  0.42  14.93  2.67  204
       SILVERB         SVB    Jun  Jun 20 F  11 Sep 20  359  20.5  - 4.21  - 0.92  19.91  0.05  220
       TCS             TCS    Feb                   370     4.9  0.00  - 1.19  0.00  0.00  -
       TELEMASTR       TLM    Jun  Jun 20 F  02 Oct 20  348  37.8  17.86  3.65  43.93  0.01  231
       UPARTNERS       UPL    Jun  Jun 20 F  09 Sep 20  191  1 352.9  - 8.91  0.00  8.26  0.05  241
       VISUAL          VIS    Feb                   362    15.0  0.00  0.12  35.36  0.00  -
       WEARNE          WEA    Feb                   367     8.3  0.00  2.17  43.68  0.00  -
       WORKFORCE       WKF    Dec  Jun 20 I  09 Sep 20  292  268.1  2.59  0.20  11.87  0.06  245
       AltX Total/Avg                                     16 302  12.73  1.47
                                 Basic Materials-Basic Resources-Forestry & Paper-Forestry
       YORK            YRK    Jun  Jun 20 F  30 Sep 20  284  314.7  1.90  - 1.02  9.75  0.25  246
                                  Basic Materials-Basic Resources-Forestry & Paper-Paper
       MONDIPLC        MNP    Dec  Jun 20 I  06 Aug 20  16  153 493.3  11.33  0.77  5.48  1 623.77  169
       SAPPI           SAP    Sep  Jun 20 Q  25 Aug 20  71  14 994.9  6.97  1.08  9.77  567.87  216
       Basic Materials-Basic Resrcs-Forest&Paper Total/Avg  168 803  6.73  0.28
                              Basic Materials-Basic Resources-Industrial Metals & Mining-Aluminum
       HULAMIN         HLM    Dec  Jun 20 I  21 Aug 20  283  319.6  - 1.32  0.78  10.90  4.70  142
                            Basic Materials-Basic Resources-Industrial Metals & Mining-Nonferrous Metals
       INSIMBI         ISB    Feb  Feb 20 F  31 Jul 20  285  308.0  4.84  - 0.11  11.16  0.12  149





                                               59
   56   57   58   59   60   61   62   63   64   65   66