Page 203 - Profile's Stock Exchange Handbook - 2021 Issue 3
P. 203

Profile’s Stock Exchange Handbook: 2021 – Issue 3                       JSE – SAF
       NAV PS (ZARc)  401.35  476.86  508.00  514.04  499.00
       3 Yr Beta     1.58  0.25  0.07  0.35  0.51
       Price Prd End  173  306   336   481  562
       Price High     321  384   550   607  590
       Price Low      74   244   327   438  370
       RATIOS
       RetOnSH Funds  - 14.80  2.11  6.45  11.73  20.55
       RetOnTotAss   5.40  7.11  7.61  11.75  10.78
       Debt:Equity   0.72  0.62  0.55  0.46  0.38
       OperRetOnInv  6.71  7.77  8.12  13.02  12.36
       OpInc:Turnover  47.53  56.97  60.67  97.13  96.81
            Safari Investments RSA Ltd.
        SAF
       ISIN: ZAE000188280  SHORT: SAFARI  CODE: SAR
       REG NO: 2000/015002/06  FOUNDED: 2000  LISTED: 2014
       NATUREOF BUSINESS:Safari is a property investmentcompany listedon
        the JSE as a Real Estate Investment Trust (“REIT”). Through selective
        investments in property Safari creates value for their stakeholders as they
        strive for sustainable growth and earnings.
       SECTOR: RealEstate—RealEstate—REITS—Retail
       NUMBER OF EMPLOYEES: 0
       DIRECTORS: HeronGJ(ind ne), Matshoba-Ramuedzisi T (ind ne),
        Muller M (ind ne), PienaarPA(ind ne), Swanepoel E (ind ne),
        Engelbrecht D C (CEO), Venter W L (CFO)
       MAJOR ORDINARY SHAREHOLDERS as at 31 Mar 2020
         Southern Palace Capital (Pty) Ltd.  17.05%
         Nedbank Group                    10.00%
         Heriot Investments (Pty) Ltd.     9.43%
       POSTAL ADDRESS: 410 Lynnwood Road, Lynnwood, Pretoria, 0081
       MORE INFO: www.sharedata.co.za/sdo/jse/SAR
       COMPANY SECRETARY: Pieter van Niekerk
       TRANSFER SECRETARY: Computershare Investor Services (Pty) Ltd.
       SPONSOR: PSG Capital (Pty) Ltd.
       AUDITORS: BDO
       CAPITAL STRUCTURE   AUTHORISED     ISSUED
       SAR  Ords no par value  2 000 000 000  310 826 016
       DISTRIBUTIONS [ZARc]
       Ords no par value     Ldt    Pay     Amt
       Final No 15        20 Jul 21  26 Jul 21  25.00
       Interim No 14      8 Dec 20  14 Dec 20  17.00
       LIQUIDITY: Jul21 Ave 460 180 shares p.w., R1.7m(7.7% p.a.)
               REIV       40 Week MA   SAFARI
                                           923
                                           784
                                           644
                                           505
                                           366
                                           226
          2016  |  2017  |  2018  |  2019  |  2020  |
       FINANCIAL STATISTICS
       (Amts in ZAR'000)  Mar 21  Mar 20  Mar 19  Mar 18  Mar 17
                     Final Final(rst) Final(rst)  Final  Final
       NetRent/InvInc  225 719  251 953  195 104  177 757  144 561
       Total Inc   236 521  263 002  203 178  186 946  144 743
       Attrib Inc  267 579  107 662  123 979  131 343  155 926
       TotCompIncLoss  267 579  107 662  123 979  131 343  155 926
       Ord UntHs Int  2 149 190 1 982 163 2 246 147 2 564 781 1 663 541
       FixedAss/Prop  3 246 730 3 059 111 3 009 027 2 638 538 2 421 550
       Tot Curr Ass  133 758  150 404  177 536  196 817  195 802
       Total Ass  3 554 149 3 372 719 3 320 511 2 939 779 2 650 701
       Tot Curr Liab  837 661  840 500  273 782  21 218  65 622
       PER SHARE STATISTICS (cents per share)
       HEPS-C (ZARc)  37.92  35.37  51.37  47.13  42.58
       DPS (ZARc)    42.00  46.00  50.00  68.00  66.00
       NAV PS (ZARc)  834.00  769.00  723.00  824.00  869.79
       3 Yr Beta     - 0.09  0.34  0.34  0.18  -
       Price Prd End  380  330   468   675  700
       Price High     424  545   700   750  800
       Price Low      280  299   430   530  600
       RATIOS
       RetOnSH Funds  12.45  5.43  5.52  5.12  9.37
       RetOnTotAss   6.65  7.80  6.12  6.36  5.46
       Debt:Equity   0.63  0.56  0.35  0.13  0.57
       OperRetOnInv  6.95  8.24  6.48  6.74  5.97
       OpInc:Turnover  65.86  68.69  65.16  71.49  70.53
                                               201
   198   199   200   201   202   203   204   205   206   207   208