Page 64 - 2021 Issue 2
P. 64
JSE Sector Table Profile’s Stock Exchange Handbook: 2021 – Issue 2
JSE Sector Table
Note on JSE sectors: JSE sectors take the form Industry—Super-Sector—Sector—Sub-sector. The company fact
sheets in the body of the book show the full sector classification in abbreviated form. This table shows the full
text description of each Sub-sector (and its parents) as sub-sector headings (grey) and the associated
abbreviations in the Sector total/average lines (orange). Although grouped by sub-sectors, totals and averages
are only shown at the Sector level. Note that sector P/E averages take into account only positive P/Es below 80.
Individual company P/Es are calculated from their latest results. All calculations by ProfileData.
New FTSE Russell Industry Classification Benchmark (ICB) reclassification
As of 23 March 2021, FTSE Russell executed changes to the current ICB standards. Consequently, there has
beensomesectorandindexchangesontheJohannesburgStockExchange,A2XandNamibianStockExchange.
These new changes have been implemented from this edition.
JSE Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 29 Apr 21 P/E Beta Volatility R million Page
Additional-Debt-Preference Shares-Preference Shares
ABSABANK-P ABSP Dec Jun 21 I 12 Aug 21 160 3 154.8 0.00 0.86 6.70 10.38 72
AECI 5.5%P AFEP Dec Jun 21 I 29 Jul 21 333 42.0 0.00 0.75 4.42 0.06 80
ATIPREFD ATID Mar Mar 21 F 31 Aug 21 363 0.0 0.00 1.65 0.00 0.00 84
ATIPREFG ATIG Mar Mar 21 F 31 Aug 21 362 0.0 0.00 1.65 0.00 0.00 84
BARWORLD6%P BAWP Sep Mar 21 I 24 May 21 358 0.4 0.00 0.90 3.10 0.00 100
CAPITEC-P CPIP Feb Aug 21 I 30 Sep 21 321 83.8 0.00 0.63 6.69 0.40 108
DSY B PREF DSBP Jun Jun 21 F 16 Sep 21 255 630.0 0.00 1.39 6.45 3.61 119
FIRSTRANDB-P FSRP Jun Jun 21 F 10 Sep 21 158 3 172.5 0.00 0.78 5.62 9.91 130
GRINDROD PREF GNDP Dec Jun 21 I 27 Aug 21 264 510.5 0.00 1.20 4.44 1.51 136
INVESTEC-P INLP Mar Mar 21 F 21 May 21 218 1 127.8 0.00 0.00 9.33 6.47 149
INVLTDPREF INPR Mar Mar 21 F 21 May 21 184 2 222.8 0.00 1.41 7.53 9.50 149
INVPREF INPP Mar Mar 21 F 21 May 21 300 195.6 0.00 1.46 8.15 0.11 149
INVPREFR INPPR Mar Mar 21 F 21 May 21 348 10.0 0.00 1.46 4.81 0.04 149
IVT PREF IVTP Mar Mar 21 F 27 Jul 21 263 525.0 0.00 0.71 9.24 1.83 150
LIBHOLD11 LBHP Dec Jun 21 I 05 Aug 21 346 16.5 0.00 0.97 2.58 0.01 158
NAMPAK 6%P NPKP Sep Mar 21 I 28 May 21 357 0.5 0.00 2.76 1.01 0.00 174
NAMPAK 6.5 NPP1 Sep Mar 21 I 28 May 21 361 0.1 0.00 2.76 2.01 0.00 174
NEDBANK-P NBKP Dec Jun 21 I 26 Aug 21 164 3 038.2 0.00 0.00 5.44 6.08 176
NTC PREF NTCP Sep Mar 21 I 25 May 21 267 487.5 0.00 0.60 6.14 2.32 177
PSGFIN PREF PGFP Feb Aug 21 I 15 Oct 21 206 1 385.4 0.00 1.04 5.77 5.67 191
RAC PREFS RACP Mar Mar 21 F 29 Jun 21 268 474.0 0.00 0.51 9.81 3.21 198
REX TRUE6% RTOP Jun Jun 21 F 29 Oct 21 360 0.2 0.00 0.38 5.96 0.00 204
SASFIN-P SFNP Jun Jun 21 F 30 Sep 21 320 85.5 0.00 0.49 5.63 0.86 213
SHFINV-PREF SHFF Sep Mar 21 I 26 May 21 231 945.8 0.00 0.00 6.84 5.92 223
STANBANK6.5 SBKP Dec Jun 21 I 20 Aug 21 352 6.2 0.00 0.81 14.33 0.01 222
STANBANK-P SBPP Dec Jun 21 I 20 Aug 21 149 3 881.5 0.00 0.81 7.28 11.23 222
TDH B PREF TDHBP Feb Feb 21 F 21 May 21 364 0.0 0.00 0.54 0.00 0.00 230
TFG PREF TFGP Mar Mar 21 F 18 Jun 21 359 0.3 0.00 1.41 0.82 0.00 131
ZPLP ZPLP Jun Jun 21 F 10 Sep 21 85 15 430.9 0.00 0.42 3.76 160.69 244
Add-Debt-Preference Shares Total/Avg 37 428 0.00 0.98
AltX
4SIGHT 4SI Dec Jun 21 I 24 Aug 21 293 217.8 9.54 0.94 33.76 0.31 72
ADVANCED AVL Jun Jun 21 F 24 Sep 21 322 74.9 - 0.58 - 1.01 22.03 0.21 77
AFDAWN ADW Feb Feb 21 F 31 Aug 21 349 8.9 - 0.66 - 2.81 132.04 0.03 80
AH-VEST AHL Jun Jun 21 F 29 Oct 21 332 45.9 4.56 - 2.03 61.10 0.00 85
ALARIS ALH Jun Jun 21 F 22 Sep 21 271 457.0 11.57 0.08 14.34 0.91 85
ALPHAMIN APH Dec Jun 21 I 11 Aug 21 124 6 122.9 - 51.76 0.00 18.14 0.04 88
ASTORIA ARA Dec Jun 21 I 30 Jul 21 292 222.0 5.62 - 5.88 450.58 0.14 94
BRIKOR BIK Feb Feb 21 F 22 Jul 21 244 687.4 - 51.25 0.00 26.43 0.08 104
BUFFALO BUC Dec Mar 21 Q 27 May 21 281 337.1 16.00 22.21 1 399.41 0.00 105
CASTLEVIEW CVW Feb Feb 21 F 30 Jun 21 304 176.3 18.04 0.00 0.00 0.00 110
62