Page 62 - SHBe20.vp
P. 62
JSE Sector Table Profile’s Stock Exchange Handbook: 2020 – Issue 2
JSE Sector Table
Note on JSE sectors: JSE sectors take the form Industry—Super-Sector—Sector—Sub-sector. The company fact
sheets in the body of the book show the full sector classification in abbreviated form. This table shows the full
text description of each Sub-sector (and its parents) as sub-sector headings (grey) and the associated
abbreviations in the Sector total/average lines (orange). Although grouped by sub-sectors, totals and averages
are only shown at the Sector level. Note that sector P/E averages take into account only positive P/Es below 80.
Individual company P/Es are calculated from their latest results. All calculations by ProfileData.
Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 29 Apr 20 P/E Beta Volatility R million Page
Additional-Asset Backed Securities-Investment Products-Investment Products
IBRP2 IBRP2 Mar Mar 20 F 18 May 20 389 0.0 0.00 0.00 0.00 0.00 153
Add-Asset Backed Secs-Invstmnt Prods Total/Avg 0 0.00 0.00
Additional-Debt-Preference Shares-Preference Shares
ABSABANK-P ABSP Dec Jun 20 I 12 Aug 20 155 2 719.7 0.00 - 0.14 5.20 13.87 69
AECI 5.5%P AFEP Dec Jun 20 I 29 Jul 20 351 45.0 0.00 0.19 5.09 0.01 76
BARWORLD6%P BAWP Sep Mar 20 I 21 May 20 384 0.4 0.00 0.66 3.38 0.00 98
CAPITEC-P CPIP Feb Aug 20 I 25 Sep 20 335 90.4 0.00 0.40 5.39 0.33 106
DSY B PREF DSBP Jun Jun 20 F 04 Sep 20 257 513.0 0.00 0.79 5.75 5.02 118
ECSP A ECSP1 Jun Mar 20 F 21 Jul 20 433 0.0 0.00 1.37 0.00 0.00 120
ECSP A2 ECSP4 Jun Mar 20 F 21 Jul 20 432 0.0 0.00 1.37 0.00 0.00 120
ECSP A3 ECSP7 Jun Mar 20 F 21 Jul 20 431 0.0 0.00 1.37 0.00 0.00 120
ECSP A4 ECSP10 Jun Mar 20 F 21 Jul 20 430 0.0 0.00 1.37 0.00 0.00 120
ECSP A5 ECSP13 Jun Mar 20 F 21 Jul 20 429 0.0 0.00 1.37 0.00 0.00 120
ECSP B10 ECSB10 Jun Mar 20 F 21 Jul 20 428 0.0 0.00 1.37 0.00 0.00 120
ECSP B11 ECSB11 Jun Mar 20 F 21 Jul 20 427 0.0 0.00 1.37 0.00 0.00 120
ECSP B12 ECSB12 Jun Mar 20 F 21 Jul 20 426 0.0 0.00 1.37 0.00 0.00 120
ECSP B13 ECSB13 Jun Mar 20 F 21 Jul 20 425 0.0 0.00 1.37 0.00 0.00 120
ECSP B14 ECSB14 Jun Mar 20 F 21 Jul 20 424 0.0 0.00 1.37 0.00 0.00 120
ECSP B15 ECSB15 Jun Mar 20 F 21 Jul 20 423 0.0 0.00 1.37 0.00 0.00 120
ECSP B2 ECSP5 Jun Mar 20 F 21 Jul 20 422 0.0 0.00 1.37 0.00 0.00 120
ECSP B3 ECSP8 Jun Mar 20 F 21 Jul 20 421 0.0 0.00 1.37 0.00 0.00 120
ECSP B4 ECSP11 Jun Mar 20 F 21 Jul 20 420 0.0 0.00 1.37 0.00 0.00 120
ECSP B5 ECSP14 Jun Mar 20 F 21 Jul 20 419 0.0 0.00 1.37 0.00 0.00 120
ECSP B6 ECSP17 Jun Mar 20 F 21 Jul 20 418 0.0 0.00 1.37 0.00 0.00 120
ECSP B7 ECSP20 Jun Mar 20 F 21 Jul 20 417 0.0 0.00 1.37 0.00 0.00 120
ECSP B8 ECSP23 Jun Mar 20 F 21 Jul 20 416 0.0 0.00 1.37 0.00 0.00 120
ECSP B9 ESCB9 Jun Mar 20 F 21 Jul 20 415 0.0 0.00 1.37 0.00 0.00 120
ECSP C2 ECSP6 Jun Mar 20 F 21 Jul 20 326 112.8 0.00 1.37 1.46 0.00 120
ECSP C3 ECSP9 Jun Mar 20 F 21 Jul 20 414 0.0 0.00 1.37 0.00 0.00 120
ECSP C4 ECSP12 Jun Mar 20 F 21 Jul 20 413 0.0 0.00 1.37 0.00 0.00 120
ECSP C5 ECSP15 Jun Mar 20 F 21 Jul 20 412 0.0 0.00 1.37 0.00 0.00 120
ECSP C6 ECSP18 Jun Mar 20 F 21 Jul 20 411 0.0 0.00 1.37 0.00 0.00 120
ECSP C7 ECSP21 Jun Mar 20 F 21 Jul 20 410 0.0 0.00 1.37 0.00 0.00 120
ECSP C8 ECSP24 Jun Mar 20 F 21 Jul 20 409 0.0 0.00 1.37 0.00 0.00 120
ECSP D ECSD1 Jun Mar 20 F 21 Jul 20 408 0.0 0.00 1.37 0.00 0.00 120
ECSP D2 ECSD2 Jun Mar 20 F 21 Jul 20 407 0.0 0.00 1.37 0.00 0.00 120
ECSP D3 ECSD3 Jun Mar 20 F 21 Jul 20 406 0.0 0.00 1.37 0.00 0.00 120
ECSP D4 ECSD4 Jun Mar 20 F 21 Jul 20 405 0.0 0.00 1.37 0.00 0.00 120
ECSP D5 ECSD5 Jun Mar 20 F 21 Jul 20 404 0.0 0.00 1.37 0.00 0.00 120
ECSP D6 ECSD6 Jun Mar 20 F 21 Jul 20 403 0.0 0.00 1.37 0.00 0.00 120
ECSP D7 ECSD7 Jun Mar 20 F 21 Jul 20 402 0.0 0.00 1.37 0.00 0.00 120
ECSP D8 ECSD8 Jun Mar 20 F 21 Jul 20 401 0.0 0.00 1.37 0.00 0.00 120
ECSP E ECSE1 Jun Mar 20 F 21 Jul 20 400 0.0 0.00 1.37 0.00 0.00 120
ECSP E2 ECSE2 Jun Mar 20 F 21 Jul 20 399 0.0 0.00 1.37 0.00 0.00 120
ECSP E3 ECSE3 Jun Mar 20 F 21 Jul 20 398 0.0 0.00 1.37 0.00 0.00 120
ECSP E4 ECSE4 Jun Mar 20 F 21 Jul 20 397 0.0 0.00 1.37 0.00 0.00 120
58