South African - Real Estate - General Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 8906.45 | 7.56 | 386.64 | 10X SA Property Index Fund - A | Dec 2022 | 0.43 | 0.00 | 97.76 | 55 | 98.26 | 54 | ||||||||
0.00 | 8911.62 | 7.69 | 386.64 | 10X SA Property Index Fund - B | Dec 2022 | 0.25 | 0.00 | 97.80 | 52 | 98.40 | 50 | ||||||||
0.00 | 8922.24 | 7.90 | 386.64 | 10X SA Property Index Fund - C | Dec 2022 | 0.02 | 0.00 | 97.96 | 51 | 98.66 | 49 | ||||||||
0.00 | 8911.62 | 7.69 | 386.64 | 10X SA Property Index Fund - P | Dec 2022 | 0.25 | 0.00 | 97.80 | 53 | 98.40 | 51 | ||||||||
0.00 | 8904.57 | 7.54 | 386.64 | 10X SA Property Index Fund - T | Dec 2022 | 0.43 | 0.00 | 97.76 | 54 | 98.26 | 53 | ||||||||
0.00 | 40.98 | 7.00 | 336.25 | 1NVEST Capped Property Index Tracker Fund - B3 | Mar 2023 | 0.46 | 0.00 | 100.07 | 14 | 101.99 | 28 | 120.51 | 44 | 66.59 | 41 | 22.70 | |||
0.00 | 3067.80 | 7.27 | 488.79 | 1NVEST SA Property ETF | Mar 2023 | 0.29 | 0.00 | 99.61 | 19 | 103.78 | 9 | 125.94 | 28 | 78.37 | 23 | 22.20 | |||
0.00 | 219.27 | 4.87 | 733.85 | Absa Property Equity Fund - A | Dec 2022 | 1.74 | 0.00 | 5 | 99.70 | 17 | 104.31 | 4 | 122.43 | 41 | 92.34 | 4 | 22.17 | ||
0.00 | 58.10 | 8.07 | 48.61 | Absa Property Index Fund - A | Dec 2022 | 0.23 | 0.00 | 99.61 | 18 | 103.79 | 7 | 127.59 | 19 | 22.91 | |||||
0.00 | 40.65 | 6.94 | .66+ | Absa Smart Alpha Property Fund - A | Dec 2022 | 1.19 | 0.00 | 3 | 89.91 | 60 | 93.50 | 57 | 110.70 | 49 | 76.43 | 30 | 23.96 | ||
0.00 | 231.08 | 6.87 | 1201.87 | AF Investments Property Equity Fund - A | Mar 2023 | 1.50 | 0.00 | 2 | 99.45 | 26 | 102.29 | 25 | 123.99 | 34 | 78.37 | 24 | 21.21 | ||
0.00 | 63.45 | 5.73 | 50.86 | Ampersand SCI Property Fund - A | Dec 2022 | 2.14 | 0.00 | 97.76 | 56 | 101.17 | 36 | ||||||||
0.00 | 55.76 | 4.99 | 51.42 | Anchor BCI Property Fund - A | Mar 2023 | 1.64 | 0.00 | 2 | 99.51 | 23 | 100.28 | 43 | 123.80 | 35 | 80.91 | 12 | 17.94 | ||
0.00 | 45.04 | 6.30 | 406.93 | Ashburton Property Fund - A | Mar 2023 | 1.28 | 0.00 | 1 | 98.36 | 44 | 100.73 | 42 | 119.82 | 47 | 74.39 | 35 | 21.01 | ||
0.00 | 83.78 | 5.29 | 1501.79 | Catalyst SCI Flexible Property Fund - A | Dec 2022 | 1.23 | 0.00 | 4 | 101.82 | 2 | 104.62 | 3 | 135.46 | 4 | 102.71 | 2 | 19.04 | ||
0.00 | 210.53 | 6.38 | 733.10 | Catalyst SCI SA Property Equity Fund - A | Dec 2022 | 0.97 | -0.22 | 98.71 | 37 | 101.57 | 33 | 131.56 | 9 | 78.68 | 19 | 23.02 | |||
0.00 | 210.61 | 6.38 | 733.10 | Catalyst SCI SA Property Equity Fund - E | Dec 2022 | 1.18 | 0.00 | 4 | 98.73 | 35 | 101.59 | 32 | 131.60 | 8 | 78.45 | 21 | 23.02 | ||
0.00 | 546.54 | 6.30 | 497.55 | Citadel SA Property H4 Fund - B1 | Mar 2023 | 1.19 | 0.00 | 3 | 99.56 | 21 | 102.07 | 26 | 127.22 | 23 | 74.82 | 34 | 22.31 | ||
0.00 | 1034.23 | 7.26 | 424.76 | CoreShares SA Property Income ETF | Dec 2022 | 0.44 | 0.00 | 100.93 | 6 | 104.68 | 2 | 130.13 | 13 | 21.47 | |||||
0.00 | 3166.79 | 5.87 | 757.45 | Coronation Property Equity Fund - A | Mar 2023 | 1.45 | 0.00 | 2 | 100.25 | 13 | 103.04 | 17 | 124.82 | 31 | 71.72 | 39 | 22.58 | ||
0.00 | 3164.25 | 6.12 | 757.45 | Coronation Property Equity Fund - P | Mar 2023 | 1.16 | 0.00 | 100.40 | 11 | 103.34 | 12 | 125.89 | 29 | 72.75 | 38 | 22.59 | |||
0.00 | 108.98 | 8.08 | 1434.24 | Discovery Flexible Property Fund - A | Mar 2023 | 1.45 | 0.00 | 3 | 100.85 | 7 | 103.78 | 8 | 127.23 | 22 | 78.47 | 20 | 22.25 | ||
0.00 | 1131.90 | 6.30 | 303.05 | *FNB Multi Manager Property Fund - A2 | Mar 2023 | 1.32 | 0.00 | 2 | 99.45 | 25 | 101.00 | 38 | 122.64 | 39 | 78.90 | 16 | 20.24 | ||
0.00 | 71.63 | 7.19 | 98.10 | Harvard House BCI Property Fund - A | Mar 2023 | 1.19 | 0.00 | 5 | 101.76 | 3 | 103.27 | 15 | 144.00 | 1 | 106.58 | 1 | 19.69 | ||
0.00 | 89.17 | 5.15 | 108.28 | Hollard Prime Property Fund - B | Mar 2023 | 1.25 | 0.00 | 3 | 100.56 | 9 | 102.53 | 23 | 127.77 | 18 | 86.11 | 8 | 21.61 | ||
0.00 | 87.84 | 6.65 | 202.54 | Investec BCI Property Fund - A | Mar 2023 | 1.54 | 0.00 | 98.47 | 40 | 101.56 | 34 | 124.17 | 32 | 22.98 | |||||
0.00 | 140.56 | 7.01 | 536.95 | M&G Enhanced SA Property Tracker Fund - A | Mar 2023 | 0.68 | 0.00 | 3 | 98.97 | 32 | 102.75 | 20 | 129.00 | 15 | 77.70 | 27 | 22.09 | ||
0.00 | 140.55 | 7.19 | 536.95 | M&G Enhanced SA Property Tracker Fund - D | Mar 2023 | 0.52 | 0.00 | 99.06 | 29 | 102.92 | 19 | 129.64 | 14 | 78.26 | 25 | 22.10 | |||
0.00 | 140.52 | 6.89 | 536.95 | M&G Enhanced SA Property Tracker Fund - I | Mar 2023 | 0.78 | 0.00 | 98.92 | 33 | 102.62 | 22 | 128.60 | 16 | 22.10 | |||||
0.00 | 119.09 | 6.56 | 155.02 | M&G Property Fund - A | Mar 2023 | 1.20 | 0.00 | 101.37 | 4 | 106.36 | 1 | ||||||||
0.00 | 572.29 | 7.37 | 405.86 | Marriott Property Income Fund - A | Mar 2023 | 1.15 | 0.00 | 1 | 98.41 | 43 | 100.91 | 39 | 122.97 | 37 | 77.60 | 28 | 20.33 | ||
0.00 | 572.60 | 7.66 | 405.86 | Marriott Property Income Fund - C | Mar 2023 | 0.89 | 0.00 | 98.55 | 38 | 101.21 | 35 | 124.03 | 33 | 78.74 | 18 | 20.33 | |||
0.00 | 60.71 | 9.98 | 26.10 | Metope Property Income Prescient Fund - A | Mar 2023 | 1.60 | 0.00 | 93.73 | 59 | 97.49 | 56 | 131.43 | 10 | 18.27 | |||||
0.00 | 60.71 | 10.18 | 26.10 | Metope Property Income Prescient Fund - B | Mar 2023 | 1.43 | 0.00 | 93.80 | 58 | 97.66 | 55 | 132.11 | 6 | 18.29 | |||||
0.00 | 56.53 | 6.12 | 85.91 | Metope Property Prescient Fund - A | Mar 2023 | 1.57 | 0.00 | 4 | 99.48 | 24 | 100.13 | 44 | 122.57 | 40 | 85.49 | 9 | 19.43 | ||
0.00 | 205.78 | 6.29 | 887.00 | Momentum Real Growth Property Fund - A | Mar 2023 | 1.46 | 0.00 | 2 | 98.21 | 47 | 100.88 | 40 | 122.42 | 42 | 75.70 | 32 | 22.29 | ||
0.00 | 48.15 | 7.09 | 170.43 | Momentum Real Growth Property Index Fund - A | Mar 2023 | 0.51 | 0.00 | 98.75 | 34 | 100.88 | 41 | 123.27 | 36 | 76.38 | 31 | 22.62 | |||
0.00 | 49.88 | 6.30 | 427.90 | Momentum SA Real Growth Property Fund - A | Mar 2023 | 1.46 | 0.00 | 2 | 98.28 | 46 | 101.12 | 37 | 122.65 | 38 | 73.93 | 36 | 22.18 | ||
0.00 | 44.89 | 6.42 | 131.87 | MSM Property 27four Fund - A1 | Mar 2023 | 1.23 | 0.00 | 4 | 99.21 | 27 | 99.61 | 46 | 120.30 | 46 | 79.79 | 13 | 23.34 | ||
0.00 | 60.83 | 10.89 | 1041.50 | Nedgroup Investments Property Fund - A | Mar 2023 | 1.18 | 0.00 | 3 | 96.42 | 57 | 102.66 | 21 | 139.21 | 2 | 61.94 | 43 | 15.03 | ||
0.00 | 277.20 | 7.33 | 3004.84 | Ninety One Property Equity Fund - A | Mar 2023 | 1.45 | 0.00 | 100.33 | 12 | 103.80 | 6 | 130.23 | 12 | 76.47 | 29 | 23.52 | |||
0.00 | 277.13 | 7.80 | 3004.84 | Ninety One Property Equity Fund - H | Mar 2023 | 0.99 | 0.00 | 3 | 100.56 | 10 | 104.27 | 5 | 132.04 | 7 | 78.25 | 26 | 23.54 | ||
0.00 | 101.44 | 69.75 | Noble PP BCI Property Fund - A | Mar 2023 | 2.07 | 0.00 | 104.23 | 1 | |||||||||||
0.00 | 273.56 | 7.80 | 117.32 | Oasis Property Equity Fund - D | Mar 2023 | 1.21 | 0.00 | 1 | 98.45 | 42 | 98.38 | 52 | 112.77 | 48 | 71.42 | 40 | 17.08 | ||
0.00 | 572.87 | 7.48 | 2352.23 | Old Mutual SA Quoted Property Fund - A | Mar 2023 | 1.46 | 0.00 | 4 | 98.09 | 49 | 103.30 | 14 | 134.84 | 5 | 84.00 | 10 | 22.23 | ||
0.00 | 53.52 | 6.56 | 255.51 | Palmyra BCI Property Fund - B | Mar 2023 | 0.91 | 0.00 | 3 | 98.97 | 31 | 101.98 | 29 | 125.81 | 30 | 89.20 | 6 | 20.67 | ||
0.00 | 131.40 | 7.43 | 114.45 | Plexus Wealth BCI Property Fund - A | Mar 2023 | 1.23 | 0.00 | 5 | 98.20 | 48 | 99.74 | 45 | 137.01 | 3 | 83.14 | 11 | 22.59 | ||
0.00 | 66.70 | 6.28 | 681.94 | PortfolioMetrix BCI SA Property Fund - A | Mar 2023 | 1.11 | 0.00 | 4 | 99.88 | 16 | 102.92 | 18 | 126.78 | 26 | 91.14 | 5 | 21.32 | ||
0.00 | 66.80 | 6.68 | 681.94 | PortfolioMetrix BCI SA Property Fund - B1 | Mar 2023 | 0.71 | 0.00 | 100.06 | 15 | 103.32 | 13 | 128.45 | 17 | 93.21 | 3 | 21.34 | |||
0.00 | 86.56 | 5.23 | 345.65 | Prescient Property Equity Fund - A2 | Mar 2023 | 0.55 | 0.00 | 4 | 98.99 | 30 | 103.23 | 16 | 126.02 | 27 | 78.44 | 22 | 22.15 | ||
0.00 | 64.53 | 7.51 | 281.55 | Prime Property Fund - A | Mar 2023 | 0.98 | 0.00 | 3 | 98.45 | 41 | 101.99 | 27 | 126.91 | 24 | 79.26 | 14 | 22.13 | ||
0.00 | 890.63 | 7.72 | 319.07 | Satrix Property ETF - A | Dec 2020 | 0.30 | 0.00 | 100.76 | 8 | 101.94 | 30 | 121.65 | 43 | 64.90 | 42 | 21.88 | |||
0.00 | 676.25 | 7.64 | 1574.12 | Satrix Property Index Fund - A1 | Mar 2023 | 0.52 | 0.00 | 99.60 | 20 | 103.63 | 10 | 126.83 | 25 | 78.98 | 15 | 22.98 | |||
0.00 | 1256.76 | 6.45 | 2677.93 | Sesfikile BCI Property Fund - A1 | Mar 2023 | 1.29 | 0.00 | 3 | 99.54 | 22 | 101.79 | 31 | 127.35 | 20 | 86.57 | 7 | 21.58 | ||
0.00 | 1750.95 | 5.99 | 3334.50 | SIM Property Fund - A | Mar 2023 | 1.74 | 0.00 | 99.14 | 28 | 103.37 | 11 | 130.54 | 11 | 75.26 | 33 | 23.22 | |||
0.00 | 293.23 | 1047.64 | STANLIB Institutional Property Income Fund - B2 | Mar 2023 | 0.01 | 0.00 | 98.71 | 36 | |||||||||||
0.00 | 290.44 | 6.57 | 2457.06 | STANLIB Property Income Fund - B1 | Mar 2023 | 1.14 | 0.00 | 2 | 98.00 | 50 | 99.24 | 48 | 120.30 | 45 | 73.39 | 37 | 21.86 | ||
0.00 | 85.22 | 6.56 | 90.69 | Starfunds.ai BCI Property Fund of Funds - A | Mar 2023 | 1.46 | 0.00 | 98.29 | 45 | 99.39 | 47 | ||||||||
0.00 | 57.39 | 7.21 | 149.03 | Sygnia Listed Property Index Fund - A | Mar 2023 | 0.52 | 0.00 | 98.48 | 39 | 102.51 | 24 | 127.28 | 21 | 78.79 | 17 | 22.66 | |||
0.00 | 102.45 | 28.17 | Visio BCI SA Property Fund - A | Mar 2023 | 1.50 | 0.00 | 101.15 | 5 | |||||||||||
Profile Data Average | 98.96 | /60 | 101.56 | /57 | 126.74 | /49 | 79.64 | /43 | |||||||||||
| |||||||||||||||||||
![]() |