South African - Multi Asset - Income Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 60.47 | 5.97 | 473.53 | *27four Diversified Income Fund - A1 | Mar 2023 | 0.80 | 0.00 | 104.10 | 22 | 107.59 | 26 | ||||||||
0.00 | 108.52 | 4.55 | 317.12 | *27four Shariah Income Fund - A1 | Mar 2023 | 0.62 | 0.00 | 2 | 102.92 | 121 | 106.36 | 95 | 118.19 | 93 | 136.69 | 61 | 2.18 | ||
0.00 | 103.19 | 366.85 | *3B BCI Income Fund - A | Mar 2023 | 0.70 | 0.00 | 103.77 | 44 | |||||||||||
0.00 | 111.03 | 6.85 | 2037.94 | Absa Flexible Income Fund - A1 | Dec 2022 | 0.66 | 0.00 | 4 | 103.88 | 32 | 106.88 | 66 | 119.81 | 65 | 140.52 | 29 | 1.65 | ||
0.00 | 103.66 | 7.01 | 5830.65 | Absa Multi Managed Income Fund - C | Dec 2022 | 0.72 | 0.00 | 1 | 104.37 | 15 | 107.60 | 25 | 119.17 | 76 | 137.01 | 59 | .52 | ||
0.00 | 110.26 | 6.17 | 2374.74 | Absa Tactical Income Fund - A | Dec 2022 | 0.70 | 0.00 | 3 | 104.57 | 7 | 107.87 | 18 | 121.87 | 40 | 145.06 | 11 | 2.40 | ||
0.00 | 103.84 | 6.48 | 1427.65 | AF Investments Enhanced Income Fund - A | Mar 2023 | 0.92 | 0.00 | 3 | 103.54 | 84 | 106.71 | 82 | 118.30 | 92 | 138.67 | 44 | 3.43 | ||
0.00 | 142.08 | 2.98 | 820.86 | AF Investments Inflation Linked Bond Fund - A | Mar 2023 | 1.16 | 0.00 | 103.90 | 30 | 101.95 | 129 | 126.70 | 6 | 125.71 | 84 | 6.71 | |||
0.00 | 102.35 | 7.10 | 383.09 | *Aluwani BCI Flexible Income Fund - A | Mar 2023 | 0.38 | 0.00 | 103.88 | 33 | 107.07 | 54 | ||||||||
0.00 | 101.18 | 6.85 | 147.14 | *Amity BCI Diversified Income Fund - A | Mar 2023 | 0.82 | 0.00 | 103.55 | 80 | 106.16 | 101 | ||||||||
3.45 | 1055.64 | 6.13 | 723.55 | Ampersand SCI Income Fund - A | Dec 2022 | 1.03 | 0.00 | 103.70 | 54 | 106.89 | 65 | 121.99 | 37 | 140.89 | 27 | 2.45 | |||
0.00 | 1072.14 | 6.60 | 16492.87 | *Amplify SCI Strategic Income Fund - A1 | Dec 2022 | 0.60 | 0.00 | 5 | 103.88 | 31 | 106.79 | 77 | 123.75 | 22 | 145.63 | 10 | 3.34 | ||
0.00 | 104.90 | 6.50 | 3796.83 | *Anchor BCI Flexible Income Fund - A | Mar 2023 | 1.19 | 0.00 | 2 | 103.59 | 76 | 106.35 | 96 | 117.88 | 95 | 137.16 | 56 | 2.54 | ||
0.00 | 107.58 | 7.62 | 284.34 | *Argon BCI Flexible Income Fund - A | Mar 2023 | 0.87 | 0.00 | 103.84 | 34 | 106.62 | 88 | 126.12 | 8 | 4.07 | |||||
0.00 | 110.07 | 4.39 | 391.66 | *Ashburton Diversified Income Fund - A | Mar 2023 | 1.27 | 0.00 | 4 | 104.27 | 17 | 108.06 | 14 | 123.23 | 25 | 141.08 | 25 | 3.20 | ||
0.00 | 110.15 | 4.80 | 391.66 | *Ashburton Diversified Income Fund - B | Mar 2023 | 0.81 | 0.00 | 104.48 | 9 | 108.53 | 8 | 124.74 | 18 | 144.14 | 13 | 3.25 | |||
0.00 | 120.16 | 6.68 | 136.27 | *Autus Prime Income Plus Fund - A | Dec 2022 | 0.75 | 0.00 | 2 | 103.19 | 110 | 105.84 | 111 | 118.66 | 85 | 137.85 | 50 | 3.63 | ||
0.00 | 111.26 | 5.46 | 3025.70 | *BCI Best Blend Flexible Income Fund - C | Mar 2023 | 0.82 | 0.00 | 3 | 103.59 | 75 | 107.09 | 53 | 120.68 | 53 | 139.02 | 40 | 2.55 | ||
0.00 | 117.51 | 5.72 | 8792.20 | BCI Income Plus Fund - C | Mar 2023 | 0.61 | 0.00 | 4 | 105.79 | 1 | 110.49 | 1 | 126.07 | 11 | 147.65 | 7 | 2.45 | ||
0.00 | 104.18 | 6.90 | 1301.19 | *Cadiz BCI Absolute Yield Fund - A | Mar 2023 | 0.95 | 0.00 | 3 | 103.56 | 79 | 106.29 | 98 | 120.68 | 52 | 140.01 | 34 | 3.38 | ||
0.00 | 102.19 | 6.77 | 1730.42 | *Cadiz BCI Enhanced Income Fund - C | Mar 2023 | 0.60 | 0.00 | 2 | 104.07 | 25 | 107.19 | 44 | 120.60 | 55 | 139.45 | 37 | 2.57 | ||
0.00 | 102.27 | 6.76 | 118.50 | *Caleo BCI Active Income Fund - A | Mar 2023 | 1.17 | 0.00 | 2 | 102.56 | 127 | 104.59 | 124 | 118.79 | 82 | 135.33 | 68 | 3.25 | ||
0.00 | 120.83 | 0.74 | 1535.60 | *Camissa Islamic High Yield Fund - A | Mar 2023 | 0.58 | 0.00 | 101.60 | 135 | 105.59 | 117 | 124.37 | 20 | 2.53 | |||||
0.00 | 103.84 | 5.56 | 256.59 | *Capita BCI Real Income Fund - A | Mar 2023 | 1.34 | 0.00 | 2 | 103.66 | 62 | 106.60 | 90 | 118.86 | 80 | 131.30 | 76 | 2.14 | ||
3.00 | 105.36 | 6.58 | 110.18 | *Cinnabar SCI Income Fund of Funds - A | Dec 2022 | 1.48 | 0.00 | 2 | 102.94 | 120 | 106.84 | 72 | 119.78 | 66 | 136.47 | 63 | 2.75 | ||
0.00 | 97.96 | 7.17 | 129.69 | ClucasGray Flexible Income Prescient Fund - A1 | Mar 2023 | 0.89 | 0.00 | 102.15 | 133 | 105.50 | 119 | ||||||||
0.00 | 98.30 | 92.40 | Cogence Fixed Interest Prescient Fund of Funds - A | - | - | - | 102.23 | 130 | |||||||||||
0.00 | 1008.24 | 521.95 | CoreShares Income Actively Managed ETF | - | - | - | |||||||||||||
0.00 | 108.03 | 7.11 | 884.15 | Corion Prime Income Fund - A | Mar 2023 | 0.61 | 0.00 | 103.71 | 52 | 108.16 | 11 | 124.89 | 17 | 3.12 | |||||
0.00 | 1524.32 | 7.24 | 35845.96 | *Coronation Strategic Income Fund - A | Mar 2023 | 0.87 | 0.00 | 3 | 103.45 | 90 | 106.41 | 93 | 118.77 | 83 | 135.40 | 67 | 2.97 | ||
0.00 | 1524.96 | 7.58 | 35845.96 | *Coronation Strategic Income Fund - P | Mar 2023 | 0.49 | 0.00 | 103.62 | 71 | 106.77 | 78 | 120.11 | 62 | 138.18 | 46 | 3.08 | |||
0.00 | 102.04 | 7.14 | 594.67 | Custodian IM BCI Income Plus Fund - A | Mar 2023 | 1.20 | 0.00 | 3 | 103.72 | 51 | 106.68 | 84 | 120.96 | 48 | 141.18 | 24 | 2.92 | ||
0.00 | 104.31 | 5.92 | 975.21 | *Delta 4 BCI Income Fund - A | Mar 2023 | 0.94 | 0.00 | 103.73 | 49 | 107.06 | 55 | 120.07 | 63 | 2.73 | |||||
0.00 | 110.98 | 6.91 | 10851.04 | *Discovery Diversified Income Fund - A | Mar 2023 | 1.16 | 0.00 | 2 | 103.38 | 99 | 106.84 | 73 | 118.65 | 86 | 136.83 | 60 | 1.39 | ||
0.00 | 99.61 | 6.82 | 253.21 | *Dotport BCI Income Fund - A | Mar 2023 | 0.94 | 0.00 | 103.97 | 27 | 106.83 | 75 | 117.12 | 99 | 137.09 | 57 | 2.57 | |||
0.00 | 125.27 | 5.53 | 3513.56 | Fairtree Flexible Income Plus Prescient Fund - A1 | Mar 2023 | 0.90 | 0.00 | 4 | 105.57 | 2 | 109.68 | 2 | 124.52 | 19 | 146.08 | 8 | 2.06 | ||
0.00 | 1237.28 | 5.17 | 1043.72 | *FG SCI Jupiter Income Fund of Funds - A | Dec 2022 | 1.04 | 0.00 | 3 | 103.53 | 85 | 106.74 | 80 | 118.84 | 81 | 136.32 | 64 | 3.07 | ||
0.00 | 1042.50 | 7.10 | 155.14 | *Financial Fitness Diversified Income IP Fund of Funds - A | Mar 2023 | 1.01 | 0.00 | 102.97 | 117 | 106.73 | 81 | 122.42 | 31 | 4.87 | |||||
0.00 | 104.04 | 6.30 | 190.75 | *Fisher Dugmore Ci Diversified Income Fund - A | Dec 2022 | 0.48 | 0.00 | 104.08 | 23 | 107.45 | 32 | ||||||||
0.00 | 1197.04 | 4.73 | 1324.61 | *FNB Multi Manager Income Fund - B1 | Dec 2022 | 1.12 | 0.00 | 4 | 103.66 | 64 | 106.86 | 69 | 118.55 | 87 | 135.90 | 66 | 2.66 | ||
0.00 | 1021.82 | 922.33 | *Foord Flex Income Fund - A | Mar 2023 | 0.63 | 0.00 | 103.70 | 55 | |||||||||||
0.00 | 106.36 | 7.16 | 6174.78 | Granate BCI Multi Income Fund - B | Mar 2023 | 0.59 | 0.00 | 5 | 103.62 | 73 | 106.85 | 71 | 124.28 | 21 | 147.68 | 6 | 3.02 | ||
0.00 | 1070.82 | 6.16 | 4091.52 | *Graviton SCI Flexible Income Fund - A1 | Dec 2022 | 1.17 | 0.00 | 3 | 103.62 | 70 | 105.99 | 107 | 119.68 | 68 | 137.02 | 58 | 2.83 | ||
0.00 | 113.77 | 7.43 | 167.32 | Harvard House BCI Flexible Income Fund - A | Mar 2023 | 1.19 | 0.00 | 3 | 102.20 | 131 | 102.39 | 128 | 119.40 | 72 | 129.87 | 78 | 4.20 | ||
0.00 | 100.78 | 7.66 | 1909.20 | *Hollard Prime Dynamic Income Fund - B | Mar 2023 | 0.85 | 0.00 | 3 | 103.34 | 104 | 106.37 | 94 | 120.52 | 57 | 137.89 | 48 | 2.93 | ||
0.00 | 101.59 | 6.71 | 280.14 | ID Capital BCI Income Fund - A1 | Mar 2023 | 1.11 | 0.00 | 104.14 | 19 | 107.49 | 30 | 121.05 | 44 | 4.08 | |||||
0.00 | 10461.60 | 6.57 | 304.29 | IFM Income Fund - E | Mar 2020 | 0.85 | 0.00 | 103.73 | 48 | 107.01 | 58 | 118.52 | 89 | 2.77 | |||||
0.00 | 100.22 | 720.55 | Instit BCI SA Flexible Income Fund - A | Mar 2023 | 0.52 | 0.00 | 103.64 | 66 | |||||||||||
0.00 | 101.90 | 7.87 | 285.32 | *Intellivest BCI Income Fund - B | Mar 2023 | 0.68 | 0.00 | 103.79 | 41 | 106.13 | 102 | 125.80 | 15 | 4.45 | |||||
0.00 | 99.06 | 72.07 | Interactive Income Prescient Fund - A | - | - | - | |||||||||||||
0.00 | 100.96 | 6.52 | 7380.80 | *Investec BCI Active Income Fund of Funds - A | Mar 2023 | 0.96 | 0.00 | 103.75 | 46 | 107.02 | 56 | 118.98 | 78 | 1.76 | |||||
0.00 | 101.49 | 4.05 | 32.48 | Investec BCI Diversified Income Fund - A | Mar 2023 | 1.30 | 0.00 | 103.46 | 88 | 105.23 | 122 | ||||||||
0.00 | 100.15 | 5.68 | 3445.18 | Investec BCI Enhanced Income Fund - A | Mar 2023 | 0.70 | 0.00 | 103.37 | 102 | 105.99 | 109 | 113.52 | 108 | .36 | |||||
0.00 | 102.32 | 6.96 | 988.14 | *Laurium BCI Strategic Income Fund - A | Mar 2023 | 0.83 | 0.00 | 103.29 | 106 | 107.01 | 57 | 119.22 | 74 | 3.03 | |||||
0.00 | 102.35 | 7.19 | 988.14 | *Laurium BCI Strategic Income Fund - B | Mar 2023 | 0.60 | 0.00 | 103.41 | 94 | 107.27 | 42 | ||||||||
0.00 | 115.97 | 6.91 | 759.40 | *M&G Enhanced Income Fund - A | Mar 2023 | 0.94 | 0.00 | 2 | 103.81 | 39 | 108.16 | 12 | 121.44 | 43 | 133.18 | 74 | 4.16 | ||
0.00 | 115.87 | 6.63 | 759.40 | *M&G Enhanced Income Fund - I | Mar 2023 | 1.23 | 0.00 | 103.66 | 63 | 107.87 | 16 | 120.41 | 58 | 4.08 | |||||
0.00 | 108.83 | 8.01 | 9949.59 | Marriott Core Income Fund - A | Mar 2023 | 1.08 | 0.00 | 4 | 103.50 | 87 | 107.40 | 34 | 116.90 | 101 | 141.31 | 23 | 2.97 | ||
0.00 | 108.85 | 8.30 | 9949.59 | Marriott Core Income Fund - C | Mar 2023 | 0.79 | 0.00 | 103.66 | 61 | 107.72 | 21 | 117.92 | 94 | 143.35 | 16 | 2.97 | |||
0.00 | 959.62 | 7.85 | 3759.85 | Marriott High Income Fund of Funds - A | Mar 2023 | 1.20 | 0.00 | 4 | 103.43 | 91 | 107.19 | 45 | 116.37 | 102 | 140.58 | 28 | 3.01 | ||
0.00 | 959.69 | 8.14 | 3759.85 | Marriott High Income Fund of Funds - C | Mar 2023 | 0.91 | 0.00 | 103.58 | 78 | 107.50 | 29 | 117.38 | 97 | 142.64 | 22 | 3.01 | |||
0.00 | 959.71 | 8.26 | 3759.85 | Marriott High Income Fund of Funds - D | Mar 2023 | 0.82 | 0.00 | 103.64 | 68 | 107.62 | 24 | 117.71 | 96 | 143.02 | 17 | 3.01 | |||
0.00 | 109.56 | 7.33 | 411.55 | Marriott Income Fund - R | Mar 2023 | 0.71 | 0.00 | 2 | 103.37 | 100 | 106.44 | 91 | 116.25 | 103 | 137.53 | 53 | 1.68 | ||
3.00 | 115.80 | 7.54 | 500.85 | *Merchant West SCI Enhanced Income Fund - A1 | Dec 2022 | 0.66 | 0.00 | 3 | 102.83 | 126 | 105.34 | 121 | 119.36 | 73 | 137.30 | 55 | 2.24 | ||
0.00 | 1046.35 | 5.52 | 312.67 | *Methodical BCI Income Fund - B1 | Mar 2023 | 0.71 | 0.00 | 103.71 | 53 | 107.11 | 49 | 120.59 | 56 | 138.66 | 45 | 2.28 | |||
0.00 | 1040.23 | 8.29 | 10164.28 | *MI-PLAN IP Enhanced Income Fund - A1 | Mar 2023 | 0.89 | 0.00 | 5 | 103.66 | 60 | 107.48 | 31 | 126.11 | 10 | 152.78 | 1 | 2.95 | ||
0.00 | 1545.80 | 5.86 | 2185.56 | *Momentum Diversified Income Fund - B1 | Mar 2023 | 1.23 | 0.00 | 3 | 103.95 | 29 | 107.31 | 38 | 120.24 | 59 | 138.06 | 47 | 2.35 | ||
0.00 | 107.53 | 6.62 | 754.23 | Momentum Flexible Income Fund - A | Mar 2023 | 0.88 | 0.00 | 104.07 | 24 | 106.66 | 85 | 120.99 | 46 | 3.42 | |||||
0.00 | 111.20 | 7.63 | 9475.73 | Momentum Income Plus Fund - A | Mar 2023 | 1.16 | 0.00 | 3 | 104.35 | 16 | 107.70 | 22 | 122.22 | 34 | 142.98 | 19 | 2.76 | ||
0.00 | 175.80 | 2.33 | 338.79 | Momentum Inflation Linked Bond Fund - A | Mar 2023 | 1.18 | 0.00 | 3 | 104.47 | 10 | 100.88 | 130 | 125.95 | 12 | 123.61 | 85 | 6.49 | ||
0.00 | 193.01 | 3.98 | 135.38 | Momentum Optimal Yield Fund - A | Mar 2023 | 0.97 | 0.00 | 1 | 102.28 | 129 | 104.47 | 125 | 113.98 | 106 | 128.71 | 79 | 2.87 | ||
0.00 | 1652.57 | 5.11 | 16860.98 | *Nedgroup Investments Flexible Income Fund - A | Mar 2023 | 0.80 | 0.76 | 103.69 | 56 | 107.87 | 17 | 122.88 | 29 | 143.02 | 18 | 2.04 | |||
0.00 | 1651.84 | 5.11 | 16860.98 | *Nedgroup Investments Flexible Income Fund - R | Mar 2023 | 0.90 | 0.00 | 4 | 103.68 | 59 | 107.84 | 19 | 122.62 | 30 | 142.76 | 21 | 2.08 | ||
0.00 | 105.67 | 6.04 | 540.28 | *New Road BCI Income Fund of Funds - A | Mar 2023 | 1.16 | 0.00 | 103.52 | 86 | 107.01 | 59 | 121.99 | 38 | 2.99 | |||||
0.00 | 178.26 | 3.70 | 584.15 | *Ninety One Absolute Balanced Fund - A | Mar 2023 | 1.41 | 0.00 | 102.90 | 122 | 104.39 | 126 | 111.22 | 112 | 120.16 | 88 | 3.02 | |||
0.00 | 178.41 | 4.16 | 584.15 | *Ninety One Absolute Balanced Fund - H | Mar 2023 | 0.95 | 0.00 | 1 | 103.13 | 114 | 104.87 | 123 | 112.76 | 110 | 122.95 | 86 | 3.22 | ||
0.00 | 119.34 | 6.56 | 24011.32 | *Ninety One Diversified Income Fund - A | Mar 2023 | 1.00 | 0.00 | 103.40 | 95 | 106.90 | 63 | 119.18 | 75 | 137.88 | 49 | 2.45 | |||
0.00 | 119.45 | 7.01 | 24011.32 | *Ninety One Diversified Income Fund - H | Mar 2023 | 0.54 | 0.00 | 3 | 103.64 | 65 | 107.40 | 35 | 120.83 | 51 | 140.97 | 26 | 2.62 | ||
0.00 | 113.39 | 4.55 | 587.75 | *Northstar SCI Income Fund - A1 | Dec 2022 | 1.03 | 0.00 | 4 | 104.93 | 3 | 107.52 | 28 | 122.33 | 32 | 144.57 | 12 | 2.63 | ||
0.00 | 1280.01 | 4.90 | 151.96 | *Novare Capital Preserver Fund of Funds - A1 | Mar 2023 | 1.42 | 0.00 | 3 | 103.54 | 83 | 106.83 | 74 | 120.67 | 54 | 138.77 | 42 | 3.54 | ||
0.00 | 1022.60 | 5.79 | 180.22 | Octagon SCI Flexible Income Fund of Funds - B1 | Dec 2022 | 0.92 | 0.00 | 103.79 | 42 | 106.89 | 64 | 120.20 | 60 | 137.44 | 54 | 2.77 | |||
0.00 | 210.11 | 6.05 | 1667.84 | *Old Mutual Albaraka Income Fund - A | Mar 2023 | 0.71 | 0.00 | 102.18 | 132 | 105.44 | 120 | 123.03 | 28 | 2.68 | |||||
0.00 | 256.91 | 5.76 | 1373.37 | *Old Mutual Multi-Managers Enhanced Income Fund of Funds - A | Mar 2023 | 1.00 | 0.00 | 2 | 103.25 | 107 | 106.43 | 92 | 118.96 | 79 | 135.19 | 69 | 2.74 | ||
0.00 | 283.57 | 6.22 | 5564.21 | *Old Mutual Real Income Fund - A | Mar 2023 | 1.22 | 0.00 | 3 | 103.09 | 115 | 106.25 | 100 | 122.06 | 36 | 133.64 | 71 | 2.87 | ||
0.00 | 103.00 | 6.44 | 704.86 | *Optimum BCI Income Fund - A | Mar 2023 | 0.94 | 0.00 | 3 | 103.74 | 47 | 106.91 | 62 | 120.92 | 50 | 139.94 | 35 | 2.68 | ||
0.00 | 101.68 | 5.14 | 160.26 | Orchard BCI Enhanced Income Fund - A | Mar 2023 | 0.85 | 0.00 | 104.22 | 18 | 106.61 | 89 | ||||||||
0.00 | 136.24 | 6.58 | 799.95 | *Personal Trust Income Fund - A | Sep 2022 | 1.55 | 0.00 | 2 | 102.88 | 124 | 105.81 | 112 | 118.53 | 88 | 136.30 | 65 | 2.60 | ||
0.00 | 102.18 | 6.65 | 77.97 | *PMK Income Prescient Fund of Funds - B4 | Mar 2023 | 0.88 | 0.00 | 103.64 | 69 | 107.13 | 48 | 119.10 | 77 | 2.30 | |||||
0.00 | 101.78 | 8.75 | 6140.75 | *Portfoliometrix BCI Dynamic Income Fund - A | Mar 2023 | 0.77 | 0.00 | 102.52 | 128 | 106.70 | 83 | ||||||||
0.00 | 109.32 | 6.56 | 1003.06 | *PortfolioMetrix BCI Income Fund - A | Mar 2023 | 0.92 | 0.00 | 3 | 104.37 | 14 | 107.99 | 15 | 122.08 | 35 | 139.89 | 36 | 2.48 | ||
0.00 | 109.38 | 6.97 | 1003.06 | *PortfolioMetrix BCI Income Fund - B1 | Mar 2023 | 0.51 | 0.00 | 104.58 | 6 | 108.43 | 9 | 123.60 | 23 | 142.94 | 20 | 2.65 | |||
3.00 | 109.20 | 6.31 | 1407.93 | PPS Flexible Income Fund - A | Mar 2023 | 1.19 | 0.00 | 2 | 103.16 | 113 | 106.31 | 97 | 118.32 | 91 | 134.19 | 70 | 2.37 | ||
0.00 | 109.55 | 6.83 | 1407.93 | PPS Flexible Income Fund - A2 | Mar 2023 | 0.67 | 0.00 | 103.43 | 93 | 106.86 | 70 | 120.18 | 61 | 137.69 | 51 | 2.55 | |||
0.00 | 98.77 | 8.92 | 3647.67 | Prescient Income Plus Fund - A2 | Mar 2023 | 0.88 | 0.00 | 104.52 | 8 | 108.58 | 7 | 127.88 | 2 | 1.80 | |||||
0.00 | 140.51 | 7.48 | 36579.24 | *Prescient Income Provider Fund - A2 | Mar 2023 | 0.60 | 0.00 | 4 | 103.59 | 77 | 107.31 | 39 | 120.99 | 47 | 140.08 | 33 | 1.74 | ||
0.00 | 98.52 | 8.30 | 448.47 | *Prescient SA Income Provider Fund - A2 | Mar 2023 | 0.62 | 0.00 | 4 | 103.69 | 58 | 107.64 | 23 | 123.13 | 27 | 140.25 | 30 | 2.11 | ||
0.00 | 100.33 | 7.79 | 1046.25 | Prescient Specialist Income Fund - B1 | Mar 2023 | 0.32 | 0.00 | 103.55 | 81 | 107.15 | 47 | ||||||||
0.00 | 101.71 | 7.11 | 792.81 | Prime Flexible Income Fund - A | Mar 2023 | 1.29 | 0.00 | 103.38 | 98 | 107.30 | 41 | 119.48 | 71 | 3.64 | |||||
0.00 | 128.85 | 6.95 | 3698.22 | *PSG Diversified Income Fund - A | Mar 2023 | 1.19 | 0.00 | 104.12 | 20 | 108.11 | 13 | 127.39 | 3 | 143.95 | 14 | 3.75 | |||
0.00 | 128.59 | 7.58 | 3698.22 | *PSG Diversified Income Fund - E | Mar 2023 | 0.65 | 0.00 | 5 | 104.45 | 11 | 108.79 | 6 | 129.45 | 1 | 147.73 | 5 | 3.94 | ||
0.00 | 110.98 | 6.00 | 57.73 | PSG Multi-Management Multi-Asset Income Fund of Funds - D | Mar 2023 | 1.11 | 0.00 | 103.37 | 101 | 106.93 | 61 | 125.21 | 16 | 3.17 | |||||
0.00 | 1225.01 | 6.13 | 8995.88 | *PSG Wealth Income Fund of Funds - A | Mar 2023 | 1.80 | 0.00 | 103.18 | 111 | 106.26 | 99 | 118.43 | 90 | 132.09 | 75 | 2.73 | |||
0.00 | 1224.80 | 5.43 | 8995.88 | *PSG Wealth Income Fund of Funds - C | Mar 2023 | 2.49 | 0.00 | 102.83 | 125 | 105.53 | 118 | 116.01 | 104 | 127.63 | 80 | 2.51 | |||
0.00 | 1225.16 | 7.12 | 8995.88 | *PSG Wealth Income Fund of Funds - D | Mar 2023 | 0.82 | 0.00 | 103.69 | 57 | 107.31 | 40 | 121.95 | 39 | 138.68 | 43 | 3.06 | |||
0.00 | 105.01 | 6.15 | 1025.24 | *PWS BCI Flexible Income Fund - A | Mar 2023 | 0.95 | 0.00 | 103.83 | 36 | 106.96 | 60 | ||||||||
0.00 | 102.86 | 6.37 | 681.92 | *Quantum BCI Income Fund - C | Mar 2023 | 1.27 | 0.00 | 103.18 | 112 | 105.99 | 108 | 119.53 | 70 | 2.88 | |||||
0.00 | 104.94 | 6.07 | 350.39 | *Rebalance BCI Real Income Fund - A | Mar 2023 | 1.08 | 0.00 | 103.73 | 50 | 106.86 | 68 | ||||||||
0.00 | 103.43 | 6.28 | 82.34 | *Rowan Capital BCI Income Fund of Funds - A | Mar 2023 | 1.49 | 0.00 | 2 | 102.95 | 119 | 105.89 | 110 | 119.57 | 69 | 136.55 | 62 | 2.70 | ||
0.00 | 100.95 | 404.28 | *Roxburgh Ci Income Fund - B | Dec 2022 | 0.55 | 0.00 | 103.64 | 67 | |||||||||||
0.00 | 100.99 | 6.23 | 984.84 | *S BRO BCI Income Fund - A | Mar 2023 | 0.92 | 0.00 | 103.82 | 38 | 106.80 | 76 | ||||||||
0.00 | 99.27 | 98.50 | *SA Asset Management BCI Income Fund - A | - | - | - | |||||||||||||
0.00 | 127.25 | 6.49 | 1428.14 | *Saffron BCI Opportunity Income Fund - A | Mar 2023 | 1.21 | 0.00 | 4 | 104.43 | 12 | 107.73 | 20 | 123.54 | 24 | 145.84 | 9 | 2.30 | ||
0.00 | 1068.36 | 6.16 | 510.07 | Salvo Prime Dynamic Income Fund - A1 | Mar 2023 | 0.92 | 0.00 | 3 | 103.76 | 45 | 107.16 | 46 | 122.29 | 33 | 140.11 | 32 | 4.53 | ||
0.00 | 100.00 | 3.35# | 7385.98 | Sanlam Alternative Income Fund - A1 | Dec 2022 | 1.36 | 0.00 | 101.80 | 134 | 103.40 | 127 | 109.32 | 113 | 120.86 | 87 | n/a | |||
0.00 | 122.85 | 2.98 | 911.53 | Sanlam Diversified Income Fund of Funds - A2 | Dec 2022 | 1.38 | 0.00 | 1 | 103.08 | 116 | 105.67 | 115 | 113.44 | 109 | 126.87 | 82 | .41 | ||
0.00 | 122.86 | 3.09 | 911.53 | Sanlam Diversified Income Fund of Funds - A3 | Dec 2022 | 1.38 | 0.00 | 103.23 | 108 | 105.81 | 113 | 113.58 | 107 | 127.19 | 81 | .41 | |||
0.00 | 108.56 | 3.38 | 911.53 | Sanlam Diversified Income Fund of Funds - C1 | Dec 2022 | 0.97 | 0.00 | 103.30 | 105 | 106.10 | 103 | 114.80 | 105 | .40 | |||||
0.00 | 1013.11 | 5.46 | 2248.86 | *Sanlam Investment Management Flexible Income Fund - A1 | Dec 2022 | 1.16 | 0.00 | 103.62 | 72 | 107.10 | 52 | ||||||||
0.00 | 1140.50 | 6.52 | 4526.85 | *Sanlam Investment Management SA Active Income Fund - A1 | Dec 2022 | 0.93 | 0.00 | 1 | 103.39 | 97 | 106.05 | 106 | 117.16 | 98 | 133.51 | 72 | 2.50 | ||
0.00 | 100.20 | 8.01 | 9929.27 | *Sasfin BCI Flexible Income Fund - A | Mar 2023 | 0.79 | 0.00 | 5 | 102.89 | 123 | 105.68 | 114 | 126.23 | 7 | 150.72 | 3 | 4.13 | ||
0.00 | 105.87 | 5.91 | 1090.69 | Sasfin BCI Optimal Income Fund - A | Mar 2023 | 1.85 | 0.00 | 1 | 102.95 | 118 | 106.10 | 104 | 117.10 | 100 | 130.15 | 77 | .72 | ||
0.00 | 100.42 | 6.40 | 372.74 | *Seed Income Fund - A1 | Mar 2023 | 1.23 | 0.00 | 2 | 103.78 | 43 | 107.53 | 27 | 120.04 | 64 | 133.31 | 73 | 4.07 | ||
0.00 | 104.77 | 7.03 | 484.72 | Select BCI Fixed Income Fund - A | Mar 2023 | 0.90 | 0.00 | 3 | 104.03 | 26 | 107.11 | 51 | 118.66 | 84 | 137.53 | 52 | 2.79 | ||
0.00 | 129.33 | 5.91 | 1633.54 | *Select Manager BCI Income Fund of Funds - C | Mar 2023 | 0.84 | 0.00 | 4 | 103.80 | 40 | 107.42 | 33 | 120.94 | 49 | 140.12 | 31 | 2.70 | ||
0.00 | 103.69 | 6.00 | 292.29 | *Sequoia BCI Flexible Income Fund - A | Mar 2023 | 0.93 | 0.00 | 103.36 | 103 | 106.08 | 105 | ||||||||
0.00 | 122.58 | 5.65 | 63.64 | *Simplisiti BCI Income Plus Fund of Funds - A | Mar 2023 | 1.09 | 0.00 | 3 | 103.46 | 89 | 106.66 | 86 | 121.67 | 41 | 138.95 | 41 | 2.97 | ||
0.00 | 100.00 | 5.52 | 1729.97 | Southchester IP Optimum Income Fund - A | Mar 2023 | 1.13 | 0.00 | 1 | 103.22 | 109 | 105.66 | 116 | 112.24 | 111 | 126.52 | 83 | n/a | ||
0.00 | 113.53 | 6.06 | 5157.78 | *STANLIB Flexible Income Fund - B1 | Mar 2023 | 0.88 | 0.00 | 4 | 104.11 | 21 | 108.99 | 5 | 125.81 | 14 | 143.95 | 15 | 3.34 | ||
0.00 | 107.28 | 6.61 | 1183.22 | *STANLIB Multi-Manager Absolute Income Fund - B1 | Mar 2023 | 0.91 | 0.00 | 3 | 103.39 | 96 | 106.76 | 79 | 121.04 | 45 | 139.30 | 38 | 2.73 | ||
0.00 | 100.09 | 561.61 | *Stonehage Fleming Income Prescient Fund - A1 | - | - | - | |||||||||||||
