South African - Multi Asset - Flexible Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 895.81 | 1.37 | 3521.40 | 36ONE BCI Flexible Opportunity Fund - A | Mar 2023 | 2.70 | 1.41 | 4 | 105.41 | 19 | 108.46 | 33 | 148.90 | 17 | 159.97 | 8 | 6.77 | ||
0.00 | 932.20 | 1.62 | 3521.40 | 36ONE BCI Flexible Opportunity Fund - A1 | Mar 2023 | 2.48 | 1.20 | 105.48 | 18 | 108.65 | 31 | 149.75 | 15 | 160.88 | 6 | 6.76 | |||
0.00 | 286.11 | 1.60 | 523.02 | 3B BCI Flexible Managed Fund - A | Mar 2023 | 3.17 | 1.61 | 5 | 101.97 | 42 | 107.12 | 38 | 154.56 | 9 | 158.65 | 10 | 9.91 | ||
0.00 | 151.48 | 4.72 | 127.96 | 4D BCI Flexible Fund - A | Mar 2023 | 1.35 | 0.05 | 3 | 103.79 | 30 | 111.06 | 23 | 133.40 | 36 | 136.87 | 31 | 9.82 | ||
0.00 | 104.15 | 1.04 | 126.52 | Aboutir Prime Worldwide Flexible Fund - R | Dec 2022 | 1.58 | 0.00 | 108.82 | 3 | 117.14 | 2 | ||||||||
0.00 | 299.17 | 2.93 | 1119.36 | *Adviceworx Old Mutual Inflation plus 5-7% Fund of Funds - B1 | Mar 2023 | 1.73 | 0.00 | 3 | 103.65 | 31 | 109.76 | 27 | 139.78 | 27 | 144.38 | 22 | 9.07 | ||
0.00 | 1071.19 | 237.46 | AG Capital Value Flexible SNN Fund - 1 | Dec 2022 | 1.72 | 0.00 | 103.18 | 35 | 96.88 | 59 | |||||||||
0.00 | 1805.05 | 4.90 | 4196.17 | Amplify SCI Flexible Equity Fund - B4 | Dec 2022 | 1.23 | 0.00 | 4 | 102.03 | 41 | 109.65 | 28 | 165.95 | 7 | 156.81 | 11 | 8.02 | ||
0.00 | 353.67 | 3.52 | 110.07 | Autus Prime Opportunity Fund - A | Dec 2022 | 2.34 | 0.46 | 2 | 100.14 | 49 | 102.36 | 51 | 121.84 | 47 | 136.75 | 32 | 9.06 | ||
0.00 | 1500.83 | 2.24 | 152.50 | Baobab SCI Flexible Fund - B1 | Mar 2023 | 1.77 | 0.00 | 108.59 | 4 | 111.72 | 19 | 196.31 | 2 | 163.58 | 4 | 10.76 | |||
0.00 | 416.22 | 3.15 | 6731.42 | Bateleur Flexible Prescient Fund - A1 | Mar 2023 | 1.46 | 0.00 | 5 | 103.46 | 33 | 109.99 | 26 | 145.15 | 21 | 164.35 | 3 | 8.28 | ||
0.00 | 101.23 | 2698.75 | BCI SA Flexible Fund - A | Mar 2023 | 0.60 | 0.00 | 102.49 | 37 | |||||||||||
0.00 | 611.93 | 3.30 | 140.51 | BlueAlpha BCI All Seasons Fund - A | Mar 2023 | 1.74 | 0.16 | 3 | 102.07 | 39 | 105.52 | 44 | 127.25 | 41 | 149.79 | 16 | 10.10 | ||
0.00 | 128.43 | 1.89 | 370.21 | Celerity Ci Growth Fund - A | Dec 2022 | 1.28 | 0.00 | 99.54 | 52 | 108.05 | 35 | 142.38 | 25 | 11.04 | |||||
0.00 | 138.57 | 1.92 | 370.21 | Celerity Ci Growth Fund - B | Dec 2022 | 1.21 | 0.00 | 99.56 | 51 | 108.08 | 34 | 142.67 | 23 | 11.03 | |||||
0.00 | 978.85 | 2.32 | 5091.82 | Centaur BCI Flexible Fund - A | Mar 2023 | 2.07 | 0.55 | 4 | 106.21 | 12 | 110.55 | 25 | 151.06 | 12 | 160.41 | 7 | 10.91 | ||
0.00 | 14969.82 | 126.22 | Chiron Realfin Multi Asset Flexible Fund - A | - | - | - | 97.69 | 58 | 112.24 | 16 | 173.53 | 5 | 13.22 | ||||||
3.00 | 295.00 | 1.50 | 200.92 | Cinnabar SCI Flexible Fund of Funds - A | Dec 2022 | 2.08 | 0.08 | 2 | 106.01 | 14 | 112.91 | 12 | 139.37 | 30 | 140.77 | 25 | 10.21 | ||
0.00 | 1297.86 | 3.62 | 1239.11 | Citadel SA Managed Volatility Equity H4 Fund - B1 | Mar 2023 | 1.18 | 0.00 | 2 | 106.61 | 9 | 115.97 | 4 | 140.33 | 26 | 137.45 | 30 | 8.81 | ||
0.00 | 267.63 | 3.08 | 151.90 | ClucasGray Future Titans Prescient Fund - A1 | Mar 2023 | 1.61 | 0.00 | 3 | 101.65 | 43 | 100.51 | 57 | 170.46 | 6 | 129.43 | 34 | 12.01 | ||
0.00 | 147.55 | 4.17 | 147.45 | Cohesive Capital Flexible Prescient Fund - A1 | Mar 2023 | 1.52 | 0.00 | 3 | 97.25 | 59 | 101.18 | 53 | 150.18 | 13 | 138.38 | 29 | 11.54 | ||
0.00 | 1396.48 | 2.57 | 163.09 | Corion Prime Flexible Fund - A | Dec 2022 | 1.46 | 0.00 | 4 | 106.18 | 13 | 112.73 | 14 | 145.47 | 20 | 152.08 | 13 | 8.12 | ||
0.00 | 276.70 | 1.67 | 153.82 | CS BCI Flexible Fund of Funds - B | Mar 2023 | 2.63 | 0.00 | 2 | 103.53 | 32 | 111.51 | 20 | 128.59 | 40 | 140.54 | 26 | 8.19 | ||
0.00 | 6603.78 | 0.09 | 131.92 | Destiny BCI Multi Asset Fund of Funds - A | Mar 2023 | 3.00 | 0.00 | 3 | 107.35 | 6 | 114.26 | 8 | 139.48 | 28 | 145.31 | 21 | 9.39 | ||
0.00 | 347.09 | 1.25 | 246.69 | Dotport BCI Flexible Fund of Funds - A | Mar 2023 | 2.53 | 0.30 | 2 | 101.06 | 47 | 104.66 | 46 | 126.30 | 42 | 123.98 | 36 | 8.58 | ||
0.00 | 6032.86 | 0.73 | 395.25 | Flagship IP Flexible Value Fund - A1 | Mar 2023 | 1.68 | 0.00 | 5 | 104.56 | 21 | 104.21 | 47 | 227.16 | 1 | 148.97 | 19 | 13.27 | ||
0.00 | 139.30 | 6.27 | 186.52 | *FNB Defensive Fund of Funds - A | Mar 2023 | 1.76 | 0.00 | 2 | 100.76 | 48 | 101.82 | 52 | 119.78 | 50 | 114.41 | 37 | 7.80 | ||
0.00 | 1208.14 | 3.54 | 379.47 | Glacier AI Flexible Fund of Funds - B | Dec 2022 | 1.05 | 0.00 | 117.11 | 1 | 122.52 | 1 | 125.02 | 44 | 9.59 | |||||
0.00 | 1059.28 | 2.55 | 748.72 | Global & Local SNN Balanced Fund of Funds - A | Dec 2022 | 1.21 | 0.00 | 108.28 | 5 | 110.63 | 24 | 116.53 | 55 | 7.98 | |||||
0.00 | 1486.71 | 2.40 | 243.67 | Granate BCI Flexible Fund - A | Mar 2023 | 0.91 | 0.00 | 111.23 | 2 | 114.58 | 7 | 160.54 | 8 | 11.33 | |||||
0.00 | 1519.69 | 3.51 | 449.33 | Gryphon Flexible Fund - B | Mar 2023 | 0.48 | 0.00 | 3 | 104.50 | 22 | 113.41 | 10 | 124.90 | 45 | 163.36 | 5 | 5.25 | ||
0.00 | 107.78 | 658.94 | GTC Flexible Fund - A | Dec 2022 | 1.71 | 0.00 | 101.49 | 44 | |||||||||||
0.00 | 1305.71 | 3.18 | 1086.71 | H4 Managed Fund - B1 | Mar 2023 | 0.89 | 0.00 | 4 | 106.85 | 7 | 116.03 | 3 | 142.57 | 24 | 154.58 | 12 | 9.92 | ||
0.00 | 110.44 | 5.15 | 320.43 | *Investec BCI Progressive Yield Fund - A | Mar 2023 | 1.54 | 0.00 | 99.49 | 53 | 102.88 | 49 | 133.84 | 35 | 9.72 | |||||
0.00 | 134.64 | 163.50 | Investec BCI Protected Equity Fund - A | Mar 2023 | 1.05 | 0.00 | 103.82 | 28 | 107.98 | 36 | 132.90 | 37 | 9.99 | ||||||
0.00 | 1288.52 | 2.76 | 373.05 | JBL Sanlam Collective Investments Flexible Fund of Funds - B1 | Dec 2022 | 1.53 | 0.00 | 3 | 104.89 | 20 | 112.88 | 13 | 135.79 | 33 | 145.51 | 20 | 8.27 | ||
0.00 | 113.70 | 2.69 | 89.13 | Korner BCI Flexible Fund - A | Mar 2023 | 1.28 | 0.00 | 103.00 | 36 | 108.66 | 30 | 135.75 | 34 | 9.47 | |||||
0.00 | 242.05 | 1.17 | 3740.16 | Laurium Flexible Prescient Fund - A1 | Mar 2023 | 3.48 | 2.28 | 3 | 99.90 | 50 | 109.22 | 29 | 142.68 | 22 | 150.11 | 15 | 10.97 | ||
0.00 | 74.52 | 7.29 | 540.04 | Marriott Essential Income Fund - C | Mar 2023 | 0.89 | 0.00 | 98.23 | 57 | 100.62 | 56 | 117.84 | 54 | 11.02 | |||||
0.00 | 74.52 | 7.59 | 540.04 | Marriott Essential Income Fund - D | Mar 2023 | 0.60 | 0.00 | 98.36 | 56 | 100.91 | 54 | 118.86 | 52 | 11.02 | |||||
0.00 | 687.44 | 7.73 | 162.59 | Marriott Property Equity Fund - R | Mar 2023 | 1.17 | 0.00 | 1 | 98.61 | 55 | 102.79 | 50 | 124.67 | 46 | 98.54 | 39 | 16.40 | ||
0.00 | 687.82 | 8.02 | 162.59 | Marriott Property Equity Fund - C | Mar 2023 | 0.88 | 0.00 | 98.75 | 54 | 103.09 | 48 | 125.74 | 43 | 99.98 | 38 | 16.40 | |||
0.00 | 125.57 | 3.30 | 473.44 | Methodical BCI Equity Preserver Fund - B1 | Mar 2023 | 1.01 | 0.00 | 104.14 | 26 | 111.42 | 21 | 128.73 | 39 | 7.05 | |||||
0.00 | 125.75 | 3.57 | 473.44 | Methodical BCI Equity Preserver Fund - B2 | Mar 2023 | 0.72 | 0.00 | 104.29 | 25 | 111.75 | 18 | 129.88 | 38 | 7.05 | |||||
0.00 | 126.42 | 4.55 | 1002.76 | *Noble PP BCI Flexible Fund - A | Mar 2023 | 1.66 | 0.00 | 1 | 103.86 | 27 | 105.92 | 40 | 116.29 | 56 | 133.05 | 33 | 3.25 | ||
0.00 | 126.82 | 3.99 | 3001.79 | *Oasis Crescent Income Fund - A | Mar 2023 | 0.71 | 0.00 | 2 | 104.36 | 24 | 108.58 | 32 | 118.01 | 53 | 139.01 | 28 | 1.89 | ||
0.00 | 2121.44 | 2.16 | 5866.09 | Old Mutual Flexible Fund - A | Mar 2023 | 1.62 | 0.00 | 3 | 102.04 | 40 | 105.26 | 45 | 148.37 | 18 | 140.44 | 27 | 10.24 | ||
0.00 | 2124.92 | 2.50 | 5866.09 | Old Mutual Flexible Fund - R | Mar 2023 | 1.27 | 0.00 | 102.22 | 38 | 105.63 | 43 | 149.91 | 14 | 142.88 | 24 | 10.23 | |||
0.00 | 49.47 | 8.62 | 132.54 | Plexus Wealth BCI Flexible Property Income Fund - A | Mar 2023 | 1.51 | 0.00 | 2 | 97.23 | 60 | 100.91 | 55 | 153.54 | 10 | 82.96 | 40 | 20.12 | ||
0.00 | 100.00 | 5.70# | 302.70+ | Prescient Optimised Income Fund - B1 | Dec 2020 | 1.35 | 0.00 | 1 | 103.26 | 34 | 105.85 | 41 | 112.94 | 57 | 127.06 | 35 | n/a | ||
0.00 | 750.26 | 1.06 | 13052.41 | PSG Flexible Fund - A | Mar 2023 | 2.36 | 1.16 | 106.37 | 11 | 114.77 | 6 | 181.43 | 4 | 149.66 | 17 | 14.85 | |||
0.00 | 751.70 | 1.28 | 13052.41 | PSG Flexible Fund - E | Mar 2023 | 2.14 | 1.23 | 4 | 106.52 | 10 | 115.09 | 5 | 182.80 | 3 | 151.64 | 14 | 14.89 | ||
0.00 | 115.09 | 2.09 | 127.64 | Saffron BCI Flexible Fund - A | Mar 2023 | 1.48 | 0.00 | 105.83 | 15 | 113.80 | 9 | ||||||||
0.00 | 1437.74 | 2.34 | 586.96 | Salvo Prime Dynamic Flexible Fund - A1 | Dec 2022 | 1.55 | 0.00 | 4 | 105.65 | 16 | 112.30 | 15 | 151.38 | 11 | 159.81 | 9 | 9.56 | ||
0.00 | 1004.00 | 8.20 | Satrix Volatility Managed SA Defensive Equity ETF | - | - | - | 93.23 | 63 | 93.84 | 61 | 106.64 | 58 | 8.10 | ||||||
0.00 | 1003.00 | 14.46 | Satrix Volatility Managed SA High Growth Equity ETF | - | - | - | 93.25 | 62 | 94.59 | 60 | 120.95 | 48 | 13.99 | ||||||
0.00 | 1021.00 | 9.66 | Satrix Volatility Managed SA Moderate Equity ETF | - | - | - | 96.94 | 61 | 98.11 | 58 | 119.24 | 51 | 10.87 | ||||||
0.00 | 96.16 | 702.98 | Skyblue BCI Flexible Fund - A | Mar 2023 | 0.76 | 0.00 | |||||||||||||
0.00 | 215.62 | 2.61 | 384.57 | Stonehage Fleming BCI Flexible Managed Fund of Funds - A | Mar 2023 | 2.07 | 0.00 | 3 | 106.82 | 8 | 113.38 | 11 | 136.43 | 32 | 149.00 | 18 | 6.95 | ||
0.00 | 152.49 | 1.36 | 198.39 | TRG Flexible Prescient Fund of Funds - A1 | Mar 2023 | 1.69 | 0.00 | 105.63 | 17 | 111.99 | 17 | 149.35 | 16 | 10.15 | |||||
0.00 | 306.19 | 4.16 | 9594.57 | Truffle SCI Flexible Fund - A | Dec 2022 | 1.07 | 0.00 | 4 | 101.15 | 46 | 105.74 | 42 | 138.69 | 31 | 167.67 | 2 | 9.21 | ||
0.00 | 306.57 | 4.33 | 9594.57 | Truffle SCI Flexible Fund - C | Dec 2022 | 0.90 | 0.00 | 101.24 | 45 | 105.92 | 39 | 139.41 | 29 | 169.13 | 1 | 9.20 | |||
0.00 | 1006.21 | 2.06 | 228.40 | Visio BCI Actinio Fund - A | Mar 2023 | 1.57 | 0.01 | 3 | 103.80 | 29 | 111.09 | 22 | 147.25 | 19 | 144.26 | 23 | 8.72 | ||
0.00 | 101.71 | 7.12 | 159.55 | Westbrook Prime Opportunities Flexible Fund - E | Dec 2022 | 0.45 | 0.00 | 104.36 | 23 | 107.24 | 37 | 120.18 | 49 | 4.24 | |||||
Profile Data Average | 103.11 | /63 | 108.14 | /61 | 140.84 | /58 | 143.31 | /40 | |||||||||||
| |||||||||||||||||||
![]() |