Global - Interest Bearing - Short Term Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 1893.89 | 94.10 | 1NVEST ICE US Treasury Short Bond Index Feeder ETF | Mar 2023 | 0.28 | 0.00 | 110.22 | 2 | |||||||||||
0.00 | 610.29 | 1.84 | 73.23 | Marriott Global Income Fund - A | Mar 2023 | 1.03 | 0.00 | 108.79 | 4 | 121.41 | 3 | 110.08 | 2 | 143.87 | 1 | 11.59 | |||
0.00 | 166.44 | 0.85 | 79.39 | Momentum International Income Fund - A | Mar 2023 | 1.06 | 0.00 | 111.44 | 1 | 124.93 | 1 | 110.68 | 1 | 136.84 | 2 | 10.87 | |||
0.00 | 450.81 | 619.82 | Old Mutual Global Currency Feeder Fund - A | Mar 2023 | 0.96 | 0.00 | 110.02 | 3 | 122.35 | 2 | 106.57 | 3 | 132.96 | 3 | 10.58 | ||||
Profile Data Average | 110.12 | /4 | 122.90 | /3 | 109.11 | /3 | 137.89 | /3 | |||||||||||
| |||||||||||||||||||
![]() |