Global - Equity - General Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 126.37 | 1642.19 | 10X MSCI World Index Feeder Fund - A | Dec 2022 | 0.62 | 0.00 | 117.39 | 49 | 127.63 | 45 | |||||||||
0.00 | 126.75 | 1642.19 | 10X MSCI World Index Feeder Fund - B | Dec 2022 | 0.45 | 0.00 | 117.47 | 48 | 127.79 | 41 | |||||||||
0.00 | 127.10 | 1642.19 | 10X MSCI World Index Feeder Fund - P | Dec 2022 | 0.33 | 0.00 | 117.57 | 45 | 127.94 | 39 | |||||||||
0.00 | 7602.30 | 301.13 | 1NVEST MSCI World Index Feeder ETF | Mar 2023 | 0.40 | 0.00 | 118.09 | 36 | 128.43 | 33 | 149.18 | 15 | 209.43 | 5 | 15.52 | ||||
0.00 | 227.64 | 5678.62 | 1NVEST MSCI World Index Feeder Fund - A | Mar 2023 | 0.55 | 0.00 | 118.19 | 33 | 128.18 | 36 | 148.56 | 17 | 207.39 | 8 | 15.65 | ||||
0.00 | 228.98 | 5678.62 | 1NVEST MSCI World Index Feeder Fund - B1 | Mar 2023 | 0.44 | 0.00 | 118.15 | 35 | 128.15 | 37 | 148.81 | 16 | 208.20 | 7 | 15.59 | ||||
0.00 | 14709.22 | 26.02 | 1NVEST MSCI World SRI Index Feeder ETF | Mar 2023 | 0.41 | 0.00 | 118.43 | 30 | |||||||||||
0.00 | 251.24 | 62.63 | 27four Global Equity Feeder Fund - A1 | Mar 2023 | 1.60 | 0.00 | 2 | 115.64 | 80 | 124.81 | 84 | 126.36 | 80 | 172.24 | 53 | 15.57 | |||
0.00 | 131.90 | 245.18 | 36ONE BCI Global Equity Feeder Fund - A | Mar 2023 | 1.90 | 0.00 | 115.67 | 78 | 120.45 | 118 | |||||||||
0.00 | 214.13 | 0.07 | 524.71 | ABAX Global Equity Prescient Feeder Fund - A1 | Mar 2023 | 0.94 | 0.00 | 2 | 116.12 | 74 | 123.79 | 99 | 134.07 | 51 | 167.33 | 63 | 14.01 | ||
0.00 | 251.20 | 4502.97+ | Absa Global Core Equity Feeder Fund - A | Dec 2022 | 0.73 | 0.00 | 5 | 117.15 | 55 | 127.25 | 50 | 150.67 | 12 | 206.24 | 10 | 14.84 | |||
0.00 | 844.32 | 0.46 | 1288.14 | Absa Global Value Feeder Fund - A | Dec 2022 | 2.49 | 0.00 | 3 | 119.76 | 16 | 124.41 | 90 | 153.83 | 7 | 162.52 | 69 | 17.43 | ||
2.00 | 849.13 | 0.93 | 1288.14 | Absa Global Value Feeder Fund - R | Dec 2022 | 1.91 | 0.00 | 120.10 | 15 | 125.13 | 79 | 156.52 | 5 | 167.27 | 64 | 17.33 | |||
0.00 | 865.72 | 0.02 | 316.57 | AF Investments Global Equity Feeder Fund - A | Mar 2023 | 1.31 | 0.00 | 3 | 115.68 | 77 | 124.40 | 91 | 134.50 | 50 | 181.23 | 39 | 15.79 | ||
0.00 | 11038.35 | 0.01 | 27134.30 | Allan Gray-Orbis Global Equity Feeder Fund - A | Mar 2023 | 0.99 | -0.55 | 3 | 116.58 | 64 | 126.13 | 61 | 140.01 | 37 | 171.05 | 54 | 13.84 | ||
0.00 | 82.87 | 80.36 | AnBro BCI Unicorn Global Growth Fund - A | Mar 2023 | 2.07 | 0.00 | 121.92 | 10 | 121.72 | 112 | |||||||||
0.00 | 247.46 | 732.54 | Anchor BCI Global Equity Feeder Fund - A | Mar 2023 | 1.71 | 0.00 | 4 | 106.32 | 145 | 107.81 | 140 | 130.62 | 61 | 200.66 | 14 | 22.35 | |||
0.00 | 143.10 | 435.47 | Anchor BCI Global Technology Fund - A | Mar 2023 | 1.33 | 0.00 | 123.80 | 4 | 128.84 | 27 | 101.87 | 98 | 21.54 | ||||||
0.00 | 266.65 | 330.87 | Autus Prime Global Equity Feeder Fund - A | Dec 2022 | 1.69 | 0.00 | 3 | 122.00 | 9 | 131.78 | 8 | 130.20 | 64 | 192.60 | 22 | 16.50 | |||
0.00 | 392.48 | 234.43 | BCI Best Blend Global Equity Fund - A | Mar 2023 | 2.45 | 0.00 | 1 | 113.25 | 113 | 118.08 | 127 | 126.40 | 79 | 150.27 | 75 | 12.36 | |||
0.00 | 410.60 | 234.43 | BCI Best Blend Global Equity Fund - B | Mar 2023 | 2.05 | 0.00 | 113.48 | 109 | 118.56 | 125 | 127.92 | 72 | 153.32 | 74 | 12.36 | ||||
0.00 | 116.47 | 165.02 | BCI Contrarius Global Equity Feeder Fund - A | Mar 2023 | 2.06 | 0.00 | |||||||||||||
0.00 | 154.88 | 544.82 | BCI Credo Global Equity Feeder Fund - A | Mar 2023 | 1.32 | 0.00 | 116.19 | 72 | 129.66 | 21 | 146.32 | 21 | 14.83 | ||||||
0.00 | 195.55 | 6180.56 | BCI Fundsmith Equity Feeder Fund - A | Mar 2023 | 1.42 | 0.00 | 116.69 | 61 | 129.95 | 19 | 133.65 | 52 | 16.50 | ||||||
0.00 | 123.88 | 614.20 | BCI GinsGlobal Global Equity Index Feeder Fund - A | Mar 2023 | 0.34 | 0.00 | 118.29 | 32 | 127.45 | 48 | |||||||||
0.00 | 132.91 | 142.87 | BCI Guernsey Global Growth Feeder Fund - A | Mar 2023 | 1.87 | 0.00 | 112.04 | 129 | 121.81 | 111 | |||||||||
0.00 | 116.52 | 0.57 | 2181.87 | BCI Lindsell Train Global Equity Feeder Fund - A | Mar 2023 | 1.01 | 0.00 | 115.66 | 79 | 134.10 | 3 | ||||||||
0.00 | 117.77 | 75.07 | BCI Martello Global Equity Feeder Fund - A | Mar 2023 | 1.95 | 0.00 | 112.47 | 124 | |||||||||||
0.00 | 82.28 | 357.64 | BCI Sands Capital Emerging Markets Feeder Fund - A | Mar 2023 | 1.19 | 0.00 | 113.74 | 105 | 117.38 | 130 | |||||||||
0.00 | 92.66 | 1090.66 | BCI Sands Capital Global Growth Feeder Fund - A | Mar 2023 | 1.11 | 0.00 | 123.73 | 5 | 130.34 | 16 | |||||||||
0.00 | 111.73 | 6.70 | BCI T.Rowe Price Global Value Equity Feeder Fund - A | - | - | - | |||||||||||||
0.00 | 150.47 | 57.99 | Benguela Global Equity 27four Feeder Fund - A1 | Mar 2023 | 1.37 | 0.00 | 118.66 | 26 | 128.56 | 31 | 128.74 | 69 | 12.66 | ||||||
0.00 | 345.80 | 1237.65 | BlueAlpha BCI Global Equity Fund - A | Mar 2023 | 1.47 | 0.00 | 4 | 114.47 | 98 | 123.77 | 100 | 130.33 | 62 | 188.10 | 28 | 14.84 | |||
0.00 | 119.02 | 147.93 | Brenthurst BCI Global Equity Feeder Fund - A | Mar 2023 | 1.56 | 0.00 | 112.79 | 121 | 121.97 | 110 | |||||||||
0.00 | 133.79 | 179.83 | Camissa Global Equity Feeder - A | Mar 2023 | 2.01 | 0.00 | 121.25 | 12 | 125.35 | 76 | 127.65 | 73 | 18.27 | ||||||
0.00 | 157.52 | 892.17 | Camissa Islamic Global Equity Feeder Fund - A | Mar 2023 | 1.89 | 0.00 | 118.18 | 34 | 119.51 | 120 | 126.32 | 81 | 15.34 | ||||||
0.00 | 6332.48 | 962.01 | Citadel Global Equity H4 Fund of Funds - B1 | Mar 2023 | 1.72 | 0.00 | 3 | 115.46 | 85 | 126.08 | 64 | 136.80 | 45 | 182.73 | 38 | 14.11 | |||
0.00 | 8025.84 | 1.45 | 1834.73 | CoreShares S&P 500 ETF | Dec 2022 | 0.39 | 0.00 | 117.77 | 42 | 129.78 | 20 | 155.56 | 6 | 235.14 | 2 | 16.40 | |||
0.00 | 1867.90 | 1.67 | 1388.26 | CoreShares S&P Global Dividend Aristocrats ETF | Dec 2022 | 0.57 | 0.00 | 110.23 | 137 | 125.56 | 71 | 137.51 | 41 | 186.44 | 32 | 13.31 | |||
0.00 | 1266.03 | 2.33 | 832.11 | CoreShares Total World Stock Feeder ETF | Dec 2022 | 0.30 | 0.00 | 117.80 | 40 | 130.33 | 17 | ||||||||
0.00 | 196.22 | 1.17 | 1752.74 | CoreShares Total World Stock Tracker Feeder Fund - A | Dec 2022 | 0.37 | 0.00 | 116.81 | 60 | 129.12 | 24 | ||||||||
0.00 | 196.41 | 1.46 | 1752.74 | CoreShares Total World Stock Tracker Feeder Fund - W | Dec 2022 | 0.34 | 0.00 | 116.83 | 59 | 129.17 | 23 | ||||||||
0.00 | 195.76 | 941.17 | Coronation Global Equity Select [ZAR] Feeder Fund - A | Mar 2023 | 1.30 | 0.00 | 1 | 116.90 | 58 | 126.56 | 56 | 115.25 | 93 | 165.16 | 66 | 17.51 | |||
0.00 | 202.82 | 0.08 | 941.17 | Coronation Global Equity Select [ZAR] Feeder Fund - P | Mar 2023 | 0.84 | 0.00 | 117.17 | 54 | 127.15 | 51 | 116.87 | 91 | 169.04 | 59 | 17.50 | |||
0.00 | 18249.41 | 7564.72 | Coronation Global Opportunities Equity [ZAR] Feeder Fund - A | Mar 2023 | 1.82 | 0.00 | 3 | 115.58 | 82 | 123.45 | 102 | 135.80 | 46 | 163.66 | 68 | 17.22 | |||
0.00 | 19515.80 | 0.05 | 7564.72 | Coronation Global Opportunities Equity [ZAR] Feeder Fund - P | Mar 2023 | 1.36 | 0.00 | 115.84 | 76 | 124.03 | 95 | 137.70 | 40 | 167.50 | 62 | 17.22 | |||
0.00 | 3136.38 | 663.70 | Denker SCI Global Equity Feeder Fund - A1 | Dec 2022 | 2.13 | 0.00 | 2 | 118.70 | 25 | 131.06 | 11 | 140.58 | 35 | 177.13 | 47 | 14.96 | |||
0.00 | 465.95 | 3580.35 | Discovery Global Equity Feeder Fund - A | Mar 2023 | 1.96 | 0.00 | 4 | 117.79 | 41 | 127.01 | 52 | 143.77 | 27 | 186.00 | 33 | 15.06 | |||
0.00 | 357.39 | 1715.35 | Discovery Global Value Equity Feeder Fund - A | Mar 2023 | 2.05 | 0.00 | 3 | 119.24 | 20 | 131.37 | 10 | 151.29 | 11 | 149.77 | 76 | 22.17 | |||
0.00 | 121.70 | 0.03 | 245.27 | Dynasty Ci Global Accumulator Feeder Fund - A | Dec 2022 | 1.41 | 0.00 | 116.62 | 63 | 128.71 | 29 | ||||||||
0.00 | 475.64 | 1.47 | 50.64 | Element Global Equity Sanlam Collective Investments Fund - B | Dec 2022 | 2.47 | 0.00 | 2 | 118.53 | 29 | 125.15 | 78 | 134.70 | 49 | 165.90 | 65 | 13.15 | ||
0.00 | 314.31 | 1.02 | 138.52 | Element Islamic Global Equity SCI Fund - A | Mar 2023 | 2.15 | 0.00 | 3 | 112.65 | 123 | 117.87 | 128 | 132.41 | 55 | 160.19 | 70 | 11.71 | ||
0.00 | 3291.13 | 33.50 | Emperor IP Global Equity Fund - A | Mar 2023 | 1.40 | 0.00 | 3 | 109.31 | 141 | 113.77 | 135 | 115.93 | 92 | 215.11 | 3 | 27.77 | |||
0.00 | 125.15 | 0.77 | 540.46 | Fairtree Global Emerging Markets Prescient Fund - A1 | Mar 2023 | 2.10 | 0.71 | 110.70 | 135 | 123.88 | 98 | 121.52 | 90 | 14.64 | |||||
0.00 | 229.73 | 782.40 | Fairtree Global Equity Prescient Feeder Fund - A2 | Mar 2023 | 1.20 | 0.00 | 117.10 | 56 | 133.19 | 4 | 152.95 | 9 | 13.91 | ||||||
0.00 | 227.68 | 782.40 | Fairtree Global Equity Prescient Feeder Fund - A3 | Mar 2023 | 2.09 | 0.88 | 116.39 | 69 | 132.02 | 6 | |||||||||
0.00 | 827.36 | 61.84 | Flagship IP Global Icon Feeder Fund - A | Mar 2023 | 2.10 | 0.00 | 108.78 | 143 | 108.66 | 139 | |||||||||
0.00 | 7782.38 | 1.35 | 1611.73 | FNB Global 1200 Equity Fund of Funds ETF | Mar 2023 | 0.41 | 0.00 | 117.51 | 46 | 130.32 | 18 | 146.40 | 20 | 200.07 | 15 | 15.27 | |||
0.00 | 124.13 | 0.29 | 62.84 | FNB Global Equity Fund - B | - | - | - | 117.37 | 50 | 125.76 | 68 | ||||||||
0.00 | 2545.34 | 53.77 | Foord Global Equity Feeder Fund - A | Mar 2023 | 2.00 | 0.00 | 112.39 | 125 | 119.13 | 124 | 122.59 | 88 | 168.35 | 60 | 12.66 | ||||
0.00 | 2582.80 | 53.77 | Foord Global Equity Feeder Fund - B2 | Mar 2023 | 1.71 | 0.00 | 112.36 | 126 | 119.16 | 123 | 123.31 | 87 | 169.83 | 57 | 12.50 | ||||
0.00 | 2512.25 | 1825.91 | Glacier Global Stock Feeder Fund - B | Dec 2022 | 1.05 | 0.00 | 5 | 114.66 | 95 | 122.10 | 108 | 153.06 | 8 | 190.39 | 25 | 14.82 | |||
0.00 | 1018.00 | 1.02 | Glacier Long Term Global Feeder Fund - B | - | - | - | |||||||||||||
0.00 | 1205.53 | 0.56 | 251.24 | Global & Local SNN Offshore Equity Fund - A | Dec 2022 | 1.10 | 0.00 | 114.99 | 89 | 125.57 | 70 | 115.08 | 94 | 15.26 | |||||
0.00 | 2722.37 | 0.03 | 22.31 | Gryphon Global Equity Fund - B | Mar 2023 | 1.03 | 0.00 | 5 | 115.49 | 84 | 127.53 | 46 | 146.96 | 19 | 198.99 | 17 | 14.12 | ||
0.00 | 108.15 | 2.44 | High Street Wealth Warriors Prescient Feeder Fund - A | Mar 2023 | 4.32 | 0.00 | 139.17 | 2 | 129.66 | 22 | |||||||||
0.00 | 190.92 | 139.54 | Instit BCI Global Equity Fund - A | Mar 2023 | 1.00 | 0.00 | 120.11 | 14 | 130.84 | 14 | 128.05 | 70 | 12.47 | ||||||
0.00 | 123.13 | 1304.27 | Investec BCI Global Leaders Equity Fund (ZAR) - A | Mar 2023 | 1.54 | 0.00 | 115.31 | 87 | 126.34 | 59 | |||||||||
0.00 | 107.25 | 35.77 | Investec BCI Global Sustainable Equity Fund (ZAR) - A | Mar 2023 | 2.74 | 0.00 | 114.75 | 92 | 128.86 | 26 | |||||||||
0.00 | 119.97 | 4.67 | Investec BCI World Axis Global Equity Feeder Fund - A | Mar 2023 | 3.19 | 0.00 | 115.98 | 75 | 121.66 | 113 | |||||||||
0.00 | 116.95 | 323.77 | Kruger Ci International Equity Feeder Fund - A | Dec 2022 | 1.95 | 0.00 | 111.63 | 132 | |||||||||||
0.00 | 122.46 | 1.02 | 859.37 | Laurium Global Equity Prescient Fund - A1 | Mar 2023 | 0.92 | 0.00 | 113.84 | 104 | 124.21 | 94 | ||||||||
0.00 | 656.09 | 1133.96 | M&G Global Equity Feeder Fund - A | Mar 2023 | 1.38 | 0.00 | 4 | 118.54 | 28 | 128.55 | 32 | 152.65 | 10 | 187.15 | 31 | 16.68 | |||
0.00 | 200.17 | 111.97 | M1 Capital Global Equity Prescient Fund - A1 | Mar 2023 | 2.38 | 0.00 | 3 | 113.06 | 119 | 127.48 | 47 | 134.78 | 48 | 178.44 | 44 | 18.03 | |||
0.00 | 188.64 | 111.97 | M1 Capital Global Equity Prescient Fund - A3 | Mar 2023 | 2.09 | 0.00 | 113.25 | 114 | 127.87 | 40 | 133.23 | 53 | 172.40 | 52 | 18.01 | ||||
0.00 | 3387.78 | 1.65 | 629.08 | Marriott First World Equity Feeder Fund - A | Mar 2023 | 1.36 | 0.00 | 3 | 109.98 | 139 | 124.63 | 87 | 129.39 | 67 | 185.57 | 35 | 11.51 | ||
0.00 | 3389.34 | 1.86 | 629.08 | Marriott First World Equity Feeder Fund - C | Mar 2023 | 1.13 | 0.00 | 110.11 | 138 | 124.93 | 82 | 130.31 | 63 | 187.75 | 29 | 11.48 | |||
0.00 | 126.26 | 219.15 | Mazi Asset Management Prime Global Equity Fund - A | Mar 2023 | 1.18 | 0.00 | 122.98 | 6 | 138.20 | 2 | |||||||||
0.00 | 245.73 | 957.27 | Melville Douglas STANLIB Global Equity Feeder Fund - B1 | Mar 2023 | 1.52 | 0.00 | 117.59 | 44 | 129.03 | 25 | 131.85 | 57 | 190.76 | 24 | 14.58 | ||||
0.00 | 126.16 | 0.04 | 239.82 | Mentenova Global Equity Prescient Fund of Funds - B1 | - | - | - | 115.61 | 81 | 126.13 | 62 | ||||||||
3.00 | 153.56 | 413.62 | Merchant West SCI Global Equity Feeder Fund - B | Dec 2022 | 2.19 | 0.00 | 2 | 115.28 | 88 | 127.00 | 53 | 143.58 | 29 | 154.17 | 73 | 12.09 | |||
0.00 | 2816.65 | 0.43 | 65.89 | MI-PLAN IP Global AI Opportunity Fund - B2 | Mar 2023 | 1.40 | 0.00 | 118.75 | 24 | 130.41 | 15 | 137.25 | 43 | 15.52 | |||||
3.25 | 4464.78 | 120.13 | MI-PLAN IP Sarasin Equisar Feeder Fund - B5 | Mar 2023 | 1.67 | 0.00 | 3 | 113.17 | 116 | 122.80 | 105 | 131.80 | 58 | 178.86 | 43 | 15.29 | |||
0.00 | 103.32 | 1.03 | Momentum GF Global Equity Feeder Fund - A | - | - | - | 107.47 | 144 | |||||||||||
0.00 | 101.85 | 1.23 | Momentum GF Global Sustainable Equity Feeder Fund - A | Dec 2022 | 4.54 | 0.00 | 105.75 | 148 | |||||||||||
0.00 | 102.03 | 1.23 | Momentum GF Global Sustainable Equity Feeder Fund - E | Dec 2022 | 4.32 | 0.00 | 105.92 | 147 | |||||||||||
0.00 | 685.82 | 1370.61 | Momentum Global Growth Feeder Fund - A | Dec 2022 | 1.67 | 0.00 | 2 | 113.07 | 118 | 120.19 | 119 | 132.14 | 56 | 156.42 | 72 | 13.60 | |||
0.00 | 1534.66 | 705.90 | Nedgroup Investments Global Behavioural Feeder Fund - A | Mar 2023 | 1.68 | 0.00 | 112.23 | 127 | 119.33 | 122 | 121.68 | 89 | 15.80 | ||||||
0.00 | 1280.42 | 1044.65 | Nedgroup Investments Global EM Equity Feeder Fund - A | Mar 2023 | 1.70 | 0.00 | 109.68 | 140 | 110.74 | 138 | 109.22 | 96 | 15.89 | ||||||
0.00 | 1527.26 | 0.00 | 17160.00 | Nedgroup Investments Global Equity Feeder Fund - A | Mar 2023 | 1.57 | 0.00 | 4 | 117.28 | 52 | 122.08 | 109 | 126.02 | 83 | 193.15 | 20 | 13.67 | ||
0.00 | 107.14 | 1.88 | Ninety One Global Environment Feeder Fund - H | Mar 2023 | 1.41 | 0.00 | |||||||||||||
0.00 | 107.40 | 1.88 | Ninety One Global Environment Feeder Fund - I | Mar 2023 | 1.11 | 0.00 | |||||||||||||
0.00 | 1602.89 | 33118.00 | Ninety One Global Franchise Feeder Fund - A | Mar 2023 | 2.10 | 0.00 | 113.90 | 103 | 125.41 | 75 | 126.94 | 75 | 200.74 | 13 | 16.30 | ||||
0.00 | 1795.14 | 33118.00 | Ninety One Global Franchise Feeder Fund - H | Mar 2023 | 1.36 | 0.00 | 4 | 114.33 | 101 | 126.35 | 58 | 129.82 | 65 | 208.38 | 6 | 16.30 | |||
0.00 | 1773.39 | 4599.27 | Ninety One Global Strategic Equity Feeder Fund - A | Mar 2023 | 2.11 | 0.00 | 121.65 | 11 | 125.02 | 80 | 140.41 | 36 | 170.71 | 56 | 16.34 | ||||
0.00 | 1972.56 | 4599.27 | Ninety One Global Strategic Equity Feeder Fund - R | Mar 2023 | 1.25 | 0.00 | 122.18 | 7 | 126.10 | 63 | 144.09 | 26 | 178.23 | 45 | 16.34 | ||||
0.00 | 1935.23 | 4599.27 | Ninety One Global Strategic Equity Feeder Fund - H | Mar 2023 | 1.37 | 0.00 | 3 | 122.11 | 8 | 125.96 | 65 | 143.59 | 28 | 177.21 | 46 | 16.34 | |||
0.00 | 723.78 | 0.67 | 1998.69 | Oasis Crescent International Feeder Fund - D | Mar 2023 | 1.68 | 0.00 | 2 | 110.36 | 136 | 116.89 | 132 | 127.37 | 74 | 168.24 | 61 | 12.52 | ||
0.00 | 879.06 | 813.89 | Old Mutual FTSE RAFI All World Index Feeder Fund - A | Mar 2023 | 1.20 | 0.00 | 113.26 | 112 | 122.91 | 103 | 146.14 | 22 | 174.99 | 50 | 13.81 | ||||
0.00 | 5169.29 | 0.07 | 26696.84 | Old Mutual Global Equity Fund - A | Mar 2023 | 2.06 | 0.00 | 4 | 116.18 | 73 | 125.31 | 77 | 145.97 | 23 | 180.63 | 40 | 14.62 | ||
0.00 | 5383.15 | 0.62 | 26696.84 | Old Mutual Global Equity Fund - R | Mar 2023 | 1.19 | 0.00 | 116.68 | 62 | 126.39 | 57 | 149.81 | 14 | 188.61 | 26 | 14.53 | |||
0.00 | 251.28 | 24.14 | Old Mutual Global Islamic Equity Feeder Fund - A | Mar 2023 | 1.78 | 0.00 | 119.36 | 18 | |||||||||||
0.00 | 265.00 | 963.27 | Old Mutual MSCI Emerging Markets ESG Index Feeder Fund - A | Mar 2023 | 0.80 | 0.00 | 110.97 | 133 | 111.79 | 137 | 108.31 | 97 | 16.07 | ||||||
0.00 | 399.94 | 2969.10 | Old Mutual MSCI World ESG Index Feeder Fund - A | Mar 2023 | 0.71 | 0.00 | 117.88 | 38 | 128.20 | 35 | 142.68 | 33 | 14.96 | ||||||
0.00 | 12259.17 | 23.09 | Peregrine Capital Global Equity Prescient Feeder Fund - A | Mar 2023 | 2.08 | 0.00 | 113.48 | 110 | 120.79 | 116 | |||||||||
0.00 | 280.62 | 0.23 | 8505.51 | PortfolioMetrix BCI Global Equity Fund of Funds - B1 | Mar 2023 | 0.53 | 0.00 | 114.77 | 90 | 125.43 | 74 | 138.92 | 39 | 179.87 | 42 | 14.10 | |||
0.00 | 272.11 | 8505.51 | PortfolioMetrix BCI Global Equity Fund of Funds - B2 | Mar 2023 | 0.93 | 0.00 | 3 | 114.53 | 97 | 124.92 | 83 | 137.26 | 42 | 176.11 | 49 | 14.15 | |||
0.00 | 95.63 | 71.30 | PortfolioMetrix BCI Sustainable World Equity Fund of Funds - A | Mar 2023 | 1.47 | 0.00 | 113.44 | 111 | 124.73 | 86 | |||||||||
0.00 | 138.88 | 1028.58 | PPS Global Equity Feeder Fund - A2 | Mar 2023 | 1.51 | 0.00 | 119.62 | 17 | 128.71 | 28 | 143.56 | 30 | 17.53 | ||||||
0.00 | 170.01 | 210.45 | Prescient Core Global Equity Fund - A2 | Mar 2023 | 0.88 | 0.00 | 116.50 | 66 | 124.39 | 92 | 142.40 | 34 | 16.10 | ||||||
0.00 | 2558.25 | 217.00 | Prescient Foord Global Equity Feeder Fund - A | Mar 2023 | 1.41 | 0.00 | 112.70 | 122 | 119.39 | 121 | |||||||||
0.00 | 148.42 | 241.63 | Prescient Sigma Select Global Leaders Feeder Fund - A2 | Mar 2023 | 0.80 | 0.00 | 116.23 | 70 | 125.00 | 81 | 133.02 | 54 | 15.85 | ||||||
0.00 | 104.12 | 255.49 | Prime MI Thornbridge Global Opportunities Feeder Fund - B | - | - | - | |||||||||||||
0.00 | 443.59 | 361.23 | PSG Global Equity Feeder Fund - A | Mar 2023 | 2.61 | 0.00 | 114.40 | 99 | 126.25 | 60 | 183.35 | 2 | 176.23 | 48 | 18.16 | ||||
0.00 | 458.00 | 0.23 | 361.23 | PSG Global Equity Feeder Fund - E | Mar 2023 | 2.03 | 0.00 | 4 | 114.74 | 93 | 126.98 | 54 | 185.63 | 1 | 180.53 | 41 | 17.89 | ||
0.00 | 369.35 | 18439.20 | PSG Wealth Global Creator Feeder Fund - A | Mar 2023 | 2.46 | 0.00 | 117.61 | 43 | 124.03 | 96 | 131.39 | 59 | 193.06 | 21 | 15.50 | ||||
0.00 | 396.56 | 0.17 | 18439.20 | PSG Wealth Global Creator Feeder Fund - D | Mar 2023 | 1.19 | 0.00 | 118.36 | 31 | 125.61 | 69 | 135.79 | 47 | 200.99 | 12 | 15.41 | |||
0.29 | 100.97 | 269.00 | Riscura BCI China Equity Feeder Fund - A | Mar 2023 | 1.80 | 0.00 | 96.64 | 155 | |||||||||||
0.00 | 1462.04 | 69.27 | Sanlam Global Emerging Markets Feeder Fund - A1 | Dec 2022 | 1.76 | 0.00 | 1 | 111.83 | 131 | 120.55 | 117 | 113.38 | 95 | 124.94 | 78 | 15.46 | |||
0.00 | 1019.95 | 0.20 | 787.02 | Sanlam Global Equity Fund - A | Mar 2023 | 1.90 | 0.00 | 1 | 114.33 | 100 | 121.40 | 115 | 124.06 | 86 | 159.00 | 71 | 12.04 | ||
0.00 | 1049.48 | 0.78 | 787.02 | Sanlam Global Equity Fund - R | Mar 2023 | 1.21 | 0.00 | 114.73 | 94 | 122.24 | 107 | 126.68 | 76 | 164.61 | 67 | 12.01 | |||
3.00 | 1811.92 | 355.71 | Sanlam Private Wealth Global High Quality Feeder Fund - A1 | Dec 2022 | 1.41 | 0.00 | 3 | 115.35 | 86 | 122.34 | 106 | 124.81 | 84 | 173.85 | 51 | 12.06 | |||
0.00 | 169.10 | 387.25 | Sasfin BCI Global Equity Feeder Fund - A | Mar 2023 | 1.98 | 0.00 | 2 | 116.47 | 67 | 127.74 | 43 | 131.10 | 60 | 171.02 | 55 | 14.16 | |||
0.00 | 7114.00 | 44.06+ | Satrix Healthcare Innovation Feeder ETF | - | - | - | 109.18 | 142 | 128.60 | 30 | |||||||||
0.00 | 4010.00 | 1281.78 | Satrix MSCI China Feeder ETF | - | - | - | 101.85 | 151 | 105.47 | 142 | |||||||||
0.00 | 4857.00 | 141.04 | Satrix MSCI EM ESG ETF | - | - | - | 110.89 | 134 | 115.64 | 134 | |||||||||
0.00 | 5637.00 | 2293.53 | Satrix MSCI Emerging Markets Feeder ETF | Dec 2020 | 0.40 | 0.00 | 112.22 | 128 | 118.30 | 126 | 124.30 | 85 | 144.91 | 77 | 13.65 | ||||
0.00 | 7670.00 | 7528.97 | Satrix MSCI World Equity Feeder ETF | Dec 2020 | 0.35 | 0.00 | 118.64 | 27 | 131.83 | 7 | 150.24 | 13 | 210.77 | 4 | 15.84 | ||||
0.00 | 3596.49 | 11313.42 | Satrix MSCI World Equity Index Feeder Fund - A1 | Mar 2023 | 0.87 | 0.00 | 117.25 | 53 | 127.41 | 49 | 144.53 | 25 | 199.75 | 16 | 15.65 | ||||
0.00 | 3671.92 | 11313.42 | Satrix MSCI World Equity Index Feeder Fund - A2 | Mar 2023 | 0.86 | 0.00 | 117.48 | 47 | 127.77 | 42 | 145.47 | 24 | 201.92 | 11 | 15.66 | ||||
0.00 | 6690.00 | 194.47 | Satrix MSCI World ESG Enhanced Feeder ETF | - | - | - | 117.86 | 39 | 130.92 | 13 | |||||||||
0.00 | 8385.00 | 3931.33 | Satrix S&P 500 Feeder ETF | Dec 2020 | 0.25 | 0.00 | 119.27 | 19 | 132.70 | 5 | 157.05 | 4 | 238.35 | 1 | 16.97 | ||||
0.00 | 6206.00 | 16.82+ | Satrix Smart City Infrastructure Feeder ETF | - | - | - | 117.36 | 51 | |||||||||||
0.00 | 101.86 | 23.00 | Seed Global Equity Prescient Feeder Fund - A1 | Sep 2022 | 1.10 | 0.00 | 113.49 | 108 | 124.22 | 93 | |||||||||
0.00 | 126.25 | 1.13 | 414.25 | Select BCI Enhanced Core Global Equity Fund of Funds - A | Mar 2023 | 0.53 | 0.00 | 114.22 | 102 | 125.85 | 66 | ||||||||
0.00 | 106.51 | 0.01 | 145.51 | Select BCI Global Equity Fund - A | Mar 2023 | 1.30 | 0.00 | 114.54 | 96 | 125.47 | 73 | ||||||||
0.00 | 188.12 | 442.90 | Select Manager BCI Global Equity Fund of Funds - A | Mar 2023 | 1.69 | 0.00 | 2 | 116.23 | 71 | 124.57 | 89 | 128.03 | 71 | 169.69 | 58 | 13.07 | |||
0.00 | 194.75 | 442.90 | Select Manager BCI Global Equity Fund of Funds - D | Mar 2023 | 1.40 | 0.00 | 116.41 | 68 | |||||||||||
