Global - Multi Asset - Flexible Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 154.93 | 2118.71 | Accorn BCI International Fund of Funds - C | Mar 2023 | 3.11 | 0.00 | 2 | 109.85 | 64 | 115.02 | 74 | 114.75 | 49 | 149.52 | 35 | 13.68 | |||
0.00 | 110.69 | 396.10 | Affinity Ci International Flexible Growth Feeder Fund - A | Dec 2022 | 1.29 | 0.00 | 110.75 | 59 | 118.86 | 64 | |||||||||
0.00 | 169.73 | 274.66 | Amity BCI Global Diversified Fund of Funds - A | Mar 2023 | 1.53 | 0.00 | 2 | 114.90 | 18 | 122.54 | 33 | 122.16 | 38 | 138.13 | 38 | 14.82 | |||
0.00 | 157.29 | 0.18 | 789.10 | APS Ci Global Flexible Feeder Fund - B | Dec 2022 | 1.63 | 0.00 | 2 | 112.80 | 37 | 125.15 | 18 | 121.15 | 42 | 157.14 | 30 | 12.53 | ||
0.00 | 198.47 | 747.36 | Assetbase Global Flexible Prescient Fund of Funds - A1 | Mar 2023 | 1.08 | 0.00 | 4 | 113.93 | 27 | 126.35 | 12 | 130.17 | 14 | 175.33 | 16 | 12.83 | |||
0.00 | 175.42 | 105.35 | BCI UBAM MultiFunds Flexible Allocation Feeder Fund - A | Mar 2023 | 0.85 | 0.00 | 3 | 114.34 | 23 | 124.42 | 23 | 123.83 | 26 | 162.62 | 29 | 12.25 | |||
0.00 | 164.07 | 276.50 | Celerity Ci International Growth Fund - A | Dec 2022 | 1.46 | 0.00 | 115.45 | 14 | 124.39 | 24 | 133.62 | 10 | 13.52 | ||||||
0.00 | 183.78 | 0.02 | 276.50 | Celerity Ci International Growth Fund - B | Dec 2022 | 1.35 | 0.00 | 115.51 | 13 | 124.53 | 21 | 134.06 | 9 | 13.51 | |||||
0.00 | 142.26 | 306.68 | Chrome Ci Global Maximum Return Feeder Fund - A | Dec 2022 | 1.10 | 0.00 | 115.04 | 16 | 123.47 | 29 | 131.58 | 13 | 14.22 | ||||||
3.00 | 1126.76 | 71.79 | Cinnabar SCI Global Balanced Feeder Fund - A | Dec 2022 | 0.66 | 0.00 | 113.01 | 32 | 122.29 | 36 | |||||||||
0.00 | 132.16 | 0.29 | 227.07 | ClucasGray Global Flexible Prescient Fund - A1 | Mar 2023 | 1.66 | 0.00 | 113.12 | 31 | 121.49 | 44 | 122.25 | 37 | 10.69 | |||||
0.00 | 304.10 | 1.08 | 5739.85 | Coronation Global Emerging Markets Flexible [ZAR] Fund - A | Mar 2023 | 1.70 | 0.34 | 1 | 111.56 | 51 | 126.28 | 13 | 92.28 | 55 | 121.79 | 40 | 18.05 | ||
0.00 | 306.51 | 1.47 | 5739.85 | Coronation Global Emerging Markets Flexible [ZAR] Fund - P | Mar 2023 | 1.28 | 0.36 | 111.81 | 47 | 126.86 | 9 | 93.48 | 54 | 124.37 | 39 | 18.05 | |||
0.00 | 303.18 | 0.82 | 5739.85 | Coronation Global Emerging Markets Flexible [ZAR] Fund - TFI | Mar 2023 | 1.71 | 0.00 | 111.30 | 54 | 125.70 | 15 | ||||||||
0.00 | 240.46 | 170.58 | Deton Prime Global Flexible Fund of Funds - Z1 | Dec 2022 | 1.30 | 0.00 | 112.84 | 35 | 121.08 | 51 | 128.74 | 15 | 165.23 | 26 | 14.00 | ||||
0.00 | 1070.69 | 109.70 | Engelberg BCI Global Feeder Fund - A | Mar 2023 | 2.86 | 0.00 | 1 | 108.66 | 67 | 113.23 | 75 | 104.27 | 53 | 121.78 | 41 | 12.80 | |||
0.00 | 3591.79 | 0.37 | 852.97 | FG SCI International Flexible Fund of Funds - A | Dec 2022 | 1.54 | 0.00 | 2 | 112.69 | 39 | 122.42 | 35 | 122.70 | 35 | 147.81 | 37 | 11.85 | ||
0.00 | 120.85 | 0.63 | 394.00 | Fisher Dugmore Ci Global Growth Fund - A | Dec 2022 | 0.81 | 0.00 | 116.44 | 9 | 127.84 | 8 | ||||||||
0.00 | 120.63 | 1.17 | 72.91 | Flagship IP Global Flexible Equity Fund - B | Mar 2023 | 0.74 | 0.00 | 122.26 | 3 | 125.01 | 19 | 112.16 | 51 | 15.65 | |||||
0.00 | 6382.68 | 3790.77 | Foord International Feeder Fund - A | Mar 2023 | 1.44 | 0.00 | 108.06 | 71 | 121.23 | 47 | 125.20 | 19 | 169.12 | 23 | 8.90 | ||||
0.00 | 6476.12 | 3790.77 | Foord International Feeder Fund - B2 | Mar 2023 | 1.15 | 0.00 | 108.10 | 70 | 121.24 | 46 | 125.86 | 16 | 170.54 | 22 | 8.79 | ||||
0.00 | 125.75 | 0.03 | 758.01 | Fussell Ci Worldwide Growth Feeder Fund - A | Dec 2022 | 1.27 | 0.00 | 118.02 | 6 | 128.02 | 7 | ||||||||
0.00 | 3240.58 | 0.39 | 1187.80 | Global IP Opportunity Fund - B5 | Mar 2023 | 1.34 | 0.15 | 4 | 117.67 | 7 | 128.32 | 5 | 133.30 | 11 | 185.66 | 3 | 15.79 | ||
0.00 | 2609.25 | 0.85 | 395.00 | Global Marathon IP Fund - A1 | Mar 2023 | 0.94 | 0.00 | 5 | 118.74 | 4 | 128.61 | 4 | 138.31 | 6 | 195.05 | 1 | 15.08 | ||
0.00 | 127.93 | 34.37 | High Street Global Balanced Prescient Feeder Fund - A | Mar 2023 | 2.30 | 0.00 | 124.46 | 2 | 131.48 | 2 | |||||||||
0.00 | 125.55 | 208.26 | Investec BCI World Axis Flexible Feeder Fund - A | Mar 2023 | 2.04 | 0.00 | 111.94 | 46 | 124.21 | 26 | |||||||||
0.00 | 183.86 | 225.12 | Investhouse Ci Global Feeder Fund - A | Dec 2022 | 1.66 | 0.00 | 3 | 113.12 | 30 | 124.51 | 22 | 124.84 | 21 | 178.64 | 11 | 13.63 | |||
0.00 | 425.74 | 102.00 | IP Foreign Flexible Feeder Fund - A1 | Mar 2023 | 1.55 | 0.00 | 2 | 109.27 | 65 | 117.18 | 72 | 121.40 | 41 | 149.69 | 34 | 11.64 | |||
0.00 | 3015.86 | 538.28 | Kruger Ci International Flexible Feeder Fund - A | Dec 2022 | 1.78 | 0.00 | 2 | 111.00 | 58 | 120.59 | 54 | 114.72 | 50 | 148.32 | 36 | 13.10 | |||
0.00 | 421.59 | 429.84 | Lynx Prime Global Diversified Fund of Funds - A1 | Dec 2022 | 2.10 | 0.00 | 3 | 114.60 | 21 | 125.31 | 17 | 133.04 | 12 | 168.17 | 24 | 12.15 | |||
0.00 | 2464.44 | 1.84 | 496.81 | Marriott International Growth Feeder Fund - A | Mar 2023 | 1.88 | 0.00 | 108.66 | 68 | 119.44 | 62 | 123.61 | 28 | 176.74 | 14 | 12.44 | |||
0.00 | 2464.44 | 1.84 | 496.81 | Marriott International Growth Feeder Fund - B | Mar 2023 | 1.88 | 0.00 | 3 | 108.66 | 69 | 119.44 | 63 | 123.61 | 29 | 176.73 | 15 | 12.44 | ||
0.00 | 2465.59 | 2.05 | 496.81 | Marriott International Growth Feeder Fund - C | Mar 2023 | 1.64 | 0.00 | 108.79 | 66 | 119.72 | 61 | 124.50 | 23 | 178.82 | 10 | 12.41 | |||
3.00 | 3616.04 | 1.30 | 189.54 | Merchant West SCI Global Managed Growth Fund - A | Dec 2022 | 1.28 | 0.00 | 3 | 107.82 | 74 | 117.61 | 70 | 123.08 | 32 | 171.52 | 20 | 13.39 | ||
3.00 | 3643.33 | 1.56 | 189.54 | Merchant West SCI Global Managed Growth Fund - A1 | Dec 2022 | 1.14 | 0.00 | 107.98 | 72 | 117.95 | 67 | 123.86 | 25 | 172.62 | 17 | 13.38 | |||
3.00 | 3632.81 | 1.56 | 189.54 | Merchant West SCI Global Managed Growth Fund - D | Dec 2022 | 1.14 | 0.00 | 107.97 | 73 | 117.95 | 68 | 123.43 | 30 | 172.02 | 19 | 13.42 | |||
0.00 | 118.46 | 89.52 | Methodical BCI Global Dynamic Fund - B1 | Mar 2023 | 1.35 | 0.00 | 116.45 | 8 | 128.18 | 6 | |||||||||
0.00 | 1725.98 | 308.58 | Methodical BCI Global Flexible Fund of Funds - A | Mar 2023 | 1.72 | 0.00 | 114.06 | 25 | 121.19 | 48 | 122.06 | 39 | 166.24 | 25 | 12.57 | ||||
0.00 | 4490.67 | 0.46 | 1802.01 | MI-PLAN IP Global Macro Fund - B5 | Mar 2023 | 1.23 | 0.00 | 4 | 118.37 | 5 | 129.32 | 3 | 135.53 | 8 | 190.53 | 2 | 15.42 | ||
0.00 | 1701.95 | 0.22 | 9327.94 | Nedgroup Investments Global Flexible Feeder Fund - A | Mar 2023 | 1.33 | 0.00 | 116.35 | 10 | 126.49 | 11 | 138.98 | 5 | 185.30 | 5 | 12.27 | |||
0.00 | 1699.50 | 0.01 | 9327.94 | Nedgroup Investments Global Flexible Feeder Fund - R | Mar 2023 | 1.58 | 0.00 | 4 | 116.22 | 11 | 126.19 | 14 | 137.96 | 7 | 183.01 | 7 | 12.30 | ||
0.00 | 123.17 | 340.21 | New Road BCI Global Flexible Fund of Funds - A | Mar 2023 | 1.52 | 0.00 | 114.94 | 17 | 123.18 | 31 | |||||||||
0.00 | 112.10 | 257.64 | Noble PP BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.66 | 0.00 | 110.42 | 62 | 117.46 | 71 | |||||||||
0.00 | 1953.33 | 239.18 | Northstar SCI Global Flexible Feeder Fund - A | Dec 2022 | 1.77 | 0.00 | 3 | 112.82 | 36 | 121.17 | 49 | 124.33 | 24 | 182.17 | 8 | 11.88 | |||
0.00 | 1983.92 | 239.18 | Northstar SCI Global Flexible Feeder Fund - B | Dec 2022 | 1.48 | 0.00 | 112.98 | 33 | 121.52 | 43 | 125.41 | 18 | 184.81 | 6 | 11.88 | ||||
0.00 | 195.38 | 626.08 | Northstar SCI Global Flexible Fund - A | Dec 2022 | 1.55 | 0.00 | 4 | 112.43 | 42 | 121.83 | 41 | 125.19 | 20 | 185.48 | 4 | 11.79 | |||
0.00 | 197.15 | 626.08 | Northstar SCI Global Flexible Fund - B | Dec 2022 | 1.38 | 0.00 | 112.53 | 41 | 122.04 | 37 | 125.85 | 17 | 11.80 | ||||||
0.00 | 1264.98 | 147.38 | Octagon SCI Global Balanced Fund of Funds - A1 | Dec 2022 | 2.11 | 0.00 | 112.96 | 34 | 123.81 | 28 | |||||||||
0.00 | 113.39 | 448.85 | Palmyra BCI Global Flexible Fund of Funds - A | Mar 2023 | 1.72 | 0.00 | 110.52 | 60 | 116.02 | 73 | 119.53 | 44 | 13.19 | ||||||
0.00 | 113.58 | 124.06 | Personal Trust PTI Global SM Opportunities Feeder Fund - A | Sep 2022 | 2.04 | 0.00 | 114.65 | 20 | 123.26 | 30 | |||||||||
0.00 | 162.89 | 411.82 | PMK Global Flexible Prescient Fund of Funds - A3 | Mar 2023 | 1.85 | 0.00 | 111.58 | 49 | 120.79 | 52 | 122.59 | 36 | 11.59 | ||||||
0.00 | 181.27 | 80.88 | Point3 BCI Global Flexible Fund of Funds - A | Mar 2023 | 1.95 | 0.00 | 114.77 | 19 | 124.38 | 25 | 146.06 | 4 | 12.40 | ||||||
0.00 | 6479.46 | 97.25 | Prescient Foord International Feeder Fund - A | Mar 2023 | 1.50 | 0.00 | 107.30 | 75 | 120.01 | 56 | |||||||||
0.00 | 107.64 | 17.07 | Prime Global Balanced Flexible Feeder Fund - B | Dec 2022 | 1.91 | 0.00 | 110.45 | 61 | 118.61 | 65 | |||||||||
0.00 | 348.55 | 547.68 | PSG Global Flexible Feeder Fund - A | Mar 2023 | 2.50 | 0.00 | 114.02 | 26 | 124.95 | 20 | 170.08 | 2 | 177.82 | 12 | 16.08 | ||||
0.00 | 364.27 | 547.68 | PSG Global Flexible Feeder Fund - B | Mar 2023 | 1.92 | 0.00 | 5 | 114.35 | 22 | 125.67 | 16 | 172.08 | 1 | 181.63 | 9 | 15.74 | |||
0.00 | 111.44 | 135.54 | PSG Multi-Management Global Flexible Feeder Fund (USD) - D | - | - | - | 111.44 | 52 | |||||||||||
0.00 | 406.44 | 6366.05 | PSG Wealth Global Flexible Feeder Fund - A | Mar 2023 | 2.35 | 0.00 | 111.44 | 53 | 119.85 | 58 | 118.04 | 48 | 172.59 | 18 | 12.07 | ||||
0.00 | 449.53 | 0.14 | 6366.05 | PSG Wealth Global Flexible Feeder Fund - D | Mar 2023 | 1.08 | 0.00 | 112.13 | 43 | 121.37 | 45 | 121.98 | 40 | 177.27 | 13 | 12.01 | |||
0.00 | 412.45 | 1379.39 | PSG Wealth Global Moderate Feeder Fund - A | Mar 2023 | 2.49 | 0.00 | 110.41 | 63 | 120.35 | 55 | 119.43 | 45 | 156.38 | 31 | 11.18 | ||||
0.00 | 454.82 | 0.16 | 1379.39 | PSG Wealth Global Moderate Feeder Fund - D | Mar 2023 | 1.23 | 0.00 | 111.12 | 56 | 121.89 | 39 | 123.66 | 27 | 162.78 | 28 | 11.12 | |||
0.00 | 263.22 | 274.88 | Quantum BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.16 | 0.00 | 111.56 | 50 | 119.73 | 60 | 119.09 | 46 | 12.21 | ||||||
0.00 | 266.41 | 274.88 | Quantum BCI Worldwide Flexible Fund of Funds - C | Mar 2023 | 1.98 | 0.00 | 111.65 | 48 | 119.93 | 57 | 119.70 | 43 | 12.21 | ||||||
0.00 | 1404.99 | 0.16 | 469.42 | Rezco Global Flexible Feeder Fund - A | Mar 2023 | 1.53 | 0.00 | 106.95 | 76 | 121.73 | 42 | 106.93 | 52 | 11.32 | |||||
0.00 | 162.86 | 671.88 | Rozendal Global Prescient Feeder Fund - A | Mar 2023 | 1.38 | 0.00 | 127.85 | 1 | 136.52 | 1 | 148.84 | 3 | 14.14 | ||||||
0.00 | 127.97 | 217.12 | Salvo Global Managed Prime Feeder Fund - B | Dec 2022 | 1.28 | 0.00 | 115.99 | 12 | 123.92 | 27 | 118.12 | 47 | 13.43 | ||||||
0.00 | 450.01 | 273.38 | Select Manager BCI Global Moderate Fund of Funds - A | Mar 2023 | 1.71 | 0.00 | 3 | 112.10 | 44 | 121.92 | 38 | 123.08 | 31 | 154.54 | 33 | 10.72 | |||
0.00 | 473.05 | 273.38 | Select Manager BCI Global Moderate Fund of Funds - C | Mar 2023 | 1.71 | 0.00 | 112.10 | 45 | 121.88 | 40 | 123.05 | 33 | 155.38 | 32 | 10.72 | ||||
0.00 | 102.62 | 0.17 | 267.82 | Sequoia BCI Global Flexible Fund of Funds - A | Mar 2023 | 1.23 | 0.00 | 111.12 | 55 | 119.78 | 59 | ||||||||
0.00 | 342.71 | 123.06 | Skyblue BCI Solar Flexible Fund of Funds - A | Mar 2023 | 2.07 | 0.00 | 4 | 111.06 | 57 | 118.22 | 66 | 124.74 | 22 | 171.28 | 21 | 11.15 | |||
0.00 | 85.62 | 130.83 | Star BCI Global Growth Feeder Fund - A | Mar 2023 | 1.77 | 0.00 | 113.30 | 29 | 117.87 | 69 | |||||||||
0.00 | 249.36 | 117.65 | Sygnia International Flexible Fund of Funds - A | Mar 2023 | 1.29 | 0.00 | 3 | 114.11 | 24 | 123.15 | 32 | 122.75 | 34 | 163.07 | 27 | 12.04 | |||
0.00 | 114.98 | 227.20 | TRG Global Flexible Prescient Fund of Funds - A1 | Mar 2023 | 1.89 | 0.00 | 112.57 | 40 | 121.11 | 50 | |||||||||
0.00 | 1797.57 | 204.07 | Triathlon IP Global Feeder Fund - D | Mar 2023 | 1.11 | 0.00 | 112.75 | 38 | 122.46 | 34 | |||||||||
0.00 | 128.21 | 0.24 | 2513.02 | Vunani BCI Global Macro Fund - A | Mar 2023 | 1.02 | 0.00 | 115.23 | 15 | 126.55 | 10 | ||||||||
0.00 | 124.45 | 473.59 | Wealth Associates BCI Flexible Growth Fund of Funds - A | Mar 2023 | 1.71 | 0.00 | 113.60 | 28 | 120.66 | 53 | |||||||||
Profile Data Average | 113.00 | /76 | 122.60 | /75 | 125.47 | /55 | 166.53 | /41 | |||||||||||
| |||||||||||||||||||
![]() |