Unit Trusts and Collective Investment Schemes | ![]() |
Old Mutual Unit Trust Managers (RF) (Pty) Ltd. | Return to index |
Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
Adviceworx Old Mutual Enhanced Income Fund of Funds Class B1 | Aug 13, 15 | n/a | 1.92 | 206.38 | 3.78 | 7.80 | 207.75 | 203.81 |
Adviceworx Old Mutual Inflation plus 2-3% Fund of Funds Class B1 | Aug 13, 15 | n/a | 1.52 | 214.23 | 3.49 | 7.48 | 217.89 | 203.74 |
Adviceworx Old Mutual Inflation plus 3-4% Fund of Funds Class B1 | Aug 13, 15 | n/a | 1.77 | 217.08 | 2.58 | 5.59 | 221.99 | 203.19 |
Adviceworx Old Mutual Inflation plus 4-5% Fund of Funds Class B1 | Aug 13, 15 | n/a | 1.78 | 221.76 | 1.68 | 3.73 | 229.11 | 202.92 |
Adviceworx Old Mutual Inflation plus 5-7% Fund of Funds Class B1 | Aug 13, 15 | n/a | 1.82 | 223.34 | 1.21 | 2.70 | 232.29 | 202.51 |
Old Mutual Albaraka Balanced Fund Class A | Aug 13, 15 | n/a | 1.48 | 280.10 | 2.55 | 7.15 | 288.26 | 262.34 |
Old Mutual Albaraka Equity Fund Class A | Aug 13, 15 | n/a | 1.73 | 1918.57 | 1.44 | 27.64 | 2022.88 | 1762.66 |
Old Mutual Balanced Fund Class A | Aug 13, 15 | n/a | 1.80 | 1472.41 | 1.99 | 29.32 | 1521.33 | 1305.68 |
Old Mutual Balanced Fund Class R | Aug 13, 15 | 5.70 | 1.33 | 1473.00 | 2.45 | 36.08 | 1522.92 | 1309.18 |
Old Mutual Bond Fund Class R | Aug 13, 15 | n/a | 0.89 | 361.20 | 7.89 | 28.49 | 389.56 | 354.10 |
Old Mutual Capital Builder Fund Class A | Aug 13, 15 | n/a | 1.53 | 249.62 | 2.96 | 7.39 | 258.90 | 248.10 |
Old Mutual Core Diversified Fund Class A | Aug 13, 15 | n/a | n/a | 198.55 | 1.19 | 2.37 | 207.24 | 193.78 |
Old Mutual Dynamic Floor Fund Class A | Aug 13, 15 | n/a | 1.60 | 454.48 | 2.48 | 11.27 | 457.14 | 423.07 |
Old Mutual Enhanced Income Fund Class A | Aug 13, 15 | n/a | 1.15 | 248.14 | 5.59 | 13.88 | 252.95 | 245.73 |
Old Mutual Financial Services Fund Class A | Aug 13, 15 | n/a | 1.46 | 1563.14 | 2.07 | 32.32 | 1639.45 | 1217.25 |
Old Mutual Financial Services Fund Class R | Aug 13, 15 | n/a | 1.16 | 1563.54 | 2.33 | 36.39 | 1640.85 | 1218.36 |
Old Mutual Flexible Fund Class A | Aug 13, 15 | n/a | 1.80 | 1511.87 | 1.31 | 19.79 | 1562.05 | 1278.58 |
Old Mutual Flexible Fund Class R | Aug 13, 15 | n/a | 1.31 | 1512.48 | 1.76 | 26.69 | 1563.65 | 1282.22 |
Old Mutual Global Bond Feeder Fund Class A | Aug 13, 15 | n/a | 1.98 | 519.36 | n/a | n/a | 519.36 | 460.49 |
Old Mutual Global Currency Feeder Fund Class A | Aug 13, 15 | n/a | 1.14 | 315.27 | n/a | n/a | 315.27 | 278.94 |
Old Mutual Global Emerging Markets Fund Class A | Aug 13, 15 | n/a | 2.66 | 302.34 | n/a | n/a | 361.70 | 302.34 |
Old Mutual Global Emerging Markets Fund Class C | Aug 13, 15 | n/a | 3.90 | 296.50 | n/a | n/a | 356.11 | 293.54 |
Old Mutual Global Equity Fund Class A | Aug 13, 15 | n/a | 2.08 | 2072.42 | 0.02 | 0.35 | 2091.28 | 1577.01 |
Old Mutual Global Equity Fund Class R | Aug 13, 15 | n/a | 1.22 | 2081.86 | 0.54 | 11.25 | 2100.48 | 1589.42 |
Old Mutual Global FTSE RAFI All World Index Feeder Fund Class A | Aug 13, 15 | n/a | 1.15 | 392.63 | n/a | n/a | 401.89 | 322.59 |
Old Mutual Gold Fund Class A | Aug 13, 15 | n/a | 1.75 | 501.68 | n/a | n/a | 739.28 | 457.94 |
Old Mutual Gold Fund Class R | Aug 13, 15 | n/a | 1.17 | 506.36 | n/a | n/a | 749.60 | 462.17 |
Old Mutual Growth Fund Class A | Aug 13, 15 | n/a | 1.18 | 2842.22 | 1.76 | 49.97 | 3023.85 | 2672.43 |
Old Mutual Growth Fund Class R | Aug 13, 15 | n/a | 1.37 | 2841.31 | 1.57 | 44.55 | 3021.21 | 2672.62 |
Old Mutual High Yield Opportunity Fund Class A | Aug 13, 15 | n/a | 1.43 | 1780.95 | 4.59 | 81.72 | 1987.13 | 1739.50 |
Old Mutual Income Fund Class R | Aug 13, 15 | n/a | 0.86 | 121.84 | 5.70 | 6.95 | 123.82 | 120.79 |
Old Mutual Industrial Fund Class A | Aug 13, 15 | n/a | 1.44 | 2555.67 | 0.92 | 23.60 | 2639.11 | 2116.83 |
Old Mutual Industrial Fund Class R | Aug 13, 15 | n/a | 1.15 | 2556.55 | 1.19 | 30.47 | 2641.19 | 2118.74 |
Old Mutual Interest Plus Fund Class A | Aug 13, 15 | n/a | 0.64 | 200.87 | 6.06 | 12.18 | 201.51 | 200.14 |
Old Mutual International Growth Fund of Funds Class A | Aug 13, 15 | n/a | 2.71 | 507.32 | n/a | n/a | 511.82 | 418.74 |
Old Mutual Investors' Fund Class A | Aug 13, 15 | n/a | 1.47 | 41473.51 | 1.49 | 619.56 | 44636.92 | 35916.56 |
Old Mutual Investors' Fund Class R | Aug 13, 15 | n/a | 1.15 | 41492.03 | 1.80 | 747.79 | 44666.74 | 35956.10 |
Old Mutual Managed Alpha Equity Fund Class A | Aug 13, 15 | n/a | 1.28 | 8911.83 | 1.52 | 135.67 | 9480.18 | 7686.16 |
Old Mutual Maximum Return Fund of Funds Class A | Aug 13, 15 | n/a | 1.71 | 283.23 | n/a | n/a | 287.52 | 239.14 |
Old Mutual Mining and Resources Fund Class A | Aug 13, 15 | n/a | 1.44 | 5185.86 | 3.67 | 190.26 | 7757.63 | 5081.55 |
Old Mutual Mining and Resources Fund Class R | Aug 13, 15 | n/a | 1.15 | 5187.47 | 4.02 | 208.74 | 7760.64 | 5082.84 |
Old Mutual Moderate Balanced Fund Class A | Aug 13, 15 | n/a | n/a | 203.35 | 0.69 | 1.41 | 207.23 | 199.28 |
Old Mutual Money Market Fund Class A | Aug 13, 15 | n/a | 0.58 | 100.00 | 5.92 | 5.92 | 100.00 | 100.00 |
Old Mutual Namibia Dynamic Floor Fund | Aug 13, 15 | 5.00 | 1.63 | 334.89 | 2.76 | 9.25 | 348.35 | 323.74 |
Old Mutual Namibia Enhanced Income Fund | Aug 13, 15 | 1.00 | 1.11 | 357.26 | n/a | n/a | 357.68 | 340.16 |
Old Mutual Namibia Growth Fund | Aug 13, 15 | 5.00 | 1.11 | 1935.94 | 2.34 | 45.32 | 2028.74 | 1678.56 |
Old Mutual Namibia Income Fund | Aug 13, 15 | 1.00 | 0.81 | 193.33 | n/a | n/a | 193.47 | 183.59 |
Old Mutual Namibia Managed Fund | Aug 13, 15 | 5.00 | 1.32 | 900.36 | 2.24 | 20.18 | 920.76 | 799.46 |
Old Mutual Namibia Real Income Fund Class A | Aug 13, 15 | 1.00 | n/a | 230.19 | 4.30 | 9.90 | 230.86 | 219.28 |
Old Mutual Nedbank Namibia Corporate Fund | Aug 13, 15 | 1.00 | 0.65 | 159.71 | n/a | n/a | 159.71 | 150.68 |
Old Mutual Nedbank Namibia Money Market Fund | Aug 13, 15 | 1.00 | 0.65 | 100.00 | 6.31 | 6.31 | 100.00 | 100.00 |
Old Mutual RAFI 40 Tracker Fund Class A | Aug 13, 15 | n/a | 0.90 | 306.16 | 3.67 | 11.24 | 350.19 | 297.69 |
Old Mutual Real Income Fund Class A | Aug 13, 15 | n/a | 1.38 | 278.80 | 4.39 | 12.25 | 279.79 | 264.89 |
Old Mutual SA Quoted Property Fund Class A | Aug 13, 15 | n/a | 1.44 | 1026.64 | 4.03 | 41.41 | 1036.09 | 806.77 |
Old Mutual Small Companies Fund Class A | Aug 13, 15 | n/a | 1.72 | 1987.28 | 1.88 | 37.37 | 2062.73 | 1788.93 |
Old Mutual Small Companies Fund Class R | Aug 13, 15 | n/a | 1.16 | 1988.76 | 2.43 | 48.30 | 2067.31 | 1792.06 |
Old Mutual Stable Growth Fund Class A | Aug 13, 15 | n/a | 1.67 | 293.75 | 3.33 | 9.77 | 298.54 | 274.04 |
Old Mutual SYmmETRY Balanced Fund of Funds Class A | Aug 13, 15 | 3.42 | 2.15 | 885.39 | 1.21 | 10.71 | 917.30 | 818.84 |
Old Mutual SYmmETRY Cautious Fund of Funds Class A | Aug 13, 15 | 3.42 | 1.74 | 229.49 | 3.51 | 8.06 | 233.14 | 220.21 |
Old Mutual SYmmETRY Defensive Fund of Funds Class A | Aug 13, 15 | 3.42 | 1.94 | 622.91 | 2.01 | 12.52 | 639.75 | 582.10 |
Old Mutual SYmmETRY Enhanced Income Fund of Funds Class A | Aug 13, 15 | 0.68 | 1.22 | 249.47 | 5.43 | 13.54 | 251.09 | 246.03 |
Old Mutual SYmmETRY Equity Fund of Funds Class A | Aug 13, 15 | 3.42 | 1.57 | 949.80 | 1.12 | 10.60 | 1007.97 | 836.00 |
Old Mutual SYmmETRY Money Market Fund Class A | Aug 13, 15 | n/a | 0.61 | 100.00 | 5.94 | 5.94 | 100.00 | 100.00 |
Old Mutual Top 40 Fund Class A | Aug 13, 15 | n/a | 0.72 | 904.59 | 3.09 | 27.93 | 975.54 | 819.63 |
Old Mutual Top Companies Fund Class A | Aug 13, 15 | n/a | 0.99 | 3249.06 | 2.27 | 73.70 | 3446.35 | 3033.47 |
Old Mutual Top Companies Fund Class R | Aug 13, 15 | n/a | 1.15 | 3247.95 | 2.10 | 68.36 | 3443.39 | 3034.18 |
Return to index |